Office of Medical Education, Faculty of Medicine, University of New South Wales, Sydney, NSW Australia
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Body part of male peer not examined |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Ears | Eyes | Neck | Front of chest | Back of chest | Abdomen | Groin | Arms | Knees | Legs | Skin | |
Male examiner student | 0 | 2 (3.6) | 0 | 0 | 0 | 0 | 0 | 27 (48.2) | 0 | 0 | 0 | 1 (1.8) |
Female examiner student | 6 (8.1) | 5 (6.8) | 6 (8.1) | 3 (4.1) | 6 (8.1) | 7 (9.5) | 7 (9.5) | 48 (64.9) | 4 (5.4) | 8 (10.8) | 6 (8.1) | 7 (9.5) |
Significance (Pearson chi-square) | 0.029 | 0.426 | 0.029 | 0.127 | 0.029 | 0.018 | 0.018 | 0.057 | 0.077 | 0.011 | 0.029 | 0.071 |
Body part of female peer not examined (%) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Ears | Eyes | Neck | Front of chest | Back of chest | Abdomen | Groin | Arms | Knees | Legs | Skin | |
Male examiner student | 14 (25.0) | 17 (30.4) | 14 (25.0) | 17 (30.4) | 36 (64.3) | 33 (58.9) | 31 (55.4) | 44 (78.6) | 17 (30.4) | 19 (33.9) | 20 (35.7) | 19 (33.9) |
Female examiner student | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 (32.4) | 0 | 0 | 0 | 1 (1.4) |
Significance (Pearson chi-square) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Outlook | Male | Female | Total |
---|---|---|---|
Conservative | 10 (17.8) | 11 (14.9) | 21 (16.2) |
Average range | 30 (53.6) | 44 (59.4) | 74 (56.9) |
Liberal | 16 (28.6) | 19 (25.7) | 35 (26.9) |
Total | 56 (100.0) | 74 (100.0) | 130 (100.0) |
Body part of male peer not examined |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Ears | Eyes | Neck | Front of chest | Back of chest | Abdomen | Groin | Arms | Knees | Legs | Skin | |
Outlook of examiner student | ||||||||||||
Conservative | 2 (9.5) | 3 (14.3) | 0 | 0 | 1 (4.8) | 1 (4.8) | 1 (4.8) | 10 (47.6) | 2 (9.5) | 2 (9.5) | 2 (9.5) | 1 (4.8) |
Average range | 3 (4.1) | 4 (5.4) | 5 (6.8) | 3 (4.1) | 3 (4.1) | 4 (5.4) | 4 (5.4) | 46 (62.2) | 2 (2.7) | 5 (6.8) | 3 (4.1) | 6 (8.1) |
Liberal | 1 (2.9) | 0 | 1 (2.9) | 0 | 2 (5.7) | 2 (5.7) | 2 (5.7) | 19 (54.3) | 0 | 1 (2.9) | 1 (2.9) | 1 (2.9) |
Significance (Pearson chi-square) | 0.485 | 0.072 | 0.362 | 0.313 | 0.928 | 0.988 | 0.988 | 0.439 | 0.131 | 0.572 | 0.485 | 0.544 |
Body part of female peer not examined |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Ears | Eyes | Neck | Front of chest | Back of chest | Abdomen | Groin | Arms | Knees | Legs | Skin | |
Outlook of examiner student | ||||||||||||
Conservative (n = 21) | 0 | 1 (4.8) | 0 | 0 | 3 (14.3) | 3 (14.3) | 2 (9.5) | 8 (38.1) | 1 (4.8) | 1 (4.8) | 1 (4.8) | 1 (4.8) |
Average range (n = 74) | 8 (10.8) | 9 (12.2) | 8 (10.8) | 11 (14.9) | 22 (29.7) | 20 (27.0) | 20 (27.0) | 42 (56.8) | 11 (14.9) | 13 (17.6) | 14 (18.9) | 12 (16.2) |
Liberal (n = 35) | 6 (17.1) | 7 (20.0) | 6 (17.1) | 6 (17.1) | 11 (31.4) | 10 (28.6) | 9 (25.7) | 18 (51.4) | 5 (14.3) | 5 (14.3) | 5 (14.3) | 7 (20.0) |
Significance (Pearson chi-square) | 0.134 | 0.246 | 0.134 | 0.144 | 0.319 | 0.436 | 0.240 | 0.317 | 0.465 | 0.341 | 0.278 | 0.296 |
Values are presented as number of students (%).
Values are presented as number of students (% of respondents of same gender as examiner). No. of examiner: 56 male, 74 female. By Pearson chi-square.
Values are presented as number of students (% of respondents of same outlook).
Values are presented as number of students (%).
Values are presented as number of students (% of students who identify as outlook group). Pearson chi-square significance of difference follows.