1Department of Cardiology and Vascular Medicine, Faculty of Medicine, Universitas Indonesia, Jakarta, Indonesia
2Medical Education Collaboration Cluster, Indonesian Medical Education and Research Institute, Universitas Indonesia, Jakarta, Indonesia
3Department of Medical Education, Faculty of Medicine, Universitas Indonesia, Jakarta, Indonesia
4Kidney and Hypertension Division, Department of Internal Medicine, Universitas Indonesia, Jakarta, Indonesia
5Department of Cardiology and Vascular Medicine, Faculty of Medicine, Andalas University, Padang, Indonesia
6Department of Cardiology and Vascular Medicine, Faculty of Medicine, Sebelas Maret University, Surakarta, Indonesia
© 2021 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: SBR, RM, AL. Data curation: AL, MY, HS, RTZ, CAA. Methodology/formal analysis/validation: SBR, RM, AL, MY, HS, RTZ. Project administration: SBR, RM, RTZ, CAA. Funding acquisition: SBR, RM. Writing–original draft: RM, RTZ. Writing–review & editing: SBR, RM, AL, MY, HS, RTZ, CAA.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was fully funded by PUTI Q3 2020 Universitas Indonesia with contract number ND-119/UN2.RST.PPM.00/2021. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/0CNPTA
Dataset 1. Raw response data of survey from residents for the perceptions of their existing and expected formal mentoring programs during COVID-19 in Indonesian cardiology residency programs.
Characteristic | Cardiology UI (N=90) | Cardiology AU (N=45) | Cardiology SMU (N=34) |
---|---|---|---|
Age (yr) | 30.39±2.15 | 30.71±2.76 | 31.50±2.48 |
Gender | |||
Female | 37 (41.1) | 21 (46.7) | 12 (35.3) |
Male | 53 (58.9) | 24 (53.3) | 22 (64.7) |
Stage of education | |||
Year 1 | 33 (36.7) | 22 (48.9) | 12 (35.5) |
Year 2 | 31 (34.4) | 14 (31.1) | 11 (32.4) |
Year 3 | 26 (28.9) | 9 (20.0) | 11 (32.4) |
Items | Perceptions | Expectations | P-value |
---|---|---|---|
1. The academic supervisor is selected by the study program | 5.90±1.38 | 5.85±1.37 | 0.619 |
2. The study program appoints the academic supervisor soon after the trainee’s admission | 5.92±1.36 | 5.88±1.33 | 0.318 |
3. A trainee submits the expected name of his or her academic supervisor to the study program | 3.81±2.02 | 5.04±1.80 | <0.001 |
4. The academic supervisor assesses the adaptability of the new trainees and helps them in the adaptation process during training | 5.01±1.46 | 5.77±1.23 | <0.001 |
5. Changing to a different academic supervisor is possible if both parties feel that the relationship between the two is not going well | 4.77±1.60 | 5.61±1.37 | <0.001 |
6. The study program requires the academic supervisor to meet with the trainee at least once a semester | 5.32±1.54 | 5.80±1.32 | <0.001 |
7. The academic supervisor conducts routine evaluations of the trainee’s academic performance | 5.11±1.51 | 5.80±1.26 | <0.001 |
8. The academic supervisor helps the trainee identify his or her strengths and weaknesses | 5.07±1.51 | 5.80±1.33 | <0.001 |
9. The academic supervisor provides information on access to resources and support in career planning | 5.19±1.52 | 5.87±1.30 | <0.001 |
10. The academic supervisor provides information on access to resources and counseling services | 5.21±1.48 | 5.87±1.35 | <0.001 |
11. The academic supervisor knows the trainee’s life situation and its impact on education and performance | 5.16±1.48 | 5.78±1.31 | <0.001 |
12. The academic supervisor understands the trainee’s potential and interest | 5.08±1.44 | 5.81±1.27 | <0.001 |
13. The academic supervisor is easy to meet and contact when needed | 5.71±1.23 | 6.02±1.21 | <0.001 |
14. The academic supervisor helps the trainee to become professional and competent | 5.59±1.29 | 5.92±1.23 | <0.001 |
15. The academic supervisor helps the trainee to expand their network and career experience | 5.40±1.36 | 5.88±1.26 | <0.001 |
16. The academic supervisor helps the trainee to choose a research topic | 5.68±1.35 | 5.80±1.36 | <0.001 |
17. Having an academic supervisor helps the trainee through the educational process | 5.19±1.48 | 5.89±1.26 | <0.001 |
18. During the COVID-19 pandemic, the academic supervisor provided support and identified problems such as stress and burnout in trainees | 5.00±1.53 | 5.80±1.33 | <0.001 |
Values are presented as mean±standard deviation or number (%). UI, Universitas Indonesia (in Jakarta); AU, Andalas University (in Padang); SMU, Sebelas Maret University (in Surakarta).
Values are presented as mean±standard deviation. COVID-19, coronavirus disease 2019.