BerbeeWalsh Department of Emergency Medicine, University of Wisconsin School of Medicine and Public Health, Madison, WI, USA
© 2020, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: BHS, ASK, DST, JL. Data curation: JL. Formal analysis: JL. Funding acquisition: not applicable. Methodology: BHS, ASK, DST, JL, JH. Project administration: JL, BHS, DST, MW, JH, ASK. Visualization: JL. Writing–original draft: JL, BHS, DST, MW, JH, ASK. Writing–review & editing: JL, BHS, DST, MW, JH, ASK.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/CE74U6
Dataset 1. Data file and data dictionary.
Domain of practice | All residents allowed to | Only some residents allowed to | No residents allowed to | Not applicable |
---|---|---|---|---|
Intubating trauma patients | 42 (46.2) | 49 (53.8) | 0 | - |
Managing critically ill trauma patients | 36 (40.4) | 53 (59.6) | 0 | - |
Managing critically ill medical patients | 61 (70.1) | 26 (29.9) | 0 | - |
Acting as physician-in-triage | 5 (13.2)a) | 19 (50.0)a) | 14 (36.8)a) | 47 |
Supervising medical students | 26 (31.7)a) | 56 (68.3)a) | 0 | 3 |
Supervising junior residents | 26 (36.1)a) | 36 (50.0)a) | 10 (13.9)a) | 7 |
Moonlighting | 2 (2.4) | 77 (90.6) | 6 (7.1) | - |
Domain of practice | All residents allowed to | Only some residents allowed to | No residents allowed to | Not applicable |
---|---|---|---|---|
Intubating trauma patients | 42 (46.2) | 49 (53.8) | 0 | - |
Managing critically ill trauma patients | 36 (40.4) | 53 (59.6) | 0 | - |
Managing critically ill medical patients | 61 (70.1) | 26 (29.9) | 0 | - |
Acting as physician-in-triage | 5 (13.2) |
19 (50.0) |
14 (36.8) |
47 |
Supervising medical students | 26 (31.7) |
56 (68.3) |
0 | 3 |
Supervising junior residents | 26 (36.1) |
36 (50.0) |
10 (13.9) |
7 |
Moonlighting | 2 (2.4) | 77 (90.6) | 6 (7.1) | - |
Domain of practice | Post-graduate year level | Completion of certain rotation | Clinical Competency Committee recommendations | Faculty evaluations | Observation of having performed task previously | Simulation | Milestone assessment |
---|---|---|---|---|---|---|---|
Intubating trauma patients | 38 (80.9) | 25 (53.2) | 10 (21.3) | 7 (14.9) | 25 (53.2) | 9 (19.1) | 12 (25.5) |
Managing critically ill trauma patients | 47 (94.0) | 23 (46.9) | 17 (34.0) | 15 (30.6) | 15 (30.6) | 9 (18.0) | 11 (22.4) |
Managing critically ill medical patients | 22 (88.0) | 9 (36.0) | 7 (28.0) | 7 (28.0) | 7 (28.0) | 4 (16.0) | 2 (8.0) |
Acting as physician-in-triage | 19 (100.0) | 1 (5.3) | 6 (31.6) | 5 (26.3) | 2 (10.5) | 2 (10.5) | 1 (5.3) |
Supervising medical students | 52 (92.9) | 5 (9.1) | 17 (30.9) | 17 (30.9) | 10 (18.2) | 1 (1.8) | 6 (10.9) |
Supervising junior residents | 36 (100.0) | 4 (11.4) | 20 (55.6) | 15 (41.7) | 11 (31.4) | 4 (11.4) | 5 (14.3) |
Moonlighting | 77 (100.0) | 14 (18.4) | 55 (71.4) | 45 (58.4) | 25 (32.9) | 10 (13.2) | 36 (47.4) |
Values are presented as number (%). Percentage calculated excluding “not applicable” responses.
Values are presented as number (%). Response choices: not at all important, a little important, somewhat important, very important, and extremely important.