1Division of Physician Assistant Studies, University of Utah, Salt Lake City, UT, USA
2Department of Sociology, University of Utah, Salt Lake City, UT, USA
3Department of Nutrition and Integrative Physiology, University of Utah, Salt Lake City, UT, USA
4Maliheh Free Clinic, Salt Lake City, UT, USA
© 2019, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: SW, ZH, VLV, AK. Data curation: SW, VLV, SP, KS, SEL, JA. Formal analysis: SW, ZH, SEL, AK. Methodology: SW, VLV, AK. Project administration: SW, VLV, AK. Visualization: AK. Writing–original draft: SW, AK. Writing–review & editing: SW, ZH, VLV, SP, KS, SEL, JA, AK.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Variable | Mean±standard deviation |
---|---|
Attitudesa) | |
Knowledge | 5.61±1.12 |
Skills | 5.53±1.15 |
Self-efficacy | 5.75±1.03 |
Effecta) | 6.10±1.13 |
Readinessb) | 4.53±0.59 |
Characteristic | Frequency (%) |
---|---|
Female | 32 (57.1) |
Male | 22 (39.3) |
Gender: other | 2 (3.6) |
Age <30 yr | 19 (33.9) |
Age ≥30 yr | 37 (66.1) |
Clinical experience of 5 years or less | 22 (39.3) |
Clinical experience of more than 5 years | 34 (60.7) |
Speak Spanish | 25 (44.6) |
Cannot speak Spanish | 31 (55.4) |
Volunteered 3+times at the free clinic | 32 (57.1) |
Volunteered less than 3 times at the free clinic | 24 (42.9) |
First-year student | 18 (32.1) |
Second-year student | 38 (67.9) |
Volunteered at a free clinic before starting PA school | 32 (57.1) |
Non-volunteering | 24 (42.9) |
Race/ethnicity | |
Non-Hispanic white | 33 (58.9) |
Hispanics | 10 (17.9) |
Asian | 7 (12.5) |
Other race | 6 (10.7) |
Primary work experience before PA school (multiple answers, listed top 3) | |
Technician | 21 (37.5) |
Certified nurse assistant/medical assistant | 14 (25.0) |
Phlebotomist | 8 (14.3) |
Variable | Mean±standard deviation |
---|---|
Attitudes |
|
Knowledge | 5.61±1.12 |
Skills | 5.53±1.15 |
Self-efficacy | 5.75±1.03 |
Effect |
6.10±1.13 |
Readiness |
4.53±0.59 |
Variable | Knowledge | Skills/attitudes | Self-efficacy | Interest in future work | Interest in primary care |
---|---|---|---|---|---|
Female | 0.298 (0.304 to 0.970) | 0.826 (-0.613 to 0.764) | 0.155 (-0.152 to 0.928) | 0.301 (-0.160 to 0.508) | 0.917 (-0.649 to 0.585) |
Age under 30 | 0.715 (-0.564 to 0.816) | 0.262 (-0.325 to 1.166) | 0.218 (-0.222 to 0.948) | 0.402 (-0.210 to 0.515) | 0.063 (-0.036 to1.302) |
Clinical experience 5+ years | 0.538 (-0.896 to 0.474) | 0.946 (-0.765 to 0.715) | 0.126 (-1.029 to 0.131) | 0.872 (-0.388 to 0.330) | 0.765 (-0.762 to 0.564) |
Spanish speaker | 0.677 (-0.500 to 0.763) | 0.552 (-0.479 to 0.885) | 0.001 (0.419 to 1.488) | 0.052 (-0.003 to 0.660) | 0.012 (0.182 to 1.405) |
First-year student | 0.1 (-0.124 to 1.366) | 0.602 (-0.595 to 1.015) | 0.096 (-1.164 to 0.098) | 0.289 (-0.183 to 0.600) | 0.529 (-0.494 to 0.949) |
Volunteered at free clinic 3+ times | 0.199 (-0.237 to 1.111) | 0.798 (-0.635 to 0.821) | 0.505 (-0.762 to 0.380) | 0.910 (-0.374 to 0.334) | 0.821 (-0.727 to 0.579) |
White | 0.907 (-0.686 to 0.610) | 0.420 (-0.983 to 0.417) | 0.311 (-0.829 to 0.269) | 0.952 (-0.330 to 0.350) | 0.820 (-0.557 to 0.699) |
PA, physician assistant.
Range, 1–7; higher scores indicate higher levels of knowledge/skills/self-efficacy/effect. Range, 1–5; higher scores indicate higher levels of readiness.