1Department of Medicine, Faculty of Medicine Ramathibodi Hospital, Mahidol University, Bangkok, Thailand
2Section for Clinical Epidemiology and Biostatistics, Faculty of Medicine Ramathibodi Hospital, Mahidol University, Bangkok, Thailand
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Baseline | Day 100 | Year 2 | P-value | |
---|---|---|---|---|
WHOQOL-BREF | ||||
Physical domaina) | 54.23 (7.2) | 42.67 (10.7) | 42.66 (12.0) | <0.001 |
Psychological domaina) | 65.46 (4.1) | 57.24 (8.9) | 48.46 (9.7) | <0.001 |
Social domaina) | 73.03 (15.1) | 63.38 (17.7) | 62.16 (16.6) | <0.001 |
Environment domaina) | 66.78 (11.6) | 54.69 (14.2) | 59.71 (13.0) | <0.001 |
Variable | ||||
Happiness measurea) | 58.82 (12.6) | 45.70 (19.2) | 47.95 (18.1) | < 0.001 |
Confidenceb) | 3.11 (0.9) | 2.95 (0.9) | 3.08 (0.8) | 0.515 |
Expectationb) | 3.68 (0.9) | 3.54 (0.9) | 3.51 (0.8) | 0.559 |
Anxietyb) | 3.46 (0.7) | 3.32 (0.9) | 3.14 (0.8) | 0.078 |
General healthb) | 3.42 (0.8) | 2.87 (1.0) | 3.05 (1.0) | 0.008 |
Factor | No. (%) |
---|---|
Sex (male) | |
Male | 14 (36.6) |
Female | 26 (8.4) |
Marital status | |
Single | 34 (89.5) |
Married | 4 (10.5) |
Financial problem | |
No | 22 (57.9) |
Present | 16 (42.1) |
Confidence | |
No | 2 (5.3) |
Slight | 6 (15.8) |
Moderate | 18 (47.4) |
High | 11 (29.0) |
Very high | 1 (2.6) |
Expectation | |
No | 1 (2.6) |
Slight | 3 (7.9) |
Moderate | 7 (18.4) |
High | 23 (60.5) |
Very high | 4 (10.6) |
Anxiety | |
No | 0 |
Slight | 4 (10.5) |
Moderate | 13 (34.2) |
High | 20 (52.6) |
Very high | 1 (2.6) |
General health | |
Not good | 1 (2.6) |
Slightly good | 1 (2.6) |
Moderately good | 20 (52.6) |
Good | 13 (34.3) |
Very good | 3 (7.9) |
Baseline | Day 100 | Year 2 | P-value | |
---|---|---|---|---|
WHOQOL-BREF | ||||
Physical domain |
54.23 (7.2) | 42.67 (10.7) | 42.66 (12.0) | <0.001 |
Psychological domain |
65.46 (4.1) | 57.24 (8.9) | 48.46 (9.7) | <0.001 |
Social domain |
73.03 (15.1) | 63.38 (17.7) | 62.16 (16.6) | <0.001 |
Environment domain |
66.78 (11.6) | 54.69 (14.2) | 59.71 (13.0) | <0.001 |
Variable | ||||
Happiness measure |
58.82 (12.6) | 45.70 (19.2) | 47.95 (18.1) | < 0.001 |
Confidence |
3.11 (0.9) | 2.95 (0.9) | 3.08 (0.8) | 0.515 |
Expectation |
3.68 (0.9) | 3.54 (0.9) | 3.51 (0.8) | 0.559 |
Anxiety |
3.46 (0.7) | 3.32 (0.9) | 3.14 (0.8) | 0.078 |
General health |
3.42 (0.8) | 2.87 (1.0) | 3.05 (1.0) | 0.008 |
Criterion | Predictor | Mean (SD) | β-coefficient | SE | P-value |
---|---|---|---|---|---|
Physical domain | Time of training | ||||
Baseline | 54.2 (7.2) | 0 | - | - | |
Day 100 | 42.7 (10.7) | -11.2 | 2.0 | <0.001 | |
Year 2 | 42.7 (12.0) | -11.6 | 2.0 | <0.001 | |
Confidence | |||||
No to slight | 41.4 (11.0) | 0 | - | - | |
Moderate to high | 48.1 (11.2) | 6.3 | 2.2 | 0.004 | |
Psychological domain | Time of training | ||||
Baseline | 65.5 (9.1) | 0 | - | - | |
Day 100 | 57.2 (8.9) | -8.0 | 1.6 | <0.001 | |
Year 2 | 48.5 (9.7) | -17.1 | 1.7 | <0.001 | |
Confidence | |||||
No to slight | 53.3 (12.8) | 0 | - | - | |
Moderate to high | 58.8 (10.9) | 4.5 | 2.0 | 0.021 | |
Social domain | Time of training | ||||
Baseline | 73.0 (15.1) | 0 | - | - | |
Day 100 | 63.4 (17.7) | -8.4 | 2.6 | 0.001 | |
Year 2 | 62.2 (16.6) | -10.9 | 2.5 | <0.001 | |
General health | |||||
Not good to moderately good | 63.6 (18.0) | 0 | - | - | |
Good to very good | 71.5 (13.8) | 6.1 | 2.7 | 0.025 | |
Environmental domain | Time of training | ||||
Baseline | 66.8 (11.6) | 0 | - | - | |
Day 100 | 54.7 (14.2) | -10.9 | 2.0 | <0.001 | |
Year 2 | 59.7 (13.0) | -7.1 | 2.0 | <0.001 | |
Confidence | |||||
None-slight | 55.5 (14.3) | 0 | - | - | |
Moderate to very high | 61.9 (13.4) | 5.2 | 2.5 | 0.034 | |
General health | |||||
Not good to moderately good | 57.4 (13.7) | 0 | |||
Good to very good | 66.4 (12.2) | 4.2 | 2.1 | 0.046 | |
Happiness measures | Time of training | ||||
Baseline | 58.8 (12.6) | 0 | - | - | |
Day 100 | 45.7 (19.2) | -12.9 | 3.0 | <0.001 | |
Year 2 | 47.9 (18.0) | -12.7 | 3.0 | <0.001 | |
Anxiety | |||||
No to moderate | 56.1 (16.7) | 0 | - | - | |
High to very high | 44.2 (16.7) | -9.7 | 3.1 | 0.002 | |
General health | |||||
Not good to moderately good | 46.1 (17.5) | 0 | - | - | |
Good to very good | 60.2 (13.9) | 7.0 | 3.1 | 0.024 |
0.008WHOQOL, World Health Organization Quality of Life. Mean (SD). Rating scale of 1 to 5.