1Pediatrics Department, Faculty of Medicine and Pharmacy, Mohammed V University-Rabat, Rabat, Morocco
2Laboratory of Biostatistics, Clinical Research and Epidemiology, Faculty of Medicine and Pharmacy, Mohammed V University-Rabat, Rabat, Morocco
© 2020, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: HB, AT, RA. Data curation: HB. Formal analysis: HB, RA. Methodology: HB, RA. Writing–original draft: HB. Writing–review & editing: HB, RA, AT.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from https://doi.org/10.7910/DVN/MSPVKH
Dataset 1. Data file and data dictionary.
Characteristic | Value |
---|---|
Age (yr) | 29.5±3.2 |
Sex | |
Male | 88 (34.5) |
Female | 167 (65.5) |
Residency year | |
1 | 70 (27.5) |
2 | 67 (26.3) |
3 | 48 (18.8) |
4 | 40 (15.7) |
5 | 27 (10.6) |
Specialty | |
Surgical specialties | 69 (27.1) |
Medical specialties | 70 (27.5) |
Pediatrics | 61 (23.9) |
Anesthesiology and critical care | 22 (8.6) |
Obstetrics and gynecology | 23 (9) |
Laboratory specialties | 10 (3.7) |
Hospital | |
Children’s hospital | 64 (25.1) |
Maternity souissi | 45 (17.6) |
Avicenne hospital | 60 (23.5) |
Specialty hospital | 43 (16.9) |
Oncology national institute | 25 (9.8) |
Dentistry center | 17 (6.7) |
Domain | Item | Mean (max 4)±SD | Surgical specialties | Medical specialties | Pediatrics | Anesthesiology and critical care | Obstetrics and gynecology | Laboratory specialties | P-value |
---|---|---|---|---|---|---|---|---|---|
Autonomy | 1. I have a contract of employment that provides information about hours of work. | 1.9±1.4 | 1.7±1.4 | 1.9±1.3 | 1.8±1.3 | 1.8±1.3 | 1.6±1.4 | 2.8±1.4 | 0.4 |
4. I had an informative induction program. | 1.6±1.4 | 1.3±1.3 | 1.6±1.4 | 1.4±1.2 | 2.4±1.2 | 1.1±1 | 2.8±1.4 | 0.002 | |
5. I have the appropriate level of responsibility in this post. | 2.2±1.2 | 2±1.4 | 2.3±1.2 | 2.2±1.2 | 1.8±1 | 2.6±1.1 | 3.3±1.1 | 0.02 | |
8. I have to perform inappropriate tasks. | 1.6±1.1 | 1.3±0.9 | 1.6±1 | 2.1±1.2 | 1.8±0.9 | 1.1±1 | 1.9±1.1 | <0.0001 | |
9. There is an informative junior doctors’ handbook. | 2±1.4 | 2.1±1.5 | 2±1.1 | 1.7±1.3 | 2.8±1.3 | 1.4±1.3 | 2.5±1.7 | 0.01 | |
11. I am bleeped (called) inappropriately. | 1.9±1 | 1.6±0.9 | 1.8±0.8 | 2.1±1.2 | 2±0.8 | 1.9±0.9 | 1.9±1.2 | 0.1 | |
14. There are clear clinical protocols in this post. | 2.2±1.2 | 2±1.3 | 2.1±1.1 | 2.4±1.1 | 2.5±1.1 | 1.7±1.2 | 3.3±0.7 | 0.003 | |
17. My hours conform to the New Deal . | 2.2±1.2 | 2.1±1.2 | 2.2±1.1 | 2.1±1.2 | 2.2±1.3 | 1.9±1.1 | 3.3±1 | 0.07 | |
18. I have the opportunity to provide continuity of care. | 2.6±1.1 | 2.5±1.1 | 2.5±1 | 2.5±1.1 | 2.6±1 | 3±0.8 | 3.1±1.4 | 0.1 | |
29. I feel part of a team working here. | 2.7±1 | 2.5±1.1 | 2.6±1 | 2.8±0.7 | 2.5±0.7 | 2.7±0.9 | 2.8±0.7 | 0.55 | |
30. I have opportunities to acquire the appropriate practical procedures for my grade. | 2.5±1 | 2.2±1.2 | 2.2±1 | 2.7±0.7 | 2.8±0.8 | 2.4±0.8 | 3.1±0.6 | 0.006 | |
32. My workload in this job is fine. | 2±1.2 | 2±1.3 | 2±1.1 | 2.1±1 | 1.5±1.2 | 1.6±1.1 | 2.8±1.3 | 0.053 | |
34. The training in this post makes me feel ready to be a specialist. | 2.3±1.1 | 2.2±1.1 | 2.3±1 | 2.1±0.9 | 2.6±0.9 | 2.1±0.9 | 2.9±1.3 | 0.19 | |
40. My clinical teachers promote an atmosphere of mutual respect. | 2.6±1.2 | 2.4±1.2 | 2.6±1 | 2.5±1.1 | 2.9±0.9 | 2.5±1.2 | 2.8±1.4 | 0.58 | |
Total subscale score (max=56) | 31.9±8.3 | 31±8.1 | 32±8.6 | 33±7.1 | 34.5±7.8 | 31±6.4 | 41.3±10.7 | <0.0001 | |
Teaching | 2. My clinical teachers set clear expectations. | 2.2±1.2 | 2±1.2 | 2.5±1 | 2.2±1 | 2.3±1 | 1.7±1.3 | 2.6±1.5 | 0.02 |
3. I have protected educational time in this post. | 1.7±1.2 | 1.7±1.3 | 1.6±1.1 | 1.7±1 | 1.3±0.9 | 1.5±1.2 | 2.9±1.2 | 0.04 | |
6. I have good clinical supervision at all times. | 2.1±1.2 | 1.7±1.2 | 2.2±1 | 2.2±1.1 | 1.7±1 | 2.4±0.8 | 2.4±0.8 | 0.01 | |
10. My clinical teachers have good communication skills. | 2.5±1.1 | 2.3±1.3 | 2.7±0.9 | 2.4±0.9 | 2.8±0.8 | 2.5±1.1 | 3.1±1.2 | 0.09 | |
12. I am able to participate actively in educational events. | 2.5±1.1 | 2.5±1.2 | 2.5±1.1 | 2.5±1 | 2.3±1.1 | 2.1±1.1 | 3.5±0.7 | 0.05 | |
15. My clinical teachers are enthusiastic. | 2.4±1.1 | 2±1.3 | 2.5±1 | 2.5±1 | 2.4±1 | 2.4±1.2 | 3.1±1.2 | 0.01 | |
21. There is access to an educational program relevant to my needs. | 1.4±1.1 | 1.7±1.1 | 1.5±1.1 | 1.2±0.9 | 1.7±1 | 1±0.7 | 1.8±1 | 0.04 | |
22. I get regular feedback from seniors. | 2±1.1 | 1.8±1 | 2±1 | 2.2±1.1 | 2.3±1 | 1.8±0.9 | 2.2±0.9 | 0.3 | |
23. My clinical teachers are well organized. | 1.2±1.1 | 1.8±1.2 | 2.2±1.1 | 2.5±0.8 | 2.3±0.9 | 2±0.9 | 2.5±1.1 | 0.01 | |
27. I have enough clinical learning opportunities for my needs. | 1.9±1.1 | 1.7±1.1 | 2±1.2 | 2±1 | 2.5±0.9 | 1.6±1.1 | 2.4±1 | 0.057 | |
28. My clinical teachers have good teaching skills. | 2.8±1 | 2.6±1.2 | 2.9±0.9 | 3±0.7 | 2.7±0.9 | 2.4±1 | 3.5±0.5 | 0.008 | |
31. My clinical teachers are accessible. | 2.8±1 | 2.6±1.1 | 2.9±0.9 | 2.8±0.7 | 2.6±0.9 | 2.7±0.9 | 3±1.3 | 0.57 | |
33. Senior staff utilize learning opportunities effectively. | 2.3±1.1 | 2±1.1 | 2.5±1.1 | 2.4±1 | 2.2±0.9 | 1.8±1 | 3±1.3 | 0.009 | |
37. My clinical teachers encourage me to be an independent learner. | 2.8±1 | 2.7±1 | 2.7±0.9 | 3.1±0.7 | 2.4±1.2 | 2.7±0.9 | 3.4±0.5 | 0.007 | |
39. The clinical teachers provide me with good feedback on my strengths and weaknesses. | 1.5±1.2 | 1.6±1.2 | 1.6±1 | 0.9±1 | 1.8±1.1 | 1.8±1.1 | 2±1.3 | 0.001 | |
Total subscale score (max=60) | 33.2±10.1 | 31±11.5 | 36±9.7 | 33.9±7.6 | 34.1±8.7 | 30±10.1 | 41.7±11.9 | 0.018 | |
Social support | 7. There is racism in this post. | 2.1±1.5 | 1.4±0.9 | 1.6±1 | 2.7±1.2 | 1.6±1.1 | 1.7±1.1 | 1.3±0.7 | <0.0001 |
13. There is sex discrimination in this post. | 1.8±1.1 | 1.4±0.9 | 1.4±0.9 | 2.7±1.2 | 1.7±1.2 | 1.7±1 | 0.9±0.3 | <0.0001 | |
16. I have good collaboration with other doctors in my grade. | 3±1 | 2.9±1.2 | 3±0.8 | 3.3±0.8 | 2.9±0.8 | 2.8±1 | 3.2±1 | 0.3 | |
19. I have suitable access to careers advice. | 1.6±1.2 | 1.3±1.1 | 1.6±1.1 | 1.6±1.2 | 1.5±1.1 | 1.6±1.3 | 2±0.8 | 0.5 | |
20. This hospital has good quality accommodation for junior doctors, especially when on call. | 0.8±1 | 0.6±0.9 | 0.8±1 | 0.9±0.9 | 1.3±1 | 0.6±0.7 | 1±1.1 | 0.05 | |
24. I feel physically safe within the hospital environment. | 1.3±1.2 | 0.9±1.2 | 1.5±1.3 | 1.3±1.2 | 2±1 | 1±1 | 1±1 | 0.004 | |
25. There is a no-blame culture in this post. | 1.6±1.1 | 1.4±1.1 | 1.4±1.1 | 1.6±1.1 | 1.9±0.9 | 1.6±0.9 | 2.6±0.9 | 0.02 | |
26. There are adequate catering facilities when I am on call. | 0.6±0.9 | 0.6±0.9 | 0.6±0.9 | 0.5±0.8 | 1±1.2 | 0.3±0.7 | 1.6±1.5 | 0.009 | |
35. My clinical teachers have good mentoring skills. | 2.5±1 | 2.2±1.1 | 2.5±1.1 | 2.7±0.9 | 2.3±1 | 2.2±1.2 | 3±1.1 | 0.08 | |
36. I get a lot of enjoyment out of my present job. | 2.1±1.1 | 2±1.1 | 2±1.1 | 2.5±1 | 1.8±0.7 | 2.1±0.9 | 2.8±0.6 | 0.019 | |
38. There are good counseling opportunities for junior doctors who fail to complete their training satisfactorily. | 1.2±1.2 | 0.9±1.1 | 0.9±1 | 1.8±1.2 | 1.4±1.3 | 1.1±1.2 | 1.4±1 | 0.002 | |
Total subscale score (max=44) | 18.2±6.1 | 15.8±5.9 | 17±6.3 | 21.5±5.4 | 19.5±4.9 | 16.8±4.7 | 21±5.2 | <0.0001 | |
Total PHEEM score (max=160) | 81.4±21.8 | 74.3±23.2 | 82.1±22.1 | 84.4±18 | 86.1±18.3 | 74.5±18 | 102.2±26.1 | 0.089 |
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±SD. PHEEM, Postgraduate Hospital Educational Environment Measure; SD, standard deviation.