, Upreet Dhaliwal*
Department of Ophthalmology and Medical Education Unit, University College of Medical Sciences and GTB Hospital, University of Delhi, India
©2013, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Domain items | Average score | Standard deviation | |
|---|---|---|---|
| Students’ perception of learning | |||
| 1 | I am encouraged to participate in class | 2.01 | 1.05 |
| 7 | The teaching is often stimulating | 1.94 | 1.04 |
| 13 | The teaching is student-centered | 1.78 | 1.05 |
| 16 | The teaching is sufficiently concerned to develop my competence | 2.03 | 1.11 |
| 20 | The teaching is well focused | 2.06 | 1.08 |
| 22 | The teaching is sufficiently concerned to develop my confidence | 1.88 | 1.12 |
| 24 | The teaching time is put to good use | 1.75 | 1.17 |
| 25 | The teaching over-emphasizes factual learning* | 1.54 | 1.08 |
| 38 | I am clear about the learning objectives of the course | 2.24 | 1.05 |
| 44 | The teaching encourages me to be an active learner | 1.81 | 1.14 |
| 47 | Long-term learning is emphasized over short-term | 2.07 | 1.18 |
| 48 | The teaching is too teacher-centered* | 1.58 | 1.09 |
| Subtotal score | 22.68 | 7.13 | |
| Students’ perception of teachers | |||
| 2 | The teachers are knowledgeable | 2.83 | 0.71 |
| 6 | The teachers are patient with patients | 1.95 | 0.98 |
| 8 | The teachers ridicule the students* | 1.96 | 1.01 |
| 9 | The teachers are authoritarian* | 1.66 | 1.06 |
| 18 | The teachers have good communications skills with patients. | 2.46 | 0.97 |
| 19 | The teachers are good at providing feedback to students | 1.75 | 1.00 |
| 32 | The teachers provide constructive criticism here | 1.97 | 1.12 |
| 37 | The teachers give clear examples | 2.09 | 1.02 |
| 39 | The teachers get angry in class* | 1.92 | 1.19 |
| 40 | The teachers are well prepared for their class | 2.28 | 1.02 |
| 50 | The students irritate the teachers* | 2.13 | 1.23 |
| Subtotal score | 23.00 | 4.36 | |
| Students’ academic self-perception | |||
| 5 | Learning strategies which worked for me before continue to work for me now | 1.95 | 1.08 |
| 10 | I am confident about my passing this year | 2.85 | 0.94 |
| 21 | I feel I am being well prepared for my profession | 1.85 | 1.11 |
| 26 | Last year’s work has been a good preparation for this year’s work | 2.11 | 1.00 |
| 27 | I am able to memorize all I need | 1.54 | 1.57 |
| 31 | I have learned a lot about empathy in my profession | 2.26 | 1.06 |
| 41 | My problem-solving skills are being well developed here | 1.76 | 1.11 |
| 45 | Much of what I have to learn seems relevant to a career in medicine | 2.36 | 1.11 |
| Subtotal score | 16.68 | 4.87 | |
| Students’ perception of atmosphere | |||
| 11 | The atmosphere is relaxed during the ward teaching | 2.05 | 1.15 |
| 12 | This school is well time-tabled | 1.80 | 1.37 |
| 17 | Cheating is a problem in this school* | 2.02 | 1.28 |
| 23 | The atmosphere is relaxed during the lectures | 2.20 | 1.16 |
| 30 | There are opportunities for me to develop inter-personal skills | 1.98 | 1.15 |
| 33 | I feel comfortable in class socially | 2.45 | 1.00 |
| 34 | The atmosphere is relaxed during seminars/tutorials | 2.12 | 1.20 |
| 35 | I find the experience disappointing* | 2.09 | 1.14 |
| 36 | I am able to concentrate well | 2.04 | 1.12 |
| 42 | The enjoyment outweighs the stress of studying medicine | 1.79 | 1.29 |
| 43 | The atmosphere motivates me as a learner | 1.83 | 1.16 |
| 49 | I feel able to ask the questions I want | 2.22 | 1.15 |
| Subtotal score | 24.58 | 6.53 | |
| Students’ social self-perception | |||
| 3 | There is a good support system for students who get stressed | 1.12 | 1.06 |
| 4 | I am too tired to enjoy this course* | 1.93 | 1.22 |
| 14 | I am rarely bored on this course | 1.60 | 1.21 |
| 15 | I have good friends in this school | 2.78 | 1.10 |
| 19 | My social life is good | 2.33 | 1.18 |
| 28 | I seldom feel lonely | 2.11 | 1.21 |
| 46 | My accommodation is pleasant | 2.30 | 1.16 |
| Subtotal score | 14.18 | 3.89 | |
| DREEM domain |
Semester, average± SD
|
Significant difference between semesters for each domain* | ||||
|---|---|---|---|---|---|---|
| Two | Four | Six | Eight | |||
| I | Students’ perception of learning | 48.68± 14.52 | 51.42± 13.54 | 44.23± 14.92 | 40.67± 14.96 | 2:8, P= 0.003; 4:6, P= 0.006; 4:8, P< 0.001 |
| II | Students’ perception of teachers | 52.16± 9.14 | 52.79± 9.28 | 55.16± 10.10 | 48.30± 10.86 | 4:8, P= 0.017; 6:8, P< 0.001 |
| III | Students’ academic self-perception | 50.41± 13.57 | 57.43± 15.64 | 51.29± 13.70 | 45.93± 15.55 | 2:4, P= 0.003; 4:6, P= 0.031; 4:8, P< 0.001 |
| IV | Students’ perception of atmosphere | 50.11± 14.18 | 55.59± 12.06 | 50.36± 13.29 | 45.73± 13.48 | 2:4, P= 0.014; 4:6, P= 0.044; 4:8, P< 0.001 |
| V | Students’ social self perception | 52.95± 14.51 | 52.53± 13.50 | 49.95± 12.48 | 44.22± 13.39 | 2:8, P< 0.001; 4:8, P= 0.001 |
| Semester | Total students in the batch | Students present in class | Students who responded with completed questionnaires (%) |
|---|---|---|---|
| Two | 154 | 101 | 98 (63.6) |
| Four | 157 | 120 | 117 (74.5) |
| Six | 90 | 70 | 70 (77.8) |
| Eight | 110 | 64 | 63 (57.3) |
| Total | 511 | 355 | 348 (68.1) |
| Domain items | Average score | Standard deviation | |
|---|---|---|---|
| Students’ perception of learning | |||
| 1 | I am encouraged to participate in class | 2.01 | 1.05 |
| 7 | The teaching is often stimulating | 1.94 | 1.04 |
| 13 | The teaching is student-centered | 1.78 | 1.05 |
| 16 | The teaching is sufficiently concerned to develop my competence | 2.03 | 1.11 |
| 20 | The teaching is well focused | 2.06 | 1.08 |
| 22 | The teaching is sufficiently concerned to develop my confidence | 1.88 | 1.12 |
| 24 | The teaching time is put to good use | 1.75 | 1.17 |
| 25 | The teaching over-emphasizes factual learning |
1.54 | 1.08 |
| 38 | I am clear about the learning objectives of the course | 2.24 | 1.05 |
| 44 | The teaching encourages me to be an active learner | 1.81 | 1.14 |
| 47 | Long-term learning is emphasized over short-term | 2.07 | 1.18 |
| 48 | The teaching is too teacher-centered |
1.58 | 1.09 |
| Subtotal score | 22.68 | 7.13 | |
| Students’ perception of teachers | |||
| 2 | The teachers are knowledgeable | 2.83 | 0.71 |
| 6 | The teachers are patient with patients | 1.95 | 0.98 |
| 8 | The teachers ridicule the students |
1.96 | 1.01 |
| 9 | The teachers are authoritarian |
1.66 | 1.06 |
| 18 | The teachers have good communications skills with patients. | 2.46 | 0.97 |
| 19 | The teachers are good at providing feedback to students | 1.75 | 1.00 |
| 32 | The teachers provide constructive criticism here | 1.97 | 1.12 |
| 37 | The teachers give clear examples | 2.09 | 1.02 |
| 39 | The teachers get angry in class |
1.92 | 1.19 |
| 40 | The teachers are well prepared for their class | 2.28 | 1.02 |
| 50 | The students irritate the teachers |
2.13 | 1.23 |
| Subtotal score | 23.00 | 4.36 | |
| Students’ academic self-perception | |||
| 5 | Learning strategies which worked for me before continue to work for me now | 1.95 | 1.08 |
| 10 | I am confident about my passing this year | 2.85 | 0.94 |
| 21 | I feel I am being well prepared for my profession | 1.85 | 1.11 |
| 26 | Last year’s work has been a good preparation for this year’s work | 2.11 | 1.00 |
| 27 | I am able to memorize all I need | 1.54 | 1.57 |
| 31 | I have learned a lot about empathy in my profession | 2.26 | 1.06 |
| 41 | My problem-solving skills are being well developed here | 1.76 | 1.11 |
| 45 | Much of what I have to learn seems relevant to a career in medicine | 2.36 | 1.11 |
| Subtotal score | 16.68 | 4.87 | |
| Students’ perception of atmosphere | |||
| 11 | The atmosphere is relaxed during the ward teaching | 2.05 | 1.15 |
| 12 | This school is well time-tabled | 1.80 | 1.37 |
| 17 | Cheating is a problem in this school |
2.02 | 1.28 |
| 23 | The atmosphere is relaxed during the lectures | 2.20 | 1.16 |
| 30 | There are opportunities for me to develop inter-personal skills | 1.98 | 1.15 |
| 33 | I feel comfortable in class socially | 2.45 | 1.00 |
| 34 | The atmosphere is relaxed during seminars/tutorials | 2.12 | 1.20 |
| 35 | I find the experience disappointing |
2.09 | 1.14 |
| 36 | I am able to concentrate well | 2.04 | 1.12 |
| 42 | The enjoyment outweighs the stress of studying medicine | 1.79 | 1.29 |
| 43 | The atmosphere motivates me as a learner | 1.83 | 1.16 |
| 49 | I feel able to ask the questions I want | 2.22 | 1.15 |
| Subtotal score | 24.58 | 6.53 | |
| Students’ social self-perception | |||
| 3 | There is a good support system for students who get stressed | 1.12 | 1.06 |
| 4 | I am too tired to enjoy this course |
1.93 | 1.22 |
| 14 | I am rarely bored on this course | 1.60 | 1.21 |
| 15 | I have good friends in this school | 2.78 | 1.10 |
| 19 | My social life is good | 2.33 | 1.18 |
| 28 | I seldom feel lonely | 2.11 | 1.21 |
| 46 | My accommodation is pleasant | 2.30 | 1.16 |
| Subtotal score | 14.18 | 3.89 | |
| DREEM domain | Semester, average± SD
|
Significant difference between semesters for each domain | ||||
|---|---|---|---|---|---|---|
| Two | Four | Six | Eight | |||
| I | Students’ perception of learning | 48.68± 14.52 | 51.42± 13.54 | 44.23± 14.92 | 40.67± 14.96 | 2:8, P= 0.003; 4:6, P= 0.006; 4:8, P< 0.001 |
| II | Students’ perception of teachers | 52.16± 9.14 | 52.79± 9.28 | 55.16± 10.10 | 48.30± 10.86 | 4:8, P= 0.017; 6:8, P< 0.001 |
| III | Students’ academic self-perception | 50.41± 13.57 | 57.43± 15.64 | 51.29± 13.70 | 45.93± 15.55 | 2:4, P= 0.003; 4:6, P= 0.031; 4:8, P< 0.001 |
| IV | Students’ perception of atmosphere | 50.11± 14.18 | 55.59± 12.06 | 50.36± 13.29 | 45.73± 13.48 | 2:4, P= 0.014; 4:6, P= 0.044; 4:8, P< 0.001 |
| V | Students’ social self perception | 52.95± 14.51 | 52.53± 13.50 | 49.95± 12.48 | 44.22± 13.39 | 2:8, P< 0.001; 4:8, P= 0.001 |
Negative item; low score indicates agreement.
ANOVA followed by Tukey’s test.