Bureau of Research and Development, National Health Personnel Licensing Examination Board, Seoul, Korea
© 2012, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
This article is available from: http://jeehp.org/
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
No. exam takers | No. passed | |
---|---|---|
2002 | 1 | 1 |
2003 | 1 | 0 |
2004 | 2 | 1 |
2005 | 1 | 0 |
2006 | 1 | 1 |
2007 | 4 | 2 |
2008 | 11 | 6 |
2009 | 4 | 0 |
2010 | 3 | 0 |
2011 | 1 | -a) |
Total | 29 | 11 (39.3%) |
Year | No. Applied | Physician | Dentist | Oriental medical doctor | Pharmacist | Nurse | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | ||
2002 | 1 | 1 | |||||||||
2003 | 1 | 1 | |||||||||
2004 | 3 | 2 | 1 | ||||||||
2005 | 1 | 1 | |||||||||
2006 | 1 | 1 | |||||||||
2007 | 4 | 3 | 1 | ||||||||
2008 | 12 | 7 | 1 | 2 | 1 | 1 | |||||
2009 | 5 | 4 | 1 | ||||||||
2010 | 8 | 3 | 5 | ||||||||
2011 | 5 | 1 | 2 | 1 | 1 | ||||||
Total | 41 | 23 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
No. exam takers | No. passed | |
---|---|---|
2002 | 1 | 1 |
2003 | 1 | 0 |
2004 | 2 | 1 |
2005 | 1 | 0 |
2006 | 1 | 1 |
2007 | 4 | 2 |
2008 | 11 | 6 |
2009 | 4 | 0 |
2010 | 3 | 0 |
2011 | 1 | - |
Total | 29 | 11 (39.3%) |
NHPLEB, National Health Personnel Licensing Examination Board.
Result was not confirmed.