1Family Medicine Department
2Medical Education Department, Ataturk University- Erzurum, Turkey
©2012, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The students were prepared for further assessment in a more stressful condition with appropriate time management.
The students were sensitized to the technical aspects of computer skills and managed to handle data in a practical way and understand the analytical approach that is required for the understanding of application of statistics in health care.
This article is available from: http://jeehp.org/
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Stations | Command & aims | |
---|---|---|
Phase 1 | Phase 2 | |
1 | Entry of small questionnaire in SPSS | Entry of small questionnaire in SPSS |
2 | Use of SPSS data set and calculate the mean value of age | Use of SPSS data set and calculate the mean, median, mode & standard deviation value of blood sugar level |
3 | Calculate the percentages of different educational levels from SPSS data set | Calculate the percentages of different income levels with regard to different living areas from SPSS data set |
4 | Compare males and females with regard to their smoking status from data present in SPSS | Compare males and females with regard to their blood pressure readings from data present in SPSS and write a conclusion |
5 | Check the difference between the height of males and females and comment on the P-value. | Check the difference between the height of males and females and comment on the P-value and make a statement about the acceptance of the null hypothesis |
Characteristics | Distribution | Phase 1 | Phase 2 | ||
---|---|---|---|---|---|
Frequency | Total score | Frequency | Total score | ||
Gender | Male | 122 (60.7) | 9.5± 3.3 | 119 (56.4) | 3.4± 1.3 |
Female | 79 (39.3) | 10.9± 3.4 | 92 (43.6) | 3.5± 1.2 | |
P-value | 0.004 | 0.7 | |||
Groups | G-1 | 46 (22.9) | 11.7± 4.1 | 50 (23.7) | 2.9± 1.1 |
G-2 | 52 (25.9) | 10.4± 2.7 | 56 (26.5) | 3.5± 1.3 | |
G-3 | 52 (25.9) | 9.3± 2.5 | 52 (24.6) | 3.4± 1.3 | |
G-4 | 51 (25.4) | 8.6± 3.7 | 50 (23.7) | 4.0± 1.1 | |
P-value | 0.0001 | 0.0001 | |||
Parallel groups | A | 101(50.2) | 10.4± 3.9 | 107 (50.7) | 3.6± 1.2 |
B | 100 (49.8) | 9.5± 3.0 | 104 (49.3) | 3.3± 1.3 | |
P-value | 0.073 | 0.163 |
Values are presented as number (%) or mean± SD.