1Department of Medical Education, Chonnam National University Medical School, Gwangju, Korea
2Department of Medical Education, Kangwon National University College of Medicine, Chuncheon, Korea
3Department of Family Medicine, Korea University Ansan Hospital, Ansan, Korea
4Department of Medical Education, Kosin University College of Medicine, Busan, Korea
5Department of Neurology, Kosin University College of Medicine, Busan, Korea
6Department of Pediatrics, Gyeongsang National University College of Medicine, Jinju, Korea
7Gyeongsang Institute of Health Sciences, Gyeongsang National University, Jinju, Korea
8Department of Family Medicine, Yeungnam University College of Medicine, Daegu, Korea
© 2025 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: EKC, ERH. Data curation: ERH, SHK, DHK, MJK, JHS, GML, EKC. Methodology/formal analysis/validation: ERH, EKC. Project administration: EKC. Funding acquisition: EKC. Writing–original draft: EKC, ERH. Writing–review & editing: EKC, ERH, SHK, DHK, MJK, JHS, GML.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
The Korea Health Personnel Licensing Examination Institute (Fundref ID: RE02-2437-01) research fund (2023) supported this work. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/GMJIWR
Dataset 1. Response data to survey.
Acknowledgments
None.
Characteristic | Value | |||
---|---|---|---|---|
Gender | ||||
Male | 28 (70.0) | |||
Female | 12 (30.0) | |||
Age (yr) | 48.5±4.5 | |||
Teaching experience (yr) | 14.2±5.6 | |||
Academic rank | ||||
Professor | 20 (50.0) | |||
Associate professor | 17 (42.5) | |||
Assistant professor | 3 (7.5) | |||
Administrative positiona) | ||||
Dean or associate dean | 4 (10.0) | |||
Chair of medicine or chair of clinical medicine | 3 (7.5) | |||
Director of education and training or director of education and research | 2 (5.0) | |||
Director of the clinical education center or clinical skills center | 26 (65.0) | |||
Director of clinical practice | 2 (5.0) | |||
Other | 6 (15.0) |
Item | Value | |||
---|---|---|---|---|
Students’ preliminary encounters | ||||
Yes | 38 (95.0) | |||
No | 2 (5.0) | |||
Subjects of students’ preliminary encounters | ||||
Internal medicine | 30 (78.9) | |||
Obstetrics and gynecology | 18 (47.4) | |||
Family medicine | 14 (36.8) | |||
Psychiatry | 14 (36.8) | |||
Neurology | 13 (34.2) | |||
Pediatrics | 12 (31.6) | |||
Emergency medicine | 12 (31.6) | |||
General surgery | 10 (26.3) | |||
SP program for educational purposes only | ||||
Yes | 14 (35.0) | |||
No | 26 (65.0) | |||
No. of SPs employed by the school | 24.1±25.9 (1–74) | |||
Courses including CPX traininga) | ||||
Clinical practice by subject | 36 (90.0) | |||
Introduction to clinical practice | 28 (70.0) | |||
Other | 4 (10.0) | |||
None | 1 (2.5) | |||
Courses including OSCE traininga) | ||||
Clinical practice by subject | 34 (85.0) | |||
Introduction to clinical practice | 28 (70.0) | |||
Other | 3 (7.5) | |||
None | 3 (7.5) |
Items | No. (%) | |||
---|---|---|---|---|
Exam phase | ||||
First year | 3 (7.5) | |||
Second year | 13 (32.5) | |||
Third year | 38 (95.0) | |||
Fourth year | 40 (100.0) | |||
No. of examsa) | ||||
1 | 2 (5.0) | |||
2 | 12 (30.0) | |||
3 | 20 (50.0) | |||
4 | 6 (15.0) | |||
No. of exams in the same format as the KMLEa) | ||||
1 | 11 (27.5) | |||
2 | 3 (7.5) | |||
3 | 2 (5.0) | |||
Administrationa),b) | ||||
Medical school | 1 (2.7) | |||
Regional consortium | 15 (40.5) | |||
Both | 21 (56.8) | |||
Fundingc) | ||||
Medical school budget | 33 (82.5) | |||
External funds | 7 (17.5) | |||
University budget | 8 (20.0) | |||
CPX assessorc) | ||||
Standardized patients | 37 (92.5) | |||
Professors | 15 (37.5) | |||
Both | 12 (30.0) | |||
OSCE assessor | ||||
Professors | 37 (92.5) | |||
Standardized patients | 2 (5.0) | |||
Both | 1 (2.5) | |||
Evaluation methoda),b) | ||||
Subject credits only | 25 (69.4) | |||
Pass/fail only | 4 (11.1) | |||
Subject credits or qualification criteria for graduation | 6 (16.7) | |||
Pass/fail or qualification criteria for graduation | 1 (2.8) | |||
Professor feedbackc) | ||||
One-on-one (in-person) | 21 (52.5) | |||
Group (in-person) | 14 (35.0) | |||
Whole-class (in-person) | 16 (40.0) | |||
Written | 20 (50.0) | |||
No. of feedback methods | ||||
1 | 16 (40.0) | |||
2 | 18 (45.0) | |||
3 | 5 (12.5) | |||
4 | 1 (2.5) | |||
Retest availability | ||||
Yes | 20 (50.0) | |||
No | 20 (50.0) |
Items | Value |
---|---|
Year establisheda) | |
Before 2010 | 22 (62.9) |
2010–2015 | 11 (31.4) |
After 2015 | 2 (5.7) |
Expansion and renovationa) | |
Before 2015 | 5 (31.3) |
2015 and after | 11 (68.8) |
No. of centers | |
1 | 36 (90.0) |
2 | 1 (2.5) |
3 | 3 (7.5) |
Area (m2) | 767.5±652.4 |
Dedicated staff | |
Regular | 1.5±2.0 |
Temporary | 0.6±0.6 |
Clinical training usage by academic yeara) | |
Pre-medical first year | 1 (2.6) |
Medical first year | 11 (28.9) |
Medical second year | 16 (42.1) |
Medical third year | 37 (97.4) |
Medical fourth year | 38 (100.0) |
Characteristic | Value | |||
---|---|---|---|---|
Gender | ||||
Male | 28 (70.0) | |||
Female | 12 (30.0) | |||
Age (yr) | 48.5±4.5 | |||
Teaching experience (yr) | 14.2±5.6 | |||
Academic rank | ||||
Professor | 20 (50.0) | |||
Associate professor | 17 (42.5) | |||
Assistant professor | 3 (7.5) | |||
Administrative position |
||||
Dean or associate dean | 4 (10.0) | |||
Chair of medicine or chair of clinical medicine | 3 (7.5) | |||
Director of education and training or director of education and research | 2 (5.0) | |||
Director of the clinical education center or clinical skills center | 26 (65.0) | |||
Director of clinical practice | 2 (5.0) | |||
Other | 6 (15.0) |
Item | Value | |||
---|---|---|---|---|
Students’ preliminary encounters | ||||
Yes | 38 (95.0) | |||
No | 2 (5.0) | |||
Subjects of students’ preliminary encounters | ||||
Internal medicine | 30 (78.9) | |||
Obstetrics and gynecology | 18 (47.4) | |||
Family medicine | 14 (36.8) | |||
Psychiatry | 14 (36.8) | |||
Neurology | 13 (34.2) | |||
Pediatrics | 12 (31.6) | |||
Emergency medicine | 12 (31.6) | |||
General surgery | 10 (26.3) | |||
SP program for educational purposes only | ||||
Yes | 14 (35.0) | |||
No | 26 (65.0) | |||
No. of SPs employed by the school | 24.1±25.9 (1–74) | |||
Courses including CPX training |
||||
Clinical practice by subject | 36 (90.0) | |||
Introduction to clinical practice | 28 (70.0) | |||
Other | 4 (10.0) | |||
None | 1 (2.5) | |||
Courses including OSCE training |
||||
Clinical practice by subject | 34 (85.0) | |||
Introduction to clinical practice | 28 (70.0) | |||
Other | 3 (7.5) | |||
None | 3 (7.5) |
OSCE item | No. (%) | |||
---|---|---|---|---|
Foley catheter insertion | 24 (60.0) | |||
ECG test | 20 (50.0) | |||
Aseptic gowning and gloving | 19 (47.5) | |||
Bone and joint splinting | 15 (37.5) | |||
Chest X-ray presentation | 14 (35.0) | |||
Emergency management of foreign body airway obstruction | 13 (32.5) | |||
Lumbar puncture | 11 (27.5) | |||
Injection (subcutaneous, intradermal, intramuscular) | 9 (22.5) | |||
Endotracheal suction | 7 (17.5) | |||
Incision and drainage of abscess | 6 (15.0) | |||
Visual acuity test | 2 (5.0) |
Items | No. (%) | |||
---|---|---|---|---|
Exam phase | ||||
First year | 3 (7.5) | |||
Second year | 13 (32.5) | |||
Third year | 38 (95.0) | |||
Fourth year | 40 (100.0) | |||
No. of exams |
||||
1 | 2 (5.0) | |||
2 | 12 (30.0) | |||
3 | 20 (50.0) | |||
4 | 6 (15.0) | |||
No. of exams in the same format as the KMLE |
||||
1 | 11 (27.5) | |||
2 | 3 (7.5) | |||
3 | 2 (5.0) | |||
Administration |
||||
Medical school | 1 (2.7) | |||
Regional consortium | 15 (40.5) | |||
Both | 21 (56.8) | |||
Funding |
||||
Medical school budget | 33 (82.5) | |||
External funds | 7 (17.5) | |||
University budget | 8 (20.0) | |||
CPX assessor |
||||
Standardized patients | 37 (92.5) | |||
Professors | 15 (37.5) | |||
Both | 12 (30.0) | |||
OSCE assessor | ||||
Professors | 37 (92.5) | |||
Standardized patients | 2 (5.0) | |||
Both | 1 (2.5) | |||
Evaluation method |
||||
Subject credits only | 25 (69.4) | |||
Pass/fail only | 4 (11.1) | |||
Subject credits or qualification criteria for graduation | 6 (16.7) | |||
Pass/fail or qualification criteria for graduation | 1 (2.8) | |||
Professor feedback |
||||
One-on-one (in-person) | 21 (52.5) | |||
Group (in-person) | 14 (35.0) | |||
Whole-class (in-person) | 16 (40.0) | |||
Written | 20 (50.0) | |||
No. of feedback methods | ||||
1 | 16 (40.0) | |||
2 | 18 (45.0) | |||
3 | 5 (12.5) | |||
4 | 1 (2.5) | |||
Retest availability | ||||
Yes | 20 (50.0) | |||
No | 20 (50.0) |
Items | Value |
---|---|
Year established |
|
Before 2010 | 22 (62.9) |
2010–2015 | 11 (31.4) |
After 2015 | 2 (5.7) |
Expansion and renovation |
|
Before 2015 | 5 (31.3) |
2015 and after | 11 (68.8) |
No. of centers | |
1 | 36 (90.0) |
2 | 1 (2.5) |
3 | 3 (7.5) |
Area (m2) | 767.5±652.4 |
Dedicated staff | |
Regular | 1.5±2.0 |
Temporary | 0.6±0.6 |
Clinical training usage by academic year |
|
Pre-medical first year | 1 (2.6) |
Medical first year | 11 (28.9) |
Medical second year | 16 (42.1) |
Medical third year | 37 (97.4) |
Medical fourth year | 38 (100.0) |
Item | Since the introduction of the CST in 2009 | Since the changes to the CST with a focus on patient-centered care in 2021 | P-value |
---|---|---|---|
Clinical clerkship | 4.03±0.90 | 3.54±0.85 | 0.001 |
CPX | 4.18±0.72 | 3.62±0.88 | 0.002 |
OSCE | 4.08±0.86 | 3.80±0.85 | 0.078 |
Values are presented as number (%) or mean±standard deviation. These items allowed multiple responses.
Values are presented as number (%) or mean±standard deviation (min–max). SP, standardized patient; CPX, clinical performance examination; OSCE, objective structured clinical examination. These items allowed multiple responses.
OSCE, objective structured clinical examination; CST, Clinical Skills Test; KMLE, Korean Medical Licensing Exam; ECG, electrocardiogram.
KMLE, Korean Medical Licensing Examination; CPX, clinical performance examination; OSCE, objective structured clinical examination. This information corresponds to the fourth-year exam. Missing values are excluded. These items allowed multiple responses.
Values are presented as number (%) or mean±standard deviation. Missing values are excluded.
Values are presented as mean±standard deviation. Five-point Likert scale anchored with 1=strongly disagree and 5=strongly agree. CST, Clinical Skills Test; KMLE, Korean Medical Licensing Examination; CPX, clinical performance examination; OSCE, objective structured clinical examination.