1Office of Medical Education, Faculty of Medicine & Health, The University of New South Wales, Sydney, Australia
2Department of Medical Humanities and Medical Education, College of Medicine, National Yang Ming Chiao Tung University, Taipei, Taiwan
3Division of Infectious Diseases, Department of Medicine, Taipei Veterans General Hospital, Taipei, Taiwan
4Centre for Medical and Health Sciences Education, University of Auckland, Auckland, New Zealand
© 2024 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Selection tool | Example selection tool | Articles | Effect sizes |
---|---|---|---|
Prior academic achievement | High school grade point average; Australian Tertiary Admission Rank | 47 | 94 |
Aptitude testing | UK Clinical Aptitude Test overall | 28 | 98 |
MMI | MMI | 9 | 12 |
Panel interview | Semi-structured interview | 12 | 20 |
Situational judgement test | Computer-based Assessment for Sampling Personal characteristics | 3 | 10 |
Personality testing | Personality Qualities Assessment | 3 | 3 |
Selection tools | OSCE/OSLER/clinical exams | Academic results | Dropout | ||
---|---|---|---|---|---|
Early program | End of program | Early program | End of program | ||
Academic achievement | 0.238 (0.070 to 0.406) [9 (9)] | 0.545 (0.235 to 0.855) [8 (7)] | 0.697 (0.533 to 0.861) [40 (29)] | 0.619 (0.533 to 0.705) [34 (20)] | 0.205 (–0.162 to 0.572) [3 (3)] |
Aptitude tests | |||||
Overall | 0.106 (–0.059 to 0.270) [6 (5)] | 0.448 (0.019 to 0.877) [6 (5)] | 0.550 (0.390 to 0.710) [20 (16)] | 0.371 (0.278 to 0.463) [13 (11)] | 0.082 (–0.395 to 0.559) [4 (4)] |
Abstract reasoning | Nil ES | 0.221 (0.016 to 0.427) [4 (4)] | 0.167 (0.009 to 0.324) [8 (6)] | 0.211 (0.117 to 0.305) [6 (6)] | Nil ES |
Interpersonal reasoning | Nil ES | 0.473 (0.172 to 0.773) [1 (1)] | 0.276 (0.056 to 0.496) [7 (5)] | 0.074 (–0.058 to 0.206) [2 (2)] | Nil ES |
Verbal reasoning | Nil ES | 0.298 (0.004 to 0.592) [4 (4)] | 0.704 (0.471 to 0.938) [4 (3)] | 0.305 (0.203 to 0.407) [3 (3)] | Nil ES |
Quantitative reasoning | Nil ES | 0.216 (–0.030 to 0.462) [3 (3)] | 0.643 (0.328 to 0.958) [4 (3)] | 0.144 (0.091 to 0.196) [3 (3)] | Nil ES |
Interviews | |||||
MMI | 0.417 (0.092 to 0.743) [6 (5)] | Nil ES | 0.195 (0.019 to 0.372) [4 (3)] | 0.229 (0.081 to 0.377) [1 (1)] | –0.014 (–0.193 to 0.165) [1(1)] |
Panel | 0.091 (–0.110 to 0.293) [3 (3)] | 0.372 (–0.132 to 0.875) [5 (4)] | 0.121 (–0.185 to 0.426) [6 (6)] | 0.135 (–0.018 to 0.288) [5 (5)] | 0.459 (0.235 to 0.683) [1 (1)] |
Situational judgement tests | Nil ES | Nil ES | 0.170 (0.032 to 0.308) [8 (2)] | 0.216 (0.118 to 0.313) [2 (2)] | Nil ES |
Personality tests | |||||
PQA | 0.004 (–0.103 to 0.111) [1 (1)] | 0.172 (–0.001 to 0.345) [1 (1)] | Nil ES | Nil ES | Nil ES |
MMPI | Nil ES | Nil ES | 0.131 (–0.067 to 0.329) [1 (1)] | Nil ES | Nil ES |
Some articles included more than one selection tool category and were independently included in this table. MMI, multiple mini-interview.
Values are presented as ES (95% confidence interval) [number of ESs (number of included articles)]. Included articles may report more than one ES within the same cell if different cohorts were studied. Statistically significant ESs are highlighted in bold. Results are italicized where number of ESs are less than 3. OSCE, objective structured clinical exam; OSLER, objective structured long examination record; ES, effect size; MMI, multiple mini interview; PQA, Personal Qualities Assessment; MMPI, Minnesota Multiphasic Personality Inventory.