1Department of Paramedicine, Eulji University, Seongnam, Korea
2Department of Paramedicine, Kyungil University, Gyongsan, Korea
3Department of Paramedicine, Jeonju Kijeon College, Jeonju, Korea
4Department of Paramedicine, Daegu Health College, Daegu, Korea
5Department of Paramedicine, Ansan University, Ansan, Korea
6Department of Physiology, Institute of Functional Genomics, & Research Institute of Medical Science, Konkuk University School of Medicine, Chungju, Korea
7Department of Paramedicine, Yeonsung University, Anyang, Korea
8Department of Paramedicine, Seojeong University, Yangju, Korea
© 2024 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: TU, HC. Data curation: HK, SHH, HA, UC. Formal analysis: EK. Funding acquisition: TU, HC. Methodology: TU, MK, KK, HS. Project administration: SWP. Visualization: HL. Writing–original draft: SWP. Writing–review & editing: HK, SHH, HK, MK, KK, HS, EK, HL, HA, UC, TU, SWP.
Conflict of interest
No potential conflicts of interest relevant to this article are reported.
Funding
This study was supported by the Korea Health Personnel Licensing Examination Institute Research Fund (grant number: RE02-2403-19). The funder had no role in designing the study, interpreting the results, or writing the manuscript.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/BSUYWS
Dataset 1. Raw data of participants’ responses to the questionnaires.
Dataset 2. Tasks of paramedics and emergency medical technicians and their frequency, importance, and difficulty.
Characteristic | Paramedics | EMTs | Overall |
---|---|---|---|
Respondents | 199 (44.7) | 249 (55.3) | 448 (100.0) |
Age (yr) | 31.73±6.769 | 37.88±6.332 | 35.13±7.200 |
Post-acquisition related experience (yr) | 7.41±5.970 | 4.61±3.753 | 5.87±5.061 |
Gender | |||
Male | 109 (54.8) | 234 (94.3) | 343 |
Under 3 yearsa) | 23 (33.8) | 45 (66.2) | 68 |
Over 3 yearsb) | 86 (31.5) | 188 (68.5) | 274 |
No answer | 1 | 1 | |
Female | 90 (45.2) | 15 (5.7) | 105 (23.4) |
Under 3 years | 34 (91.9) | 3 (8.1) | 37 |
Over 3 years | 56 (83.6) | 12 (16.4) | 68 |
SD, standard deviation; ACLS, advanced cardiovascular life support; CPR, cardiopulmonary resuscitation; MI, myocardial infarction; AED, automated external defibrillator; ROSC, return of spontaneous circulation; EMS, emergency medical service; EMT, emergency medical technician; SPO2, saturation of percutaneous O2; BP, blood pressure.
Characteristic | Paramedics | EMTs | Overall |
---|---|---|---|
Respondents | 199 (44.7) | 249 (55.3) | 448 (100.0) |
Age (yr) | 31.73±6.769 | 37.88±6.332 | 35.13±7.200 |
Post-acquisition related experience (yr) | 7.41±5.970 | 4.61±3.753 | 5.87±5.061 |
Gender | |||
Male | 109 (54.8) | 234 (94.3) | 343 |
Under 3 years |
23 (33.8) | 45 (66.2) | 68 |
Over 3 years |
86 (31.5) | 188 (68.5) | 274 |
No answer | 1 | 1 | |
Female | 90 (45.2) | 15 (5.7) | 105 (23.4) |
Under 3 years | 34 (91.9) | 3 (8.1) | 37 |
Over 3 years | 56 (83.6) | 12 (16.4) | 68 |
Year | Duty | Task | Task element | Note |
---|---|---|---|---|
First study (2000) | 9 | 48 | 166 | - The first job analysis (112 respondents) |
- Workshop (12 researchers) | ||||
Second study (2013) | 10 | 57 | 240 | - The second job analysis (330 respondents) |
- Adding duties related to disaster medicine management | ||||
- Supplementing duty physician assistant (4 tasks & 45 task elements) | ||||
- DACUM based on the first job analysis (8 researchers & 10 FGIs) | ||||
This study (2023) | 9 | 54 | 253 | - The third job analysis (445 respondents) |
- Putting duties related to going to the scene into operation | ||||
- Supplementing duties related to disaster medicine management (6 tasks & 28 task elements) | ||||
- Literature review based on the first and second job analyses (11 researchers & 9 FGIs) |
Subjects for paramedics | Domains |
---|---|
Basic medicine | Cells and tissues, systems, infections |
Emergency patient management | Emergency patient evaluation, emergency patient management and medical assisting |
Professional EMS operations | Introduction to EMS, rescue and transport, disaster management |
Professional emergency care | Cardiology, trauma, medical, special emergency |
Laws | Emergency Medical Service Act, Medical Service Act |
Subjects for EMTs | Domains |
Emergency patient management | Emergency patient evaluation, emergency patient management and medical assisting |
Basic EMS operations | Introduction to EMS, rescue and transport, disaster management |
Basic emergency care | Cardiology, trauma, medical, special emergencies |
Laws | Emergency Medical Service Act, Medical Service Act |
Mean±SD | |
---|---|
Task elements for paramedics | |
Identifying nature of call | 4.58±1.922 |
Identifying location of patient | 4.46±1.936 |
Identifying number of patients | 4.29±1.920 |
Identifying hazmat | 3.72±1.857 |
Identifying required resources | 4.17±1.869 |
Identifying patient’s chief complaint | 4.88±1.754 |
Identifying patient’s age and sex | 4.7±1.807 |
Determining priority of response | 4.16±4.895 |
Informing about the patient’s state | 4.03±2.031 |
Informing about the condition at the scene | 4.05±2.021 |
Task elements for EMTs | |
Checking body temperature | 4.40±1.691 |
Checking SPO2 | 4.38±1.724 |
Taking chief complaint | 4.38±1.767 |
Taking pertinent history | 4.36±1.737 |
Checking pulse | 4.35±1.764 |
Identifying patient’s chief complaint | 4.33±1.720 |
Securing patient’s safety | 4.33±1.614 |
Taking past history | 4.30±1.750 |
Obtaining information about the scene | 4.28±1.630 |
Checking BP | 4.28±1.755 |
Mean±SD | |
---|---|
Task elements for paramedics | |
ACLS for cardiac arrest | 5.74±0.708 |
ACLS for imminent cardiac arrest | 5.73±0.738 |
CPR and relief of choking | 5.72±0.769 |
ACLS for MI | 5.72±0.756 |
Applying AED | 5.71±0.768 |
ACLS for non-cardiogenic cardiac arrest | 5.68±0.786 |
ACLS for ROSC | 5.68±0.826 |
Treating stroke | 5.62±0.887 |
Assessing and maintaining airway | 5.61±0.745 |
Checking pulse | 5.61±0.754 |
Task elements for EMTs | |
Applying AED | 4.70±1.566 |
CPR and relief of chocking | 4.65±1.571 |
Checking SPO2 | 4.62±1.566 |
Taking chief complaint | 4.62±1.569 |
Treating neonatal cardiac arrest | 4.61±1.607 |
Checking BP | 4.58±1.568 |
Treating child cardiac arrest | 4.58±1.650 |
Securing patient’s safety | 4.57±1.510 |
Identifying patient’s chief complaint | 4.56±1.521 |
Checking pulse | 4.55±1.616 |
Mean±SD | |
---|---|
Task elements for paramedics | |
Taking pertinent history | 5.26±1.314 |
Managing emergency labor and delivery | 4.95±1.221 |
Managing labor and delivery | 4.94±2.523 |
Treating neonatal cardiac arrest | 4.81±1.381 |
Treating eclampsia | 4.81±1.278 |
Treating cardiac tamponade | 4.77±1.226 |
Treating child cardiac arrest | 4.74±1.397 |
Treating open chest injury | 4.64±1.256 |
Treating hemothorax | 4.64±1.267 |
Treating abdominal injury | 4.62±1.356 |
Task elements for EMTs | |
Treating neonatal cardiac arrest | 4.33±1.655 |
Treating child cardiac arrest | 4.33±1.650 |
Taking pertinent history | 4.3±1.750 |
Managing emergency labor and delivery | 4.29±1.633 |
Treating brain injury | 4.21±1.870 |
Treating abdominal injury | 4.18±1.655 |
Treating open chest injury | 4.18±1.627 |
ACLS for ROSC | 4.11±1.617 |
ACLS for non-cardiogenic cardiac arrest | 4.09±1.661 |
Treating pulmonary contusion | 4.07±1.681 |
Independent-samples test for paramedics |
||||||||
---|---|---|---|---|---|---|---|---|
Levene’s test for equality of variances |
t-test for equality of mean |
|||||||
F-value | Sig. | t-value | df | Sig. | MD | SED | 95% CI of the difference | |
Treating injection poisoning | ||||||||
Assumed | 4.493 | 0.035 | -2.003 | 186 | 0.047 | -0.43256 | 0.21598 | -0.85865 to -0.00647 |
Not assumed | -2.274 | 131.885 | 0.025 | -0.43256 | 0.19018 | -0.80876 to -0.05636 | ||
Treating drug overdose | ||||||||
Assumed | 0.004 | 0.953 | -2.914 | 185 | 0.004 | -0.57004 | 0.19565 | -0.95602 to -0.18405 |
Not assumed | -3.043 | 108.199 | 0.003 | -0.57004 | 0.18734 | -0.94137 to -0.19870 | ||
Treating fracture and dislocation | ||||||||
Assumed | 0.001 | 0.979 | -1.972 | 187 | 0.050 | -0.46228 | 0.23437 | -0.92462 to 0.00006 |
Not assumed | -1.922 | 95.184 | 0.058 | -0.46228 | 0.24054 | -0.93980 to 0.01524 | ||
Treating sprain and strain | ||||||||
Assumed | 0.065 | 0.800 | -3.009 | 187 | 0.003 | -0.74043 | 0.24608 | -1.22589 to -0.25498 |
Not assumed | -2.980 | 98.479 | 0.004 | -0.74043 | 0.24848 | -1.23351 to -0.24736 | ||
Treating childhood fever | ||||||||
Assumed | 0.906 | 0.342 | -2.428 | 187 | 0.016 | -0.60000 | 0.24710 | -1.08746 to -0.11254 |
Not assumed | -2.507 | 104.669 | 0.014 | -0.60000 | 0.23935 | -1.07460 to -0.12540 |
Independent samples test for emergency medical technicians |
||||||||
---|---|---|---|---|---|---|---|---|
Levene’s test for equality of variances |
t-test for equality of mean |
|||||||
F-value | Sig. | t-value | df | Sig. | MD | SED | 95% CI of the difference | |
Documenting pre-hospital care report | ||||||||
Assumed | 4.493 | 0.035 | -2.003 | 186 | 0.047 | -0.43256 | 0.21598 | -0.85865 to -0.00647 |
Not assumed | -2.274 | 131.885 | 0.025 | -0.43256 | 0.19018 | -0.80876 to -0.05636 | ||
Disinfecting ambulance | ||||||||
Assumed | 0.004 | 0.953 | -2.914 | 185 | 0.004 | -0.57004 | 0.19565 | -0.95602 to -0.18405 |
Not assumed | -3.043 | 108.199 | 0.003 | -0.57004 | 0.18734 | -0.94137 to -0.19870 | ||
Responding to infectious disease | ||||||||
Assumed | 0.001 | 0.979 | -1.972 | 187 | 0.050 | -0.46228 | 0.23437 | -0.92462 to 0.00006 |
Not assumed | -1.922 | 95.184 | 0.058 | -0.46228 | 0.24054 | -0.93980 to 0.01524 |
Values are presented as number (%) or mean±standard deviation. EMTs, emergency medical technicians. Under 3 years: within 3 years of obtaining paramedic or EMT certification. Over 3 years: after 3 years of obtaining paramedic or EMT certification.
DACUM, developing a curriculum process; FGIs, focus group interviews.
EMS, emergency medical service.
SD, standard deviation; EMS, emergency medical service; SPO2, saturation of percutaneous O2; BP, blood pressure.
SD, standard deviation; ACLS, advanced cardiovascular life support; CPR, cardiopulmonary resuscitation; MI, myocardial infarction; AED, automated external defibrillator; ROSC, return of spontaneous circulation; EMS, emergency medical service; EMT, emergency medical technician; SPO2, saturation of percutaneous O2; BP, blood pressure.
SD, standard deviation; EMT, emergency medical technician; ACLS, advanced cardiovascular life support; ROSC, return of spontaneous circulation.
Sig., significance; df, degrees of freedom; MD, mean difference; SED, standard error difference; CI, confidence interval.
Sig., significance; df, degrees of freedom; MD, mean difference; SED, standard error difference; CI, confidence interval.