1College of Nursing, Gachon University, Incheon, Korea
2Department of Nursing, Gimcheon University, Gimcheon, Korea
3Department of Nursing, Silla University, Pusan, Korea
4Department of Nursing, Yeoju Institute of Technology, Yeoju, Korea
5College of Nursing, Ewha Womans University, Seoul, Korea
6Department of Nursing, Namseoul University, Cheonan, Korea
© 2023 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: YMK, JMP. Data curation: YMK, SHL, SOL, MYA, BYK, JMP. Methodology/formal analysis/validation: YMK, SHL, SOL, MYA, BYK, JMP. Project administration: YMK. Funding acquisition: YMK. writing–original draft: YMK. Writing–review & editing: YMK, SHL, SOL, MYA, BYK, JMP.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the Korea Health Personnel Licensing Examination Institute (Fundref ID: 202208430001) research fund (2022). The funders had no role in study design, data collection, and analysis, the decision to publish, or the preparation of the manuscript. This article is part of a research report conducted as an assignment by the Korea Health Personnel Licensing Examination Institute.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/HYETXY
Dataset 1. Raw response data for comparing the examination-based licensing system and the training-based licensing system for midwives.
Characteristic | Value |
---|---|
Age (yr) | 48.11±10.56 (26–76) |
<30 | 6 (2.8) |
30 to <40 | 42 (19.4) |
40 to <50 | 68 (31.3) |
50 to <60 | 70 (32.2) |
≥60 | 31 (14.3) |
Gender | |
Female | 211 (97.2) |
Male | 6 (2.8) |
Marital status | |
Married | 168 (77.4) |
Single | 49 (22.6) |
Level of education | |
3-Year’s degree | 25 (11.5) |
Bachelor’s degree | 95 (43.8) |
Master’s degree | 49 (22.6) |
Doctoral degree | 48 (22.1) |
Midwife license | |
Yes | 126 (58.1) |
No | 91 (41.9) |
Occupation | |
Midwife | 53 (24.4) |
Nurse | 73 (33.6) |
Nursing school professor and instructor | 48 (22.1) |
Obstetrician | 15 (6.9) |
Pediatrician | 6 (2.8) |
Othera) | 22 (10.1) |
Place of employment | |
Hospital | 126 (58.1) |
Maternity clinic | 6 (2.7) |
University | 52 (24.0) |
Public health center | 11 (5.1) |
Other | 22 (10.1) |
Obstetrics/pediatrics | 12.49±9.97 |
None | 14 (11.3) |
Total working experience (yr)b) | 0–40.0 |
≤5 | 27 (21.4) |
>5 to 9 | 20 (15.9) |
10 to 14 | 17 (13.5) |
15 to 19 | 17 (13.5) |
20 to 24 | 15 (11.9) |
25 to 29 | 11 (8.7) |
≥30 | 5 (4.0) |
Values are presented as mean±SD (range), number of individuals (%), mean±SD, or range.
SD, standard deviation.
a) Other occupations included public officials, school health instructors, office workers, those on leave of absence, and unemployed, including retirees.
b) Applicable only to midwives and nurses.
Characteristic | Value |
---|---|
Age (yr) | 48.11±10.56 (26–76) |
<30 | 6 (2.8) |
30 to <40 | 42 (19.4) |
40 to <50 | 68 (31.3) |
50 to <60 | 70 (32.2) |
≥60 | 31 (14.3) |
Gender | |
Female | 211 (97.2) |
Male | 6 (2.8) |
Marital status | |
Married | 168 (77.4) |
Single | 49 (22.6) |
Level of education | |
3-Year’s degree | 25 (11.5) |
Bachelor’s degree | 95 (43.8) |
Master’s degree | 49 (22.6) |
Doctoral degree | 48 (22.1) |
Midwife license | |
Yes | 126 (58.1) |
No | 91 (41.9) |
Occupation | |
Midwife | 53 (24.4) |
Nurse | 73 (33.6) |
Nursing school professor and instructor | 48 (22.1) |
Obstetrician | 15 (6.9) |
Pediatrician | 6 (2.8) |
Other |
22 (10.1) |
Place of employment | |
Hospital | 126 (58.1) |
Maternity clinic | 6 (2.7) |
University | 52 (24.0) |
Public health center | 11 (5.1) |
Other | 22 (10.1) |
Obstetrics/pediatrics | 12.49±9.97 |
None | 14 (11.3) |
Total working experience (yr) |
0–40.0 |
≤5 | 27 (21.4) |
>5 to 9 | 20 (15.9) |
10 to 14 | 17 (13.5) |
15 to 19 | 17 (13.5) |
20 to 24 | 15 (11.9) |
25 to 29 | 11 (8.7) |
≥30 | 5 (4.0) |
Question | All (N=217) | Midwife (n=53) | Nurse (n=73) | Nursing school professor/instructor (n=48) | Obstetrician (n=15) | Pediatrician (n=6) | Other (n=22) |
---|---|---|---|---|---|---|---|
I agree with maintaining the existing national licensure examination system. | |||||||
Yes | 198 (91.2) | 49 (92.5) | 65 (89.0) | 44 (91.7) | 15 (100.0) | 6 (100.0) | 19 (86.4) |
No | 19 (8.8) | 4 (7.5) | 8 (11.0) | 4 (8.3) | 0 | 0 | 3 (13.6) |
I agree with implementing a training-based licensing system to cover the examination costs due to the decreasing number of applicants. | |||||||
Yes | 94 (43.3) | 24 (45.3) | 34 (46.6) | 15 (31.3) | 10 (66.7) | 0 | 11 (50.0) |
No | 123 (56.7) | 29 (54.7) | 39 (53.4) | 33 (68.8) | 5 (33.3) | 6 (100.0) | 11 (50.0) |
I agree with establishing a midwifery education evaluation center for the training-based licensing system in Korea. | |||||||
Yes | 132 (60.8) | 33 (62.3) | 46 (63.0) | 28 (58.3) | 11 (73.3) | 3 (50.0) | 11 (50.0) |
No | 85 (39.2) | 20 (37.7) | 27 (37.0) | 20 (41.7) | 4 (26.7) | 3 (50.0) | 11 (50.0) |
What would happen to the quality of midwifery if midwives were produced only by a training-based licensing system? | |||||||
No difference | 40 (18.4) | 6 (11.3) | 13 (17.8) | 6 (12.5) | 8 (53.3) | 0 | 7 (31.8) |
Lower | 163 (75.1) | 42 (79.3) | 55 (75.3) | 39 (81.3) | 6 (40.0) | 6 (100.0) | 15 (68.2) |
Higher | 14 (6.5) | 5 (9.4) | 5 (6.8) | 3 (6.3) | 1 (6.7) | 0 | 0 |
Should the training of midwives as birth support personnel be promoted in Korea? | |||||||
Yes | 197 (90.8) | 50 (94.3) | 62 (84.9) | 43 (89.6) | 14 (93.3) | 6 (100.0) | 22 (100.0) |
No | 20 (9.2) | 3 (5.7) | 11 (15.1) | 5 (10.4) | 1 (6.7) | 0 | 0 |
Values are presented as mean±SD (range), number of individuals (%), mean±SD, or range. SD, standard deviation. Other occupations included public officials, school health instructors, office workers, those on leave of absence, and unemployed, including retirees. Applicable only to midwives and nurses.
Values are presented as number (%).