1Department of Anesthesiology, School of Allied Medical Sciences, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
2Educational Development Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
3Department of Biostatistics and Epidemiology, School of Health, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
© 2023 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: AK, NJ. Data curation: AK, NJ. Methodology/formal analysis/validation: AK, NJ, SG. Project administration: AK, NJ. Funding acquisition: AK, NJ. Writing–original draft: NJ. Writing–review & editing: AK, NJ, NK, SG.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from the Harvard Dataverse: https://doi.org/10.7910/DVN/MS3UHT
Dataset 1. Raw response data from participants for the satisfaction survey.
Dataset 2. Raw rating data from raters for the students’ learning outcomes.
Characteristic | Total (n=39) |
Groups |
P-value | |
---|---|---|---|---|
Intervention (n=20) | Control (n=19) | |||
Personal characteristics | ||||
Sex | 0.55a) | |||
Male | 12 (30.76) | 7 (35.00) | 5 (26.31) | |
Female | 27 (69.23) | 13 (65.00) | 14 (73.68) | |
Age (yr) | 21.53±3.65 | 22.40±4.93 | 20.63±0.89 | 0.13b) |
Academic characteristics | ||||
Year of study | 0.42a) | |||
Second year | 20 (51.28) | 9 (45.00) | 11 (57.89) | |
Third year | 19 (48.71) | 11 (55.00) | 8 (42.10) | |
Grade point average | 16.80±1.36 | 16.73±1.44 | 16.88±1.30 | 0.72b) |
Variable |
Group |
t-value | P-value | |
---|---|---|---|---|
Intervention (n=20) | Control (n=19) | |||
Satisfaction | 4.04±0.59 | 3.48±0.88 | 2.29 | 0.027a) |
Learning outcome | 87.66±9.61 | 78.68±14.58 | 2.28 | 0.028a) |
Characteristic | Total (n=39) | Groups |
P-value | |
---|---|---|---|---|
Intervention (n=20) | Control (n=19) | |||
Personal characteristics | ||||
Sex | 0.55 |
|||
Male | 12 (30.76) | 7 (35.00) | 5 (26.31) | |
Female | 27 (69.23) | 13 (65.00) | 14 (73.68) | |
Age (yr) | 21.53±3.65 | 22.40±4.93 | 20.63±0.89 | 0.13 |
Academic characteristics | ||||
Year of study | 0.42 |
|||
Second year | 20 (51.28) | 9 (45.00) | 11 (57.89) | |
Third year | 19 (48.71) | 11 (55.00) | 8 (42.10) | |
Grade point average | 16.80±1.36 | 16.73±1.44 | 16.88±1.30 | 0.72 |
Variable | Group |
t-value | P-value | |
---|---|---|---|---|
Intervention (n=20) | Control (n=19) | |||
Satisfaction | 4.04±0.59 | 3.48±0.88 | 2.29 | 0.027 |
Learning outcome | 87.66±9.61 | 78.68±14.58 | 2.28 | 0.028 |
Values are presented as number (%) or mean±standard deviation. P-value obtained with the chi-square test. P-value obtained with the independent t-test.
Values are presented as mean±standard deviation, unless otherwise stated. P-value obtained with the independent t-test.