1Faculty of Medicine & Health, The University of New South Wales, Sydney, Australia
2School of Biomedical Sciences, Faculty of Medicine & Health, The University of New South Wales, Sydney, Australia
3Department of Medicine, Taipei Veterans General Hospital, Taipei, Taiwan
4Centre for Medical and Health Sciences Education, University of Auckland, Auckland, New Zealand
© 2023 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: BS, GV, GS, MF, SEK, KG, KU. Data curation: BS, GV, GS, MF, SEK, KG, KU. Methodology/formal analysis/validation: BS, GS, MF, SEK, KG, KU. Project administration: GV. Writing–original draft: PHH, BS. Writing–review & editing: PHH, GV, GS, MF, SEK, KG, KU, BS.
Conflict of interest
Boaz Shulruf has been an associate editor of the Journal of Educational Evaluation for Health Professions since 2017, but had no role in the decision to publish this review. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/SQ8PJY
Dataset 1. Raw data of response by 3 MedSEQ cohort in 2017, 2019, and 2021.
Dependent variable: All things considered, how do you rate your level of satisfaction with your experience in the University of New South Wales medicine program? Statistically significant results are marked in bold. Red shading in the Beta column means the values are less than -0.1 or more than 0.1. Yellow shading in Sig. (significance) column means the values are less than 0.05.
Ref, reference; B, unstandardized beta; SE B, Standard error for the unstandardized beta; β, standardized beta.
No. of participants (%) | Total no. of participants | |
---|---|---|
MedSEQ cohort | ||
2017 | 613 (36.9) | 1,663 |
2019 | 538 (32.4) | 1,658 |
2021 | 568 (34.2) | 1,662 |
Year | ||
Year 1 | 267 (33.0) | 809 |
Year 2 | 249 (29.1) | 856 |
Year 3 | 226 (28.0) | 808 |
Year 4 | 495 (60.1) | 824 |
Year 5 | 184 (21.9) | 841 |
Year 6 | 298 (35.3) | 845 |
Total | 1,719 (34.5) |
Domain (factor) | Cronbach’s α |
---|---|
Satisfaction with teaching | 0.719 |
Satisfaction with assessment | 0.833 |
Support by staff | 0.850 |
Learning opportunities | 0.856 |
Clinical resources | 0.708 |
Online resources | 0.687 |
Cultural education | 0.712 |
Being cared for | 0.749 |
Model | Variable | Category | B | SE B | β | t-value | Sig. | 95% Confidence interval for β |
---|---|---|---|---|---|---|---|---|
1 | (Constant) | 3.238 | 0.047 | 68.984 | 0 | 3.146 to 3.33 | ||
Cohort | 2017 (ref) | |||||||
2019 | 0.032 | 0.04 | 0.025 | 0.784 | 0.433 | -0.048 to 0.111 | ||
2021 | 0.112 | 0.035 | 0.089 | 3.167 | 0.002 | 0.042 to 0.181 | ||
Campus | Metro (ref) | |||||||
Rural | 0.079 | 0.042 | 0.047 | 1.872 | 0.061 | -0.004 to 0.161 | ||
Overseas | -0.111 | 0.101 | -0.028 | -1.106 | 0.269 | -0.309 to 0.086 | ||
Gender | Male (ref) | |||||||
Female | -0.108 | 0.034 | -0.089 | -3.166 | 0.002 | -0.176 to -0.041 | ||
Prefer not to say/other | -0.325 | 0.223 | -0.035 | -1.455 | 0.146 | -0.763 to 0.113 | ||
Year | Year 1 (ref) | |||||||
Year 2 | -0.009 | 0.052 | -0.005 | -0.177 | 0.86 | -0.111 to 0.092 | ||
Year 3 | -0.194 | 0.055 | -0.11 | -3.544 | <0.001 | -0.301 to -0.086 | ||
Year 4 | -0.204 | 0.046 | -0.156 | -4.391 | <0.001 | -0.295 to -0.113 | ||
Year 5 | -0.219 | 0.058 | -0.114 | -3.77 | <0.001 | -0.333 to -0.105 | ||
Year 6 | -0.221 | 0.052 | -0.141 | -4.215 | <0.001 | -0.323 to -0.118 | ||
2 | (Constant) | 1.239 | 0.084 | 14.666 | 0 | 1.074 to 1.405 | ||
Cohort | 2017 (ref) | |||||||
2019 | -0.036 | 0.032 | -0.028 | -1.103 | 0.27 | -0.099 to 0.028 | ||
2021 | -0.02 | 0.03 | -0.016 | -0.661 | 0.508 | -0.08 to 0.04 | ||
Campus | Metro (ref) | |||||||
Rural | 0.095 | 0.035 | 0.057 | 2.717 | 0.007 | 0.026 to 0.163 | ||
Overseas | -0.053 | 0.08 | -0.013 | -0.667 | 0.505 | -0.211 to 0.104 | ||
Gender | Male (ref) | |||||||
Female | -0.032 | 0.027 | -0.027 | -1.182 | 0.237 | -0.086 to 0.021 | ||
Prefer not to say/other | -0.103 | 0.177 | -0.011 | -0.583 | 0.56 | -0.451 to 0.245 | ||
Year | Year 1 (ref) | |||||||
Year 2 | 0.043 | 0.041 | 0.026 | 1.053 | 0.293 | -0.038 to 0.124 | ||
Year 3 | -0.039 | 0.045 | -0.022 | -0.868 | 0.386 | -0.126 to 0.049 | ||
Year 4 | -0.08 | 0.038 | -0.061 | -2.118 | 0.034 | -0.155 to -0.006 | ||
Year 5 | -0.039 | 0.048 | -0.02 | -0.809 | 0.419 | -0.132 to 0.055 | ||
Year 6 | 0.03 | 0.044 | 0.019 | 0.688 | 0.491 | -0.056 to 0.117 | ||
Satisfaction with teaching | 0.117 | 0.02 | 0.148 | 5.886 | <0.001 | 0.078 to 0.155 | ||
Satisfaction with assessment | 0.099 | 0.017 | 0.148 | 5.724 | <0.001 | 0.065 to 0.133 | ||
Support by staff | 0.013 | 0.016 | 0.019 | 0.765 | 0.444 | -0.02 to 0.045 | ||
Learning opportunities | 0.012 | 0.021 | 0.014 | 0.563 | 0.574 | -0.03 to 0.053 | ||
Clinical resources | 0.051 | 0.016 | 0.081 | 3.237 | 0.001 | 0.02 to 0.083 | ||
Online resources | 0.034 | 0.016 | 0.051 | 2.116 | 0.034 | 0.003 to 0.066 | ||
Cultural education | 0.009 | 0.015 | 0.015 | 0.637 | 0.524 | -0.019 to 0.038 | ||
Being cared for | 0.211 | 0.019 | 0.327 | 10.934 | <0.001 | 0.173 to 0.249 |
MedSEQ, Medicine Student Experience Questionnaire.
Dependent variable: All things considered, how do you rate your level of satisfaction with your experience in the University of New South Wales medicine program? Statistically significant results are marked in bold. Red shading in the Beta column means the values are less than -0.1 or more than 0.1. Yellow shading in Sig. (significance) column means the values are less than 0.05. Ref, reference; B, unstandardized beta; SE B, Standard error for the unstandardized beta; β, standardized beta.