1Department of Emergency Medicine, Dong-A University College of Medicine, Busan, Korea
2Department of Medical Education, Dong-A University College of Medicine, Busan, Korea
3Department of Medical Education and Neurology, Kosin University College of Medicine, Busan, Korea
4Department of Neurology, Busan Paik Hospital, College of Medicine, Inje University, Busan, Korea
5Department of Emergency Medicine, Pusan National University School of Medicine, Busan, Korea
© 2022 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Date of the OSCE | July 12 | July 13 | July 14 | July 15 |
---|---|---|---|---|
The topic of the cases (no. of items) | ||||
Case 1 | A 60-year-old man with shortness of breath (19) | A 60-year-old man with shortness of breath (19) | A 32-year-old man with palpitations (19) | A 60-year-old man with shortness of breath (19) |
Case 2 | A 32-year-old man with diarrhea (18) | A 49-year-old woman with yellowish eyes (23) | A 56-year-old man with blood in his stool (19) | A 39-year-old man with loss of consciousness (17) |
Case 3 | A 45-year-old woman with hand tremors (19) | A 24-year-old woman with breast pain (16) | A 45-year-old woman with hand tremors (19) | A 46-year-old woman with dizziness (19) |
Case 4 | A 41-year-old woman with a swollen and bruised right eye (17) | A 50-year-old man counseled for drinking (20) | A 37-year-old man with a backache (21) | A 41-year-old woman with a swollen and bruised right eye (17) |
Case 5 | A 32-year-old woman for vaccination counseling for her 9-month-old baby (22) | A 32-year-old man with palpitations (19) | A 32-year-old woman for vaccination counseling for her 9-month-old baby (22) | A 51-year-old woman with lower abdominal pain (18) |
Case 6 | A 43-year-old man with knee pain (20) | A 40-year-old woman with a blood spot in her underwear (17) | A 24-year-old woman with breast pain (16) | A 40-year-old woman with a blood spot in her underwear (17) |
Case 7 | A 41-year-old woman with memory loss (18) | A 41-year-old woman with memory loss (18) | A 41-year-old woman with memory loss (18) | A 43-year-old man with knee pain (20) |
Case 8 | A 25-year-old woman with a left arm laceration (wound care) (30) | A 25-year-old man with shortness of breath (arterial blood sampling) (31) | A 25-year-old man diagnosed with pneumonia (blood culture) (26) | A 57-year-old man who suddenly collapsed (resuscitation) (29) |
Date of the OSCE | ||||
---|---|---|---|---|
July 12 | July 13 | July 14 | July 15 | |
No. of examinees | 111 | 109 | 112 | 107 |
Case 1 | ||||
Max | 87.44 | 96.92 | 84.17 | 92.48 |
Min | 35.91 | 44.41 | 36.11 | 45.03 |
Mean±SD | 66.55±10.15 | 71.40±10.41 | 68.23±9.89 | 72.45±9.88 |
Case 2 | ||||
Max | 94.62 | 85.83 | 93.49 | 91.11 |
Min | 46.79 | 33.33 | 43.65 | 32.22 |
Mean±SD | 73.82±9.48 | 68.31±10.38 | 73.39±8.94 | 64.73±14.27 |
Case 3 | ||||
Max | 94.44 | 95.56 | 94.60 | 85.06 |
Min | 41.92 | 38.61 | 42.07 | 26.67 |
Mean±SD | 70.17±12.17 | 67.45±11.37 | 75.13±8.72 | 53.78±13.43 |
Case 4 | ||||
Max | 92.50 | 85.33 | 91.11 | 97.33 |
Min | 15.50 | 39.33 | 39.67 | 41.75 |
Mean±SD | 61.01±13.49 | 68.58±8.93 | 66.05±11.07 | 70.32±10.60 |
Case 5 | ||||
Max | 87.69 | 88.89 | 90.77 | 93.33 |
Min | 6.00 | 38.33 | 37.96 | 37.44 |
Mean±SD | 57.52±14.14 | 68.86±10.83 | 65.87±11.34 | 72.24±11.37 |
Case 6 | ||||
Max | 82.36 | 82.94 | 90.00 | 93.33 |
Min | 39.48 | 38.25 | 32.64 | 40.00 |
Mean±SD | 59.12±9.29 | 65.58±9.44 | 70.88±11.34 | 59.80±11.35 |
Case 7 | ||||
Max | 90.83 | 100.00 | 93.33 | 93.33 |
Min | 34.03 | 39.72 | 37.22 | 39.89 |
Mean±SD | 59.71±12.54 | 64.47±11.46 | 62.10±11.67 | 62.33±9.91 |
Case 8 | ||||
Max | 100.00 | 100.00 | 100.00 | 100.00 |
Min | 27.27 | 33.33 | 32.14 | 31.03 |
Mean±SD | 84.79±11.91 | 80.18±12.89 | 79.85±15.14 | 77.41±12.87 |
Overall (800) |
||||
Max | 662.17 | 667.30 | 681.47 | 669.24 |
Min | 330.01 | 409.68 | 348.24 | 408.54 |
Mean±SD | 532.70±58.00 | 554.82±48.96 | 561.51±52.44 | 533.05±56.52 |
Variable | Effect |
|||||
---|---|---|---|---|---|---|
df | T | SS | MS | VC | VC (%) | |
July 12 | ||||||
p | 110 | 181.43 | 181.43 | 1.65 | 0.01 | 1.45 |
c | 7 | 357.93 | 357.93 | 51.13 | 0.01 | 2.03 |
i:c | 155 | 4,748.96 | 4,391.03 | 28.33 | 0.25 | 51.34 |
p×c | 770 | 901.36 | 361.99 | 0.47 | 0.01 | 2.60 |
p×(i:c) | 17,050 | 8,874.33 | 3,581.95 | 0.21 | 0.21 | 42.58 |
G coefficient | 0.71 | |||||
Phi coefficients | 0.56 | |||||
July 13 | ||||||
p | 108 | 145.29 | 145.29 | 1.35 | 0.01 | 1.05 |
c | 7 | 43.21 | 43.21 | 6.17 | -0.01 | 0.00 |
i:c | 155 | 5,374.77 | 5,331.57 | 34.4 | 0.31 | 57.70 |
p×c | 756 | 491.79 | 303.30 | 0.40 | 0.01 | 1.69 |
p×(i:c) | 1,6740 | 9,421.67 | 3,598.31 | 0.21 | 0.21 | 39.55 |
G coefficient | 0.70 | |||||
Phi coefficients | 0.56 | |||||
July 14 | ||||||
p | 111 | 177.7 | 177.70 | 1.60 | 0.01 | 1.32 |
c | 7 | 203.78 | 203.78 | 29.11 | -0.00 | 0.00 |
i:c | 152 | 4,975.13 | 4,771.35 | 31.39 | 0.28 | 52.94 |
p×c | 777 | 760.21 | 378.73 | 0.49 | 0.01 | 2.48 |
p×(i:c) | 16,872 | 9,367.83 | 3,836.27 | 0.23 | 0.23 | 43.26 |
G coefficient | 0.69 | |||||
Phi coefficients | 0.59 | |||||
July 15 | ||||||
p | 106 | 161.63 | 161.63 | 1.52 | 0.01 | 1.32 |
c | 7 | 140.27 | 140.27 | 20.03 | -0.01 | 0.00 |
i:c | 148 | 4,720.79 | 4,580.52 | 30.95 | 0.29 | 55.99 |
p×c | 742 | 642.86 | 340.96 | 0.46 | 0.01 | 2.55 |
p×(i:c) | 15,688 | 8,455.07 | 3,231.69 | 0.21 | 0.21 | 40.14 |
G coefficient | 0.70 | |||||
Phi coefficients | 0.59 |
No. of items |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July 12 | ||||||||||||||
No. of case | ||||||||||||||
8 | 0.70 |
0.71 | 0.71 | 0.72 | 0.72 | 0.72 | 0.73 | 0.73 | 0.73 | 0.74 | 0.74 | 0.74 | 0.74 | |
0.54 | 0.55 | 0.56 | 0.56 | 0.57 | 0.57 | 0.58 | 0.58 | 0.59 | 0.59 | 0.59 | 0.6 | 0.6 | ||
9 | 0.73 |
0.73 | 0.73 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 | 0.76 | 0.76 | 0.76 | 0.76 | 0.77 | |
0.57 | 0.58 | 0.58 | 0.59 | 0.60 | 0.60 | 0.61 | 0.61 | 0.61 | 0.62 | 0.62 | 0.62 | 0.63 | ||
10 | 0.75 |
0.75 | 0.75 | 0.76 | 0.76 | 0.77 | 0.77 | 0.77 | 0.77 | 0.78 | 0.78 | 0.78 | 0.78 | |
0.60 | 0.60 | 0.61 | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | 0.64 | 0.64 | 0.65 | 0.65 | 0.65 | ||
July 13 | ||||||||||||||
No. of case | ||||||||||||||
8 | 0.68 | 0.69 | 0.70 |
0.70 | 0.71 | 0.71 | 0.72 | 0.72 | 0.72 | 0.73 | 0.73 | 0.73 | 0.74 | |
0.54 | 0.55 | 0.56 | 0.57 | 0.58 | 0.59 | 0.60 | 0.60 | 0.61 | 0.61 | 0.62 | 0.63 | 0.63 | ||
9 | 0.71 |
0.72 | 0.72 | 0.73 | 0.73 | 0.74 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 | 0.76 | 0.76 | |
0.57 | 0.58 | 0.59 | 0.60 | 0.61 | 0.62 | 0.62 | 0.63 | 0.64 | 0.64 | 0.65 | 0.65 | 0.66 | ||
10 | 0.73 |
0.74 | 0.74 | 0.75 | 0.75 | 0.76 | 0.76 | 0.76 | 0.77 | 0.77 | 0.77 | 0.78 | 0.78 | |
0.60 | 0.61 | 0.62 | 0.63 | 0.63 | 0.64 | 0.65 | 0.65 | 0.66 | 0.67 | 0.67 | 0.68 | 0.68 | ||
July 14 | ||||||||||||||
No. of case | ||||||||||||||
8 | 0.66 | 0.68 | 0.69 | 0.69 | 0.70 |
0.70 | 0.71 | 0.71 | 0.71 | 0.72 | 0.72 | 0.72 | 0.73 | 0.73 |
0.54 | 0.57 | 0.58 | 0.59 | 0.60 | 0.61 | 0.61 | 0.62 | 0.63 | 0.63 | 0.64 | 0.64 | 0.65 | 0.65 | |
9 | 0.69 | 0.71 |
0.71 | 0.72 | 0.72 | 0.73 | 0.73 | 0.73 | 0.74 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 |
0.57 | 0.60 | 0.61 | 0.62 | 0.63 | 0.63 | 0.64 | 0.65 | 0.65 | 0.66 | 0.66 | 0.67 | 0.67 | 0.68 | |
10 | 0.71 |
0.73 | 0.74 | 0.74 | 0.74 | 0.75 | 0.75 | 0.76 | 0.76 | 0.76 | 0.76 | 0.77 | 0.77 | 0.77 |
0.60 | 0.63 | 0.64 | 0.64 | 0.65 | 0.66 | 0.66 | 0.67 | 0.68 | 0.68 | 0.69 | 0.69 | 0.69 | 0.70 | |
July 15 | ||||||||||||||
No. of case | ||||||||||||||
8 | 0.67 | 0.69 | 0.69 | 0.70 |
0.70 | 0.71 | 0.71 | 0.71 | 0.72 | 0.72 | 0.72 | 0.73 | 0.73 | 0.73 |
0.54 | 0.57 | 0.58 | 0.59 | 0.60 | 0.60 | 0.61 | 0.62 | 0.62 | 0.63 | 0.63 | 0.64 | 0.64 | 0.65 | |
9 | 0.69 | 0.71 |
0.72 | 0.72 | 0.73 | 0.73 | 0.73 | 0.74 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 | 0.75 |
0.57 | 0.60 | 0.61 | 0.62 | 0.63 | 0.63 | 0.64 | 0.64 | 0.65 | 0.66 | 0.66 | 0.67 | 0.67 | 0.67 | |
10 | 0.72 |
0.73 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 | 0.76 | 0.76 | 0.76 | 0.77 | 0.77 | 0.77 | 0.77 |
0.60 | 0.63 | 0.63 | 0.64 | 0.65 | 0.66 | 0.66 | 0.67 | 0.67 | 0.68 | 0.68 | 0.69 | 0.69 | 0.70 |
OSCE, objective structured clinical examination.
The score of each case was converted to 100 points. OSCE, objective structured clinical examination; SD, standard deviation. The difference in overall score among the 4 groups was statistically significant (P<0.001) by analysis of variance with the Scheffe post hoc test.
The variables of the effect are as follows: student (p), case (c), and item (i). The model of p×(i:c) was used in G-string IV ver. 6.3.8 (Papaworx, Hamilton, ON, Canada). df, degrees of freedom; SS, sum of squares; MS, mean square; VC, variance components.
Variables are presented as G coefficients (upper) and Phi coefficients (lower). The bold type is the reliability of the OSCE in this study. The acceptable reliability of G coefficients was set to above 0.70. OSCE, objective structured clinical examination. Minimally required item number of that case.