1Medical-Surgical Nursing Postgraduate Student, Faculty of Nursing and Midwifery of Beheshti University, Guilan University of Medical Sciences, Rasht, Iran
2Department of Nursing (Medical-Surgical), School of Nursing and Midwifery, Guilan University of Medical Sciences, Rasht, Iran
3Department of Medical-Surgical Nursing, School of Nursing and Midwifery, Traditional and Complementary Medicine Research Center, Addiction Institute, Mazandaran University of Medical Sciences, Sari, Iran
4Department of Bio-statistics, Road Trauma Research Center, School of Nursing and Midwifery, Guilan University of Medical Sciences, Rasht, Iran
5Department of Medical-Surgical Nursing, School of Nursing and Midwifery, Guilan University of Medical Sciences, Rasht, Iran
6Burn and Regenerative Medicine Research Center, Guilan University of Medical Sciences, Rasht, Iran
7Department of Medical-Surgical Nursing, School of Nursing and Midwifery, Kashan University of Medical Sciences, Kashan, Iran
© 2022 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: ZF, MSS, FJ, HJ, EKL, SK, MJG. Data curation: ZF, MSS, FJ. Methodology/formal analysis/validation: EKL. Project administration: MSS, FJ. Funding acquisition: not applicable. Writing–original draft: ZF, SK, MJG. Writing–review & editing: ZF, MSS, FJ, HJ, EKL, SK, MJG.
Conflict of interest
No potential conflicts of interest relevant to this article were reported.
Funding
None.
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/ZRJ6SQ
Dataset 1. Raw response data of participants to the measurement tools.
Characteristic | Total (n=88) |
Groups |
P-value | |
---|---|---|---|---|
Intervention (n=52) | Control (n=36) | |||
Individual characteristics | ||||
Age (yr) | 29.84±6.36 | 28.71±6.34 | 31.47±6.10 | 0.044a) |
<25 | 22 (25.00) | 19 (36.54) | 3 (8.33) | 0.020b) |
26–30 | 27 (30.68) | 14 (26.92) | 13 (36.11) | |
31–35 | 17 (19.32) | 7 (13.46) | 10 (27.78) | |
>35 | 22 (25.00) | 12 (23.08) | 10 (27.78) | |
Sex | ||||
Male | 20 (22.73) | 13 (25.00) | 7 (19.44) | 0.541b) |
Female | 68 (77.27) | 39 (75.00) | 29 (80.56) | |
Marital status | ||||
Single | 38 (43.18) | 29 (55.77) | 9 (25.00) | 0.004b) |
Married | 50 (56.82) | 23 (44.23) | 27 (75.00) | |
Occupational characteristics | ||||
Nursing experience in a clinical setting | ||||
Yes | 75 (85.23) | 41 (78.85) | 34 (94.44) | 0.043b) |
No | 13 (14.77) | 11 (21.15) | 2 (5.56) | |
Years of work experience | 7.02±5.17 | 6.18±5.15 | 8.03±5.10 | 0.125a) |
Bedside nursing experience in the emergency department | ||||
Yes | 41 (46.59) | 22 (42.31) | 19 (52.78) | 0.333b) |
No | 47 (53.41) | 30 (57.69) | 17 (47.22) | |
Years of work experience in the emergency department | 3.65±3.80 | 2.75±2.88 | 4.68±4.51 | 0.106a) |
Job position (n=75) | 0.587c) | |||
Bedside nurse | 72 (96.00) | 40 (97.56) | 32 (94.12) | |
Head nurse | 3 (4.00) | 1 (2.44) | 2 (5.88) | |
History of forensic patient care | ||||
Yes | 46 (52.27) | 17 (32.69) | 29 (80.56) | <0.001b) |
No | 42 (47.73) | 35 (67.31) | 7 (19.44) | |
Are there written instructions on caring for a forensic patient in your ward? | ||||
Yes | 17 (19.32) | 9 (17.31) | 8 (22.22) | 0.628b) |
No | 71 (80.68) | 43 (82.69) | 28 (77.78) | |
History of participation in workshops related to forensic nursing | ||||
Yes | 4 (4.55) | 3 (5.77) | 1 (2.78) | 0.642c) |
No | 84 (95.45) | 49 (94.23) | 35 (97.22) |
Variable |
Groups |
P-value | |
---|---|---|---|
Intervention (n=52) | Control (n=36) | ||
Knowledge | |||
Pre-education | 7.00±2.32 | 7.08±2.80 | 0.879a) |
Insufficient | 14 (26.92) | 11 (30.56) | |
Moderate | 37 (71.16) | 23 (63.89) | 0.603b) |
Sufficient | 1 (1.92) | 2 (5.55) | |
Post-education | 12.52±1.80 | 7.67±2.50 | <0.001a) |
Insufficient | 0 | 6 (16.67) | |
Moderate | 13 (25.00) | 29 (80.55) | <0.001b) |
Sufficient | 39 (75.00) | 1 (2.78) | |
CDM | |||
Pre-education | 13.50±2.68 | 14.94±2.57 | 0.013a) |
Weak | 16 (30.77) | 7 (19.45) | |
Moderate | 34 (65.38) | 26 (72.22) | 0.361b) |
Desirable | 2 (3.85) | 3 (8.33) | |
Post-education | 16.96±3.07 | 13.64±3.41 | <0.001a) |
Weak | 3 (5.77) | 14 (38.89) | |
Moderate | 32 (61.54) | 20 (55.56) | <0.001c) |
Desirable | 17 (32.69) | 2 (5.55) |
Characteristic | Total (n=88) | Groups |
P-value | |
---|---|---|---|---|
Intervention (n=52) | Control (n=36) | |||
Individual characteristics | ||||
Age (yr) | 29.84±6.36 | 28.71±6.34 | 31.47±6.10 | 0.044 |
<25 | 22 (25.00) | 19 (36.54) | 3 (8.33) | 0.020 |
26–30 | 27 (30.68) | 14 (26.92) | 13 (36.11) | |
31–35 | 17 (19.32) | 7 (13.46) | 10 (27.78) | |
>35 | 22 (25.00) | 12 (23.08) | 10 (27.78) | |
Sex | ||||
Male | 20 (22.73) | 13 (25.00) | 7 (19.44) | 0.541 |
Female | 68 (77.27) | 39 (75.00) | 29 (80.56) | |
Marital status | ||||
Single | 38 (43.18) | 29 (55.77) | 9 (25.00) | 0.004 |
Married | 50 (56.82) | 23 (44.23) | 27 (75.00) | |
Occupational characteristics | ||||
Nursing experience in a clinical setting | ||||
Yes | 75 (85.23) | 41 (78.85) | 34 (94.44) | 0.043 |
No | 13 (14.77) | 11 (21.15) | 2 (5.56) | |
Years of work experience | 7.02±5.17 | 6.18±5.15 | 8.03±5.10 | 0.125 |
Bedside nursing experience in the emergency department | ||||
Yes | 41 (46.59) | 22 (42.31) | 19 (52.78) | 0.333 |
No | 47 (53.41) | 30 (57.69) | 17 (47.22) | |
Years of work experience in the emergency department | 3.65±3.80 | 2.75±2.88 | 4.68±4.51 | 0.106 |
Job position (n=75) | 0.587 |
|||
Bedside nurse | 72 (96.00) | 40 (97.56) | 32 (94.12) | |
Head nurse | 3 (4.00) | 1 (2.44) | 2 (5.88) | |
History of forensic patient care | ||||
Yes | 46 (52.27) | 17 (32.69) | 29 (80.56) | <0.001 |
No | 42 (47.73) | 35 (67.31) | 7 (19.44) | |
Are there written instructions on caring for a forensic patient in your ward? | ||||
Yes | 17 (19.32) | 9 (17.31) | 8 (22.22) | 0.628 |
No | 71 (80.68) | 43 (82.69) | 28 (77.78) | |
History of participation in workshops related to forensic nursing | ||||
Yes | 4 (4.55) | 3 (5.77) | 1 (2.78) | 0.642 |
No | 84 (95.45) | 49 (94.23) | 35 (97.22) |
Variable | Groups |
P-value | |
---|---|---|---|
Intervention (n=52) | Control (n=36) | ||
Knowledge | |||
Pre-education | 7.00±2.32 | 7.08±2.80 | 0.879 |
Insufficient | 14 (26.92) | 11 (30.56) | |
Moderate | 37 (71.16) | 23 (63.89) | 0.603 |
Sufficient | 1 (1.92) | 2 (5.55) | |
Post-education | 12.52±1.80 | 7.67±2.50 | <0.001 |
Insufficient | 0 | 6 (16.67) | |
Moderate | 13 (25.00) | 29 (80.55) | <0.001 |
Sufficient | 39 (75.00) | 1 (2.78) | |
CDM | |||
Pre-education | 13.50±2.68 | 14.94±2.57 | 0.013 |
Weak | 16 (30.77) | 7 (19.45) | |
Moderate | 34 (65.38) | 26 (72.22) | 0.361 |
Desirable | 2 (3.85) | 3 (8.33) | |
Post-education | 16.96±3.07 | 13.64±3.41 | <0.001 |
Weak | 3 (5.77) | 14 (38.89) | |
Moderate | 32 (61.54) | 20 (55.56) | <0.001 |
Desirable | 17 (32.69) | 2 (5.55) |
Values are presented as mean±standard deviation or number (%). P-value was obtained with the independent t-test. P-value was obtained with the chi-square test. P-value was obtained with the Fisher exact test.
Values are presented as mean±standard deviation or number (%). CDM, clinical decision-making. P-value was obtained with the independent t-test. P-value was obtained with the Fisher exact test. P-value was obtained with the chi-square test.