1College of Nursing, Ewha Womans University, Seoul, Korea
2College of Nursing, Mo-Im Kim Nursing Research Institute, Yonsei University, Seoul, Korea
3College of Nursing, BK21 FOUR R&E Center for Learning Health Systems, Korea University, Seoul, Korea
© 2022 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: SS, GSK, JS. Data curation: SS, IL. Methodology/formal analysis/validation: SS, GSK, JS. Project administration: SS, IL. Funding acquisition: SS, IL. Writing–original draft: SS, GSK, JS, IL. Writing–review & editing: SS, GSK, JS, IL.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the Korea Health Personnel Licensing Examination Institute (Fund ref ID: 10.13039/501100003647) research 2021 fund (RE02-2201-05).
Data availability
Data files are available from Harvard Dataverse: https://doi.org/10.7910/DVN/PAAQ53
Dataset 1. Raw response data of participants.
Characteristic | No. (%) |
---|---|
Age (yr) | |
≤40 | 9 (18.0) |
41–50 | 16 (32.0) |
51–60 | 19 (38.0) |
>60 | 6 (12.0) |
Location of worksite | |
Seoul | 17 (34.0) |
Incheon, Gyeonggi, Gangwon | 8 (16.0) |
Gwangju, Jeolla | 4 (8.0) |
Busan, Ulsan, Daegu, Gyengsan | 11 (22.0) |
Daejeon, Chungcheong | 10 (20.0) |
Affiliation | |
Nursing education institution | 30 (60.0) |
Clinical setting | |
Hospital | 16 (32.0) |
Public health | 2 (4.0) |
Occupational | 1 (2.0) |
Long-term care facilities | 1 (2.0) |
Education | |
Baccaluareate | 7 (14.0) |
Master | 5 (10.0) |
Dorctoral | 38 (76.0) |
Experience in the Korean Nursing Licensing Examination | |
No | 19 (38.0) |
Yes | |
Item developmenta) | 22 (44.0) |
Test consultaiona) | 18 (38.0) |
Item reviewa) | 20 (40.0) |
Domain/class | Nursing problems | Importance | Possibility | ||
---|---|---|---|---|---|
CVIa) | Mean | CVIa) | Mean | ||
1. Health promotion | |||||
Health awareness | Sedentary lifestyle | 0.84 | 3.06 | 0.78 | 2.90 |
Readiness for enhanced health literacy | 0.74 | 3.00 | 0.68 | 2.82 | |
Health management | Frail elderly syndrome | 0.80 | 3.22 | 0.82 | 3.18 |
Deficient community health | 0.72 | 2.88 | 0.74 | 2.94 | |
Risk-prone health behavior | 0.82 | 3.28 | 0.86 | 3.32 | |
Ineffective health maintenance behaviors | 0.84 | 3.32 | 0.84 | 3.30 | |
Ineffective family health self-management | 0.78 | 2.98 | 0.78 | 3.02 | |
Ineffective home maintenance behaviors | 0.66 | 2.70 | 0.58 | 2.69 | |
Ineffective protection | 0.68 | 2.82 | 0.60 | 2.88 | |
2. Growth/development | |||||
Growth | Growth | 0.88 | 3.42 | 0.84 | 3.42 |
Development | Delayed child development | 0.90 | 3.46 | 0.94 | 3.54 |
Delayed infant motor development | 0.86 | 3.34 | 0.88 | 3.36 | |
3. Nutrition | |||||
Ingestion | Imbalanced nutrition | 0.98 | 3.70 | 0.96 | 3.72 |
Insufficient breast milk production | 0.78 | 3.10 | 0.80 | 3.08 | |
Ineffective breastfeeding | 0.84 | 3.24 | 0.86 | 3.28 | |
Obesity | 0.82 | 3.34 | 0.82 | 3.38 | |
Overweight | 0.82 | 3.18 | 0.80 | 3.24 | |
Impaired swallowing | 0.94 | 3.68 | 0.94 | 3.68 | |
Digestion | Impaired digestion | 0.96 | 3.68 | 0.92 | 3.62 |
Absorption | Impared absorption | 0.96 | 3.62 | 0.92 | 3.54 |
Metabolism | Risk for unstable blood glucose level | 1.00 | 3.94 | 1.00 | 3.90 |
Hyperbilirubinemia | 0.92 | 3.62 | 0.92 | 3.54 | |
Risk for impaired liver function | 0.98 | 3.82 | 0.98 | 3.78 | |
Risk for metabolic syndrome | 1.00 | 3.84 | 1.00 | 3.86 | |
Hydration | Risk for electrolyte imbalance | 1.00 | 3.94 | 1.00 | 3.94 |
Risk for imbalanced fluid volume | 1.00 | 3.88 | 0.98 | 3.84 | |
Deficient fluid volume | 1.00 | 3.88 | 0.98 | 3.84 | |
Excess fluid volume | 0.98 | 3.82 | 0.98 | 3.82 | |
4. Elimination and exchange | |||||
Urinary function | Disability-associated urinary incontinence | 0.84 | 3.24 | 0.82 | 3.24 |
Urinary incontinence | 0.86 | 3.44 | 0.92 | 3.54 | |
Impaired urinary elimination | 1.00 | 3.78 | 1.00 | 3.80 | |
Urinary retention | 0.98 | 3.70 | 0.96 | 3.66 | |
Gastrointestinal function | Constipation | 0.90 | 3.50 | 0.88 | 3.48 |
Bowel continence | 0.84 | 3.30 | 0.82 | 3.26 | |
Diarrhea | 0.96 | 3.70 | 0.98 | 3.68 | |
Impaired gastrointestinal motility | 0.96 | 3.68 | 0.96 | 3.70 | |
Integumentary function | Impaired integumentary function | 0.96 | 3.62 | 0.98 | 3.64 |
Respiratory function | Impaired gas exchange | 1.00 | 3.88 | 1.00 | 3.88 |
5. Activity/rest | |||||
Sleep/rest | Sleep disturbance | 0.88 | 3.30 | 0.84 | 3.24 |
Activity/exercise | Decreased activity tolerance | 0.86 | 3.26 | 0.86 | 3.26 |
Risk for disuse syndrome | 0.82 | 3.14 | 0.78 | 3.10 | |
Impaired mobility | 0.92 | 3.46 | 0.90 | 3.44 | |
Impaired sitting | 0.82 | 3.08 | 0.80 | 3.06 | |
Impaired standing | 0.80 | 3.10 | 0.80 | 3.08 | |
Impaired walking | 0.88 | 3.42 | 0.92 | 3.44 | |
Energy balance | Imbalanced energy field | 0.66 | 2.78 | 0.62 | 2.68 |
Fatigue | 0.80 | 3.18 | 0.80 | 3.18 | |
Wandering (dementia) | 0.68 | 2.98 | 0.72 | 3.02 | |
Cardiovascular/pulmonary responses | Ineffective breathing pattern | 0.98 | 3.90 | 1.00 | 3.92 |
Decreased cardiac output | 1.00 | 3.94 | 1.00 | 3.94 | |
Risk for impaired cardiovascular function | 1.00 | 3.88 | 1.00 | 3.88 | |
Ineffective lymphedema self-management | 0.92 | 3.50 | 0.90 | 3.50 | |
Impaired spontaneous ventilation | 0.98 | 3.82 | 0.98 | 3.80 | |
Risk for unstable blood pressure | 1.00 | 3.88 | 1.00 | 3.88 | |
Risk for thrombosis | 1.00 | 3.90 | 1.00 | 3.88 | |
Risk for decreased cardiac tissue perfusion | 1.00 | 3.86 | 0.98 | 3.84 | |
Risk for ineffective cerebral tissue perfusion | 1.00 | 3.90 | 1.00 | 3.88 | |
Ineffective peripheral tissue perfusion | 0.98 | 3.82 | 1.00 | 3.82 | |
Dysfunctional ventilatory weaning response | 0.94 | 3.58 | 0.94 | 3.56 | |
Self-care | Activity of daily living self-care deficit | 0.86 | 3.34 | 0.86 | 3.34 |
Self-neglect | 0.60 | 2.76 | 0.60 | 2.74 | |
6. Perception/cognition | |||||
Attention | Unilateral neglect | 0.96 | 3.56 | 0.94 | 3.52 |
Orientation | Impaired orientation | 0.98 | 3.74 | 0.96 | 3.74 |
Sensation/perception | Impaired sensation/perception | 0.98 | 3.76 | 0.96 | 3.76 |
Cognition | Acute confusion | 0.96 | 3.72 | 0.96 | 3.74 |
Chronic confusion | 0.92 | 3.46 | 0.92 | 3.50 | |
Labile emotional control | 0.82 | 3.38 | 0.82 | 3.38 | |
Ineffective impulse control | 0.80 | 3.28 | 0.78 | 3.28 | |
Deficient knowledge | 0.94 | 3.58 | 0.90 | 3.46 | |
Impaired memory | 0.84 | 3.34 | 0.82 | 3.28 | |
Disturbed thought process | 0.84 | 3.26 | 0.82 | 3.22 | |
Communication | Impaired verbal communication | 0.86 | 3.46 | 0.88 | 3.50 |
7. Safety/protection | |||||
Infection | Risk for infection | 1.00 | 3.92 | 1.00 | 3.94 |
Risk for surgical site infection | 0.94 | 3.72 | 0.94 | 3.70 | |
Physical injury | Ineffective airway clearance | 1.00 | 3.92 | 1.00 | 3.92 |
Risk for aspiration | 1.00 | 3.92 | 1.00 | 3.92 | |
Risk for bleeding | 1.00 | 3.94 | 1.00 | 3.94 | |
Impaired dentition | 0.62 | 2.58 | 0.52 | 2.44 | |
Risk for dry eye | 0.78 | 3.12 | 0.74 | 3.04 | |
Ineffective dry eye self-management | 0.74 | 2.98 | 0.74 | 2.92 | |
Risk for dry mouth | 0.80 | 3.20 | 0.80 | 3.14 | |
Risk fall | 1.00 | 3.82 | 1.00 | 3.84 | |
Risk for injury | 0.92 | 3.60 | 0.90 | 3.60 | |
Risk for corneal injury | 0.84 | 3.20 | 0.82 | 3.20 | |
Nipple-areolar complex injury | 0.72 | 2.86 | 0.66 | 2.78 | |
Risk for urinary tract injury | 0.90 | 3.52 | 0.90 | 3.52 | |
Risk for perioperative positioning injury | 0.90 | 3.40 | 0.88 | 3.34 | |
Risk for thermal injury | 0.88 | 3.50 | 0.92 | 3.54 | |
Impaired oral mucous membrane integrity | 0.88 | 3.44 | 0.86 | 3.38 | |
Risk for peripheral neurovascular dysfunction | 0.94 | 3.64 | 0.96 | 3.60 | |
Risk for physical trauma | 0.94 | 3.66 | 0.90 | 3.60 | |
Risk for vascular trauma | 0.94 | 3.60 | 0.94 | 3.60 | |
Adult pressure injury | 0.98 | 3.82 | 0.98 | 3.80 | |
Child pressure injury | 0.88 | 3.48 | 0.82 | 3.36 | |
Neonatal pressure injury | 0.88 | 3.44 | 0.80 | 3.28 | |
Risk for shock | 1.00 | 3.90 | 1.00 | 3.90 | |
Impaired skin integrity | 0.94 | 3.74 | 0.98 | 3.74 | |
Risk for sudden infant death | 0.90 | 3.54 | 0.94 | 3.54 | |
Risk for suffocation | 0.92 | 3.72 | 0.92 | 3.66 | |
Delayed surgical recovery | 0.96 | 3.52 | 0.96 | 3.50 | |
Impaired tissue integrity | 0.96 | 3.60 | 0.94 | 3.56 | |
Violence | Risk for female genital mutilation | 0.82 | 3.28 | 0.82 | 3.24 |
Risk for other-directed violence | 0.80 | 3.24 | 0.76 | 3.12 | |
Risk for self-directed violence | 0.74 | 3.14 | 0.74 | 3.08 | |
Self-mutilation | 0.84 | 3.30 | 0.82 | 3.28 | |
Risk for suicidal behavior | 0.92 | 3.58 | 0.90 | 3.54 | |
Environmental hazards | Contamination | 0.86 | 3.28 | 0.80 | 3.20 |
Risk for occupational injury | 0.82 | 3.20 | 0.78 | 3.14 | |
Risk for poisoning | 0.90 | 3.40 | 0.86 | 3.32 | |
Defensive processes | Risk for adverse reaction to iodinated contrast media | 0.94 | 3.36 | 0.92 | 3.36 |
Risk for allergy reaction | 1.00 | 3.70 | 1.00 | 3.70 | |
Risk for latex allergy reaction | 0.64 | 2.80 | 0.62 | 2.72 | |
Thermoregulation | Hyperthermia | 1.00 | 3.84 | 1.00 | 3.82 |
Hypothermia | 0.98 | 3.80 | 0.98 | 3.78 | |
Neonatal hypothermia | 0.92 | 3.62 | 0.92 | 3.60 | |
Risk for perioperative hypothermia | 0.90 | 3.30 | 0.90 | 3.34 | |
Ineffective thermoregula | 0.96 | 3.64 | 0.96 | 3.66 | |
8. Comfort | |||||
Physical comfort | Impaired physical comfort | 0.94 | 3.54 | 0.94 | 3.54 |
Nausea | 1.00 | 3.64 | 1.00 | 3.64 | |
Acute pain | 1.00 | 3.88 | 1.00 | 3.86 | |
Chronic pain | 1.00 | 3.72 | 1.00 | 3.68 | |
Labor pain | 0.90 | 3.50 | 0.90 | 3.48 | |
Environmental comfort | Impaired environmental comfort | 0.78 | 3.08 | 0.70 | 2.90 |
Social comfort | Impaired social comfort | 0.74 | 2.96 | 0.70 | 2.88 |
9. Role relationship | |||||
Caregiving roles | Impaired parenting | 0.80 | 3.12 | 0.84 | 3.14 |
Caregiver role strain (burden) | 0.80 | 3.08 | 0.80 | 3.02 | |
Family relationships | Risk for impaired attachment | 0.78 | 3.12 | 0.80 | 3.10 |
Disturbed family identity syndrome | 0.68 | 2.80 | 0.66 | 2.82 | |
Dysfunctional family processes | 0.70 | 2.90 | 0.76 | 2.96 | |
Role performance | Ineffective relationship | 0.68 | 2.88 | 0.66 | 2.86 |
Parental role conflict | 0.78 | 3.02 | 0.74 | 2.96 | |
Ineffective role performance | 0.74 | 3.00 | 0.74 | 2.96 | |
Impaired social interaction | 0.72 | 2.94 | 0.74 | 2.92 | |
10. Sexuality | |||||
Sexual identity | Sexual identity | 0.70 | 2.78 | 0.74 | 2.82 |
Sexual function | Sexual dysfunction | 0.74 | 3.00 | 0.78 | 2.98 |
Ineffective sexuality pattern | 0.76 | 2.92 | 0.76 | 2.88 | |
Reproduction | Ineffective childbearing process | 0.90 | 3.38 | 0.90 | 3.42 |
Risk for disturbed maternal-fetal dyad | 0.84 | 3.28 | 0.84 | 3.28 | |
11. Coping/stress tolerance | |||||
Post-trauma responses | Risk for complicated immigration transition | 0.60 | 2.60 | 0.50 | 2.52 |
Post-trauma syndrome | 0.86 | 3.36 | 0.90 | 3.36 | |
Rape-trauma syndrome | 0.82 | 3.22 | 0.80 | 3.14 | |
Relocation stress syndrome | 0.78 | 3.10 | 0.76 | 3.06 | |
Coping responses | Ineffective activity planning | 0.66 | 2.90 | 0.68 | 2.92 |
Anxiety | 0.98 | 3.60 | 0.96 | 3.56 | |
Ineffective coping | 0.92 | 3.50 | 0.88 | 3.38 | |
Ineffective community coping | 0.74 | 3.08 | 0.66 | 3.00 | |
Compromised family coping | 0.72 | 3.04 | 0.68 | 2.94 | |
Death anxiety | 0.88 | 3.42 | 0.84 | 3.28 | |
Ineffective denial | 0.72 | 3.04 | 0.76 | 2.98 | |
Fear | 0.80 | 3.26 | 0.78 | 3.14 | |
Maladaptive grieving | 0.74 | 3.08 | 0.72 | 2.96 | |
Impaired mood regulation | 0.78 | 3.18 | 0.76 | 3.10 | |
Powerlessness | 0.80 | 3.18 | 0.76 | 3.06 | |
Impaired resilience | 0.72 | 3.04 | 0.70 | 2.94 | |
Chronic sorrow | 0.70 | 2.94 | 0.68 | 2.90 | |
Stress overload | 0.76 | 3.18 | 0.72 | 3.10 | |
Neurobehavioral stress | Neurobehavioral stress | 0.86 | 3.30 | 0.88 | 3.30 |
Autonomic dysreflexia | 0.82 | 3.12 | 0.82 | 3.12 | |
Neonatal abstinence syndrome | 0.74 | 2.98 | 0.70 | 2.94 | |
Disorganized infant behavior | 0.80 | 3.00 | 0.80 | 2.96 | |
12. Life principles | |||||
Value/belief/action congruence | Decisional conflict | 0.84 | 3.22 | 0.84 | 3.12 |
Impaired emancipated decision-making | 0.72 | 2.98 | 0.66 | 2.84 | |
Moral distress | 0.76 | 3.02 | 0.60 | 2.82 | |
Impaired religiosi | 0.52 | 2.54 | 0.46 | 2.42 | |
Spiritual distress | 0.60 | 2.64 | 0.52 | 2.52 | |
13. Self-perception | |||||
Self-concept | Hopelessness | 0.78 | 3.10 | 0.62 | 2.86 |
Risk for compromised human dignity | 0.72 | 2.96 | 0.68 | 2.86 | |
Disturbed personal identity | 0.76 | 3.02 | 0.74 | 2.94 | |
Self-esteem | Chronic low self-esteem | 0.74 | 3.04 | 0.68 | 2.86 |
Situational low self-esteem | 0.76 | 3.08 | 0.68 | 2.88 | |
Body image | Disturbed body image | 0.82 | 3.18 | 0.78 | 3.06 |
Characteristic | No. (%) |
---|---|
Age (yr) | |
≤40 | 9 (18.0) |
41–50 | 16 (32.0) |
51–60 | 19 (38.0) |
>60 | 6 (12.0) |
Location of worksite | |
Seoul | 17 (34.0) |
Incheon, Gyeonggi, Gangwon | 8 (16.0) |
Gwangju, Jeolla | 4 (8.0) |
Busan, Ulsan, Daegu, Gyengsan | 11 (22.0) |
Daejeon, Chungcheong | 10 (20.0) |
Affiliation | |
Nursing education institution | 30 (60.0) |
Clinical setting | |
Hospital | 16 (32.0) |
Public health | 2 (4.0) |
Occupational | 1 (2.0) |
Long-term care facilities | 1 (2.0) |
Education | |
Baccaluareate | 7 (14.0) |
Master | 5 (10.0) |
Dorctoral | 38 (76.0) |
Experience in the Korean Nursing Licensing Examination | |
No | 19 (38.0) |
Yes | |
Item development |
22 (44.0) |
Test consultaion |
18 (38.0) |
Item review |
20 (40.0) |
Domain/class | Nursing problems | Importance | Possibility | ||
---|---|---|---|---|---|
CVI |
Mean | CVI |
Mean | ||
1. Health promotion | |||||
Health awareness | Sedentary lifestyle | 0.84 | 3.06 | 0.78 | 2.90 |
Readiness for enhanced health literacy | 0.74 | 3.00 | 0.68 | 2.82 | |
Health management | Frail elderly syndrome | 0.80 | 3.22 | 0.82 | 3.18 |
Deficient community health | 0.72 | 2.88 | 0.74 | 2.94 | |
Risk-prone health behavior | 0.82 | 3.28 | 0.86 | 3.32 | |
Ineffective health maintenance behaviors | 0.84 | 3.32 | 0.84 | 3.30 | |
Ineffective family health self-management | 0.78 | 2.98 | 0.78 | 3.02 | |
Ineffective home maintenance behaviors | 0.66 | 2.70 | 0.58 | 2.69 | |
Ineffective protection | 0.68 | 2.82 | 0.60 | 2.88 | |
2. Growth/development | |||||
Growth | Growth | 0.88 | 3.42 | 0.84 | 3.42 |
Development | Delayed child development | 0.90 | 3.46 | 0.94 | 3.54 |
Delayed infant motor development | 0.86 | 3.34 | 0.88 | 3.36 | |
3. Nutrition | |||||
Ingestion | Imbalanced nutrition | 0.98 | 3.70 | 0.96 | 3.72 |
Insufficient breast milk production | 0.78 | 3.10 | 0.80 | 3.08 | |
Ineffective breastfeeding | 0.84 | 3.24 | 0.86 | 3.28 | |
Obesity | 0.82 | 3.34 | 0.82 | 3.38 | |
Overweight | 0.82 | 3.18 | 0.80 | 3.24 | |
Impaired swallowing | 0.94 | 3.68 | 0.94 | 3.68 | |
Digestion | Impaired digestion | 0.96 | 3.68 | 0.92 | 3.62 |
Absorption | Impared absorption | 0.96 | 3.62 | 0.92 | 3.54 |
Metabolism | Risk for unstable blood glucose level | 1.00 | 3.94 | 1.00 | 3.90 |
Hyperbilirubinemia | 0.92 | 3.62 | 0.92 | 3.54 | |
Risk for impaired liver function | 0.98 | 3.82 | 0.98 | 3.78 | |
Risk for metabolic syndrome | 1.00 | 3.84 | 1.00 | 3.86 | |
Hydration | Risk for electrolyte imbalance | 1.00 | 3.94 | 1.00 | 3.94 |
Risk for imbalanced fluid volume | 1.00 | 3.88 | 0.98 | 3.84 | |
Deficient fluid volume | 1.00 | 3.88 | 0.98 | 3.84 | |
Excess fluid volume | 0.98 | 3.82 | 0.98 | 3.82 | |
4. Elimination and exchange | |||||
Urinary function | Disability-associated urinary incontinence | 0.84 | 3.24 | 0.82 | 3.24 |
Urinary incontinence | 0.86 | 3.44 | 0.92 | 3.54 | |
Impaired urinary elimination | 1.00 | 3.78 | 1.00 | 3.80 | |
Urinary retention | 0.98 | 3.70 | 0.96 | 3.66 | |
Gastrointestinal function | Constipation | 0.90 | 3.50 | 0.88 | 3.48 |
Bowel continence | 0.84 | 3.30 | 0.82 | 3.26 | |
Diarrhea | 0.96 | 3.70 | 0.98 | 3.68 | |
Impaired gastrointestinal motility | 0.96 | 3.68 | 0.96 | 3.70 | |
Integumentary function | Impaired integumentary function | 0.96 | 3.62 | 0.98 | 3.64 |
Respiratory function | Impaired gas exchange | 1.00 | 3.88 | 1.00 | 3.88 |
5. Activity/rest | |||||
Sleep/rest | Sleep disturbance | 0.88 | 3.30 | 0.84 | 3.24 |
Activity/exercise | Decreased activity tolerance | 0.86 | 3.26 | 0.86 | 3.26 |
Risk for disuse syndrome | 0.82 | 3.14 | 0.78 | 3.10 | |
Impaired mobility | 0.92 | 3.46 | 0.90 | 3.44 | |
Impaired sitting | 0.82 | 3.08 | 0.80 | 3.06 | |
Impaired standing | 0.80 | 3.10 | 0.80 | 3.08 | |
Impaired walking | 0.88 | 3.42 | 0.92 | 3.44 | |
Energy balance | Imbalanced energy field | 0.66 | 2.78 | 0.62 | 2.68 |
Fatigue | 0.80 | 3.18 | 0.80 | 3.18 | |
Wandering (dementia) | 0.68 | 2.98 | 0.72 | 3.02 | |
Cardiovascular/pulmonary responses | Ineffective breathing pattern | 0.98 | 3.90 | 1.00 | 3.92 |
Decreased cardiac output | 1.00 | 3.94 | 1.00 | 3.94 | |
Risk for impaired cardiovascular function | 1.00 | 3.88 | 1.00 | 3.88 | |
Ineffective lymphedema self-management | 0.92 | 3.50 | 0.90 | 3.50 | |
Impaired spontaneous ventilation | 0.98 | 3.82 | 0.98 | 3.80 | |
Risk for unstable blood pressure | 1.00 | 3.88 | 1.00 | 3.88 | |
Risk for thrombosis | 1.00 | 3.90 | 1.00 | 3.88 | |
Risk for decreased cardiac tissue perfusion | 1.00 | 3.86 | 0.98 | 3.84 | |
Risk for ineffective cerebral tissue perfusion | 1.00 | 3.90 | 1.00 | 3.88 | |
Ineffective peripheral tissue perfusion | 0.98 | 3.82 | 1.00 | 3.82 | |
Dysfunctional ventilatory weaning response | 0.94 | 3.58 | 0.94 | 3.56 | |
Self-care | Activity of daily living self-care deficit | 0.86 | 3.34 | 0.86 | 3.34 |
Self-neglect | 0.60 | 2.76 | 0.60 | 2.74 | |
6. Perception/cognition | |||||
Attention | Unilateral neglect | 0.96 | 3.56 | 0.94 | 3.52 |
Orientation | Impaired orientation | 0.98 | 3.74 | 0.96 | 3.74 |
Sensation/perception | Impaired sensation/perception | 0.98 | 3.76 | 0.96 | 3.76 |
Cognition | Acute confusion | 0.96 | 3.72 | 0.96 | 3.74 |
Chronic confusion | 0.92 | 3.46 | 0.92 | 3.50 | |
Labile emotional control | 0.82 | 3.38 | 0.82 | 3.38 | |
Ineffective impulse control | 0.80 | 3.28 | 0.78 | 3.28 | |
Deficient knowledge | 0.94 | 3.58 | 0.90 | 3.46 | |
Impaired memory | 0.84 | 3.34 | 0.82 | 3.28 | |
Disturbed thought process | 0.84 | 3.26 | 0.82 | 3.22 | |
Communication | Impaired verbal communication | 0.86 | 3.46 | 0.88 | 3.50 |
7. Safety/protection | |||||
Infection | Risk for infection | 1.00 | 3.92 | 1.00 | 3.94 |
Risk for surgical site infection | 0.94 | 3.72 | 0.94 | 3.70 | |
Physical injury | Ineffective airway clearance | 1.00 | 3.92 | 1.00 | 3.92 |
Risk for aspiration | 1.00 | 3.92 | 1.00 | 3.92 | |
Risk for bleeding | 1.00 | 3.94 | 1.00 | 3.94 | |
Impaired dentition | 0.62 | 2.58 | 0.52 | 2.44 | |
Risk for dry eye | 0.78 | 3.12 | 0.74 | 3.04 | |
Ineffective dry eye self-management | 0.74 | 2.98 | 0.74 | 2.92 | |
Risk for dry mouth | 0.80 | 3.20 | 0.80 | 3.14 | |
Risk fall | 1.00 | 3.82 | 1.00 | 3.84 | |
Risk for injury | 0.92 | 3.60 | 0.90 | 3.60 | |
Risk for corneal injury | 0.84 | 3.20 | 0.82 | 3.20 | |
Nipple-areolar complex injury | 0.72 | 2.86 | 0.66 | 2.78 | |
Risk for urinary tract injury | 0.90 | 3.52 | 0.90 | 3.52 | |
Risk for perioperative positioning injury | 0.90 | 3.40 | 0.88 | 3.34 | |
Risk for thermal injury | 0.88 | 3.50 | 0.92 | 3.54 | |
Impaired oral mucous membrane integrity | 0.88 | 3.44 | 0.86 | 3.38 | |
Risk for peripheral neurovascular dysfunction | 0.94 | 3.64 | 0.96 | 3.60 | |
Risk for physical trauma | 0.94 | 3.66 | 0.90 | 3.60 | |
Risk for vascular trauma | 0.94 | 3.60 | 0.94 | 3.60 | |
Adult pressure injury | 0.98 | 3.82 | 0.98 | 3.80 | |
Child pressure injury | 0.88 | 3.48 | 0.82 | 3.36 | |
Neonatal pressure injury | 0.88 | 3.44 | 0.80 | 3.28 | |
Risk for shock | 1.00 | 3.90 | 1.00 | 3.90 | |
Impaired skin integrity | 0.94 | 3.74 | 0.98 | 3.74 | |
Risk for sudden infant death | 0.90 | 3.54 | 0.94 | 3.54 | |
Risk for suffocation | 0.92 | 3.72 | 0.92 | 3.66 | |
Delayed surgical recovery | 0.96 | 3.52 | 0.96 | 3.50 | |
Impaired tissue integrity | 0.96 | 3.60 | 0.94 | 3.56 | |
Violence | Risk for female genital mutilation | 0.82 | 3.28 | 0.82 | 3.24 |
Risk for other-directed violence | 0.80 | 3.24 | 0.76 | 3.12 | |
Risk for self-directed violence | 0.74 | 3.14 | 0.74 | 3.08 | |
Self-mutilation | 0.84 | 3.30 | 0.82 | 3.28 | |
Risk for suicidal behavior | 0.92 | 3.58 | 0.90 | 3.54 | |
Environmental hazards | Contamination | 0.86 | 3.28 | 0.80 | 3.20 |
Risk for occupational injury | 0.82 | 3.20 | 0.78 | 3.14 | |
Risk for poisoning | 0.90 | 3.40 | 0.86 | 3.32 | |
Defensive processes | Risk for adverse reaction to iodinated contrast media | 0.94 | 3.36 | 0.92 | 3.36 |
Risk for allergy reaction | 1.00 | 3.70 | 1.00 | 3.70 | |
Risk for latex allergy reaction | 0.64 | 2.80 | 0.62 | 2.72 | |
Thermoregulation | Hyperthermia | 1.00 | 3.84 | 1.00 | 3.82 |
Hypothermia | 0.98 | 3.80 | 0.98 | 3.78 | |
Neonatal hypothermia | 0.92 | 3.62 | 0.92 | 3.60 | |
Risk for perioperative hypothermia | 0.90 | 3.30 | 0.90 | 3.34 | |
Ineffective thermoregula | 0.96 | 3.64 | 0.96 | 3.66 | |
8. Comfort | |||||
Physical comfort | Impaired physical comfort | 0.94 | 3.54 | 0.94 | 3.54 |
Nausea | 1.00 | 3.64 | 1.00 | 3.64 | |
Acute pain | 1.00 | 3.88 | 1.00 | 3.86 | |
Chronic pain | 1.00 | 3.72 | 1.00 | 3.68 | |
Labor pain | 0.90 | 3.50 | 0.90 | 3.48 | |
Environmental comfort | Impaired environmental comfort | 0.78 | 3.08 | 0.70 | 2.90 |
Social comfort | Impaired social comfort | 0.74 | 2.96 | 0.70 | 2.88 |
9. Role relationship | |||||
Caregiving roles | Impaired parenting | 0.80 | 3.12 | 0.84 | 3.14 |
Caregiver role strain (burden) | 0.80 | 3.08 | 0.80 | 3.02 | |
Family relationships | Risk for impaired attachment | 0.78 | 3.12 | 0.80 | 3.10 |
Disturbed family identity syndrome | 0.68 | 2.80 | 0.66 | 2.82 | |
Dysfunctional family processes | 0.70 | 2.90 | 0.76 | 2.96 | |
Role performance | Ineffective relationship | 0.68 | 2.88 | 0.66 | 2.86 |
Parental role conflict | 0.78 | 3.02 | 0.74 | 2.96 | |
Ineffective role performance | 0.74 | 3.00 | 0.74 | 2.96 | |
Impaired social interaction | 0.72 | 2.94 | 0.74 | 2.92 | |
10. Sexuality | |||||
Sexual identity | Sexual identity | 0.70 | 2.78 | 0.74 | 2.82 |
Sexual function | Sexual dysfunction | 0.74 | 3.00 | 0.78 | 2.98 |
Ineffective sexuality pattern | 0.76 | 2.92 | 0.76 | 2.88 | |
Reproduction | Ineffective childbearing process | 0.90 | 3.38 | 0.90 | 3.42 |
Risk for disturbed maternal-fetal dyad | 0.84 | 3.28 | 0.84 | 3.28 | |
11. Coping/stress tolerance | |||||
Post-trauma responses | Risk for complicated immigration transition | 0.60 | 2.60 | 0.50 | 2.52 |
Post-trauma syndrome | 0.86 | 3.36 | 0.90 | 3.36 | |
Rape-trauma syndrome | 0.82 | 3.22 | 0.80 | 3.14 | |
Relocation stress syndrome | 0.78 | 3.10 | 0.76 | 3.06 | |
Coping responses | Ineffective activity planning | 0.66 | 2.90 | 0.68 | 2.92 |
Anxiety | 0.98 | 3.60 | 0.96 | 3.56 | |
Ineffective coping | 0.92 | 3.50 | 0.88 | 3.38 | |
Ineffective community coping | 0.74 | 3.08 | 0.66 | 3.00 | |
Compromised family coping | 0.72 | 3.04 | 0.68 | 2.94 | |
Death anxiety | 0.88 | 3.42 | 0.84 | 3.28 | |
Ineffective denial | 0.72 | 3.04 | 0.76 | 2.98 | |
Fear | 0.80 | 3.26 | 0.78 | 3.14 | |
Maladaptive grieving | 0.74 | 3.08 | 0.72 | 2.96 | |
