1Norwich Medical School, Faculty of Medicine and Health Sciences, University of East Anglia, Norwich, UK
2Faculty Development Office, Faculty of Dentistry, Universidad de Los Andes, Santiago, Chile
© 2021 Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualisation: CO, VR. Data curation: CO, VR, JT. Methodology/formal analysis/validation: CO, VR, JT. Project administration: CO. Writing–original draft: CO. Writing–review & editing: CO, VR, JT.
Conflict of interest
Cesar Orsini has been an Editorial Board member of the Journal of Educational Evaluation for Health Professions since 2016. However, he was not involved in the peer reviewer selection, evaluation, or decision process of this article. Otherwise, no other potential conflicts of interest relevant to this article were reported.
Funding
None.
Data availability
None.
Clinical education (master’s-PG diploma-PG certificate) | PG diploma in health professions education | |
---|---|---|
University of East Anglia (UK) | University of the Andes (Chile) | |
Since 2012–2013 (9 cohorts) | Since 2018–2019 (3 cohorts) | |
Purpose | Enhance and refresh clinical teachers’ educational practices in an interprofessional learning environment | Enhance and refresh clinical teachers’ educational practices in an interprofessional learning environment |
Learners | Clinical educators from multiple health-related disciplines | Clinical educators from multiple health-related disciplines |
Academic team | A multidisciplinary team of tutors | A multidisciplinary team of tutors |
Mode of delivery | Blended learning (face-to-face and online learning options) | Online learning |
Curricular structure | Modular with a core & options component | Modular |
Teaching & learning components | Learning & teaching, assessment, curriculum, and management & leadership in health professions education | Learning & teaching, assessment, curriculum, and management & leadership in health professions education |
Research components | Systematic reviews, quantitative and qualitative research modules, and a master’s dissertation | None |
Online learning activities | Synchronous and asynchronous activities: online tutorials/eWorkshops, videos, guided readings, live workshops and seminars, discussion boards/blog activities, student-led activities and presentations, one-to-one tutorials and guidance. | Synchronous and asynchronous activities: online tutorials/eWorkshops, videos, guided readings, live workshops and seminars, discussion boards/blog activities, student-led activities and presentations, one-to-one tutorials and guidance. |
Online assessment activities | Formative and summative: essays, presentations, formative quizzes, lesson plans, written exams, critical appraisal of the literature, work-based project, research proposals, and submission of a research dissertation. | Formative and summative: discussion board entries, reflective portfolios, formative quizzes, peer and self-assessment activities, presentations and essays. |
Focus | International | Regional (Latin America) |
Language of delivery | English | Spanish |
Student profile |
Core academic team profile |
|||
---|---|---|---|---|
Clinical education (master’s-PG diploma-PG certificate) | PG diploma in health professions education | Clinical education (master’s-PG diploma-PG certificate) | PG diploma in health professions education | |
University of East Anglia (UK) | University of the Andes (Chile) | University of East Anglia (UK) | University of the Andes (Chile) | |
Assistant practitioners | 1 | 0 | 0 | 0 |
Biological sciences | 0 | 0 | 1 | 0 |
Dentists | 1 | 54 | 1 | 4 |
Dietitians | 0 | 4 | 0 | 0 |
Midwives | 0 | 1 | 1 | 0 |
Medical technologist | 0 | 1 | 0 | 0 |
MBBS students (intercalating degree) | 51 | 0 | - | - |
Nurses | 23 | 11 | 1 | 1 |
Occupational therapists | 1 | 1 | 0 | 0 |
Paramedics | 2 | 0 | 1 | 0 |
Pharmacists | 1 | 0 | 0 | 0 |
Physical therapists | 2 | 6 | 0 | 1 |
Physicians | 46 | 32 | 2 | 0 |
Veterinarians | 0 | 1 | 0 | 0 |
Total participants | 128 | 111 | 7 | 6 |
PG, postgraduate.
PG, postgraduate. Student and staff profiles are presented from 2018 to 2021 in order to make data comparable.