Department of Occupational Therapy, School of Health Professions, University of Alabama at Birmingham, Birmingham, AL, USA
© 2019, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: SCT. Data curation: SCT. Formal analysis: HKY. Methodology: HKY, SCT. Project administration: SCT. Visualization: SCT, HKY. Writing–original draft: HKY. Writing–review & editing: HKY, SCT.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Item | Disagree (%) | Neutral (%) | Agree (%) | Mean±standard deviation | |
---|---|---|---|---|---|
1. | All rehabilitation programs have done is to allow criminals who deserve to be punished to get off easily. | 67.2 | 21.1 | 11.7 | 5.27±1.50 |
2.a) | Rehabilitating a criminal is just as important as making a criminal pay for his or her crime. | 15.6 | 14.8 | 69.5 | 5.25±1.61 |
3.a) | The most effective and humane cure to the crime problem in America is to make a strong effort to rehabilitate offenders. | 11.7 | 13.3 | 75.0 | 5.25±1.54 |
4. | The only way to reduce crime in our society is to punish criminals, not try to rehabilitate them. | 68.7 | 8.6 | 22.7 | 5.09±1.74 |
5. | We should stop viewing criminals as victims of society who deserve to be rehabilitated and start paying more attention to the victims of these criminals. | 30.5 | 36.7 | 32.8 | 4.05±1.47 |
6.a) | I would support expanding the rehabilitation programs with criminals that are now being undertaken in our prisons. | 10.2 | 8.6 | 81.2 | 5.49±1.41 |
7.a) | One of the reasons why rehabilitation programs often fail with prisoners is because they are under-funded; if enough money were available, these programs would work. | 17.2 | 20.3 | 62.5 | 4.84±1.46 |
8. | The rehabilitation of adult criminals just does not work. | 70.3 | 10.9 | 18.8 | 5.16±1.68 |
9. | The rehabilitation of prisoners has proven to be a failure. | 65.6 | 18.0 | 16.4 | 5.16±1.63 |
Item | Disagree (%) | Neutral (%) | Agree (%) | Mean±standard deviation | |
---|---|---|---|---|---|
1. | All rehabilitation programs have done is to allow criminals who deserve to be punished to get off easily. | 67.2 | 21.1 | 11.7 | 5.27±1.50 |
2. |
Rehabilitating a criminal is just as important as making a criminal pay for his or her crime. | 15.6 | 14.8 | 69.5 | 5.25±1.61 |
3. |
The most effective and humane cure to the crime problem in America is to make a strong effort to rehabilitate offenders. | 11.7 | 13.3 | 75.0 | 5.25±1.54 |
4. | The only way to reduce crime in our society is to punish criminals, not try to rehabilitate them. | 68.7 | 8.6 | 22.7 | 5.09±1.74 |
5. | We should stop viewing criminals as victims of society who deserve to be rehabilitated and start paying more attention to the victims of these criminals. | 30.5 | 36.7 | 32.8 | 4.05±1.47 |
6. |
I would support expanding the rehabilitation programs with criminals that are now being undertaken in our prisons. | 10.2 | 8.6 | 81.2 | 5.49±1.41 |
7. |
One of the reasons why rehabilitation programs often fail with prisoners is because they are under-funded; if enough money were available, these programs would work. | 17.2 | 20.3 | 62.5 | 4.84±1.46 |
8. | The rehabilitation of adult criminals just does not work. | 70.3 | 10.9 | 18.8 | 5.16±1.68 |
9. | The rehabilitation of prisoners has proven to be a failure. | 65.6 | 18.0 | 16.4 | 5.16±1.63 |
Variable | Response | No. of respondents | Rehabilitation Orientation Scale score | P-value |
---|---|---|---|---|
Gender | Female | 117 | 5.15±1.12 | 0.006 |
Male | 11 | 4.13±1.43 | ||
Race | White | 115 | 5.09±1.19 | 0.45 |
Non-White | 13 | 4.83±1.03 | ||
Year in the occupational therapy program | Yr1 | 54 | 5.09±1.37 | 0.84 |
Yr2 | 48 | 4.99±1.11 | ||
Yr3 | 26 | 5.15±0.84 | ||
Perceived occupational therapy has a role in the prison system | Yes | 117 | 5.17±1.15 | 0.001 |
No | 11 | 3.94±0.87 | ||
Had exposure to a therapist working in the prison setting | Yes | 18 | 5.63±0.63 | 0.001 |
No | 110 | 4.97±1.22 | ||
Knowing someone who has been incarcerated | Yes | 66 | 4.87±1.27 | 0.08 |
No | 62 | 5.24±1.05 |
Explanatory variable | Bivariable analysis |
Multivariable analysis |
||||
---|---|---|---|---|---|---|
B | SE | P-value | B | SE | P-value | |
Consideration of working in prison settings | 0.22 | 0.07 | 0.001 | 0.18 | 0.07 | 0.006 |
Perceived occupational therapy has a role in prison settings | 1.23 | 0.36 | 0.001 | 0.92 | 0.36 | 0.01 |
Knowing someone who has been incarcerated | -0.36 | 0.21 | 0.08 | -0.37 | 0.20 | 0.06 |
Gender | 1.02 | 0.36 | 0.006 | 0.61 | 0.36 | 0.09 |
Had exposure to a therapist working in the prison setting | 0.66 | 0.29 | 0.03 |
Responses to items 2, 3, 6, and 7 had been recoded in data analysis, this was reflected in the mean scores.
Values are presented as mean±standard deviation, unless otherwise stated.
B, unstandardized regression coefficient; SE, standard error.