Department of Physical Therapy, School of Health Professions, University of Missouri, Columbia, MO, USA
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: BW, AC, SS, KG. Data curation: BW, AC. Formal analysis: BW, AC, SS. Funding acquisition: none. Methodology: BW, AC, SS, KG. Project administration: BW, AC, KG. Visualization: none. Writing–original draft: BW, AC. Writing–review & editing: BW, AC, SS, KG.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by the Department of Physical Therapy, School of Health Professions at the University of Missouri.
SACRR items | Pretest | Posttest | P-value | |
---|---|---|---|---|
1. | I question how, what and why I do things in practice. | 4.40 ± 0.77 | 4.64 ± 0.49 | 0.03 |
2. | I ask myself and others questions as a way of learning. | 4.62 ± 0.49 | 4.76 ± 0.43 | 0.13 |
3. | I don’t make judgements until I have sufficient data. | 3.90 ± 0.62 | 4.02 ± 0.72 | 0.29 |
4. | Prior to acting, I seek various solutions. | 4.07 ± 0.51 | 4.10 ± 0.58 | 0.82 |
5. | Regarding the outcome of proposed interventions, I try to keep an open mind. | 4.29 ± 0.51 | 4.36 ± 0.49 | 0.44 |
6. | I think in terms of comparing and contrasting information about a client’s problems and proposed solutions to them. | 3.86 ± 0.72 | 4.36 ± 0.49 | < 0.001 |
7. | I look to theory for understanding a client’s problems and proposed solutions. | 3.86 ± 0.68 | 3.93 ± 0.75 | 0.49 |
8. | I look to frames of reference for planning my intervention strategy. | 4.02 ± 0.56 | 4.10 ± 0.66 | 0.41 |
9. | I use theory to understand treatment techniques. | 4.02 ± 0.72 | 4.12 ± 0.55 | 0.29 |
10. | I try and understand clinical problems by using a variety of frames of reference. | 4.17 ± 0.62 | 4.19 ± 0.71 | 0.83 |
11. | When there is conflicting information about a clinical problem, I identify assumptions underlying the different views. | 3.67 ± 0.69 | 3.93 ± 0.51 | 0.03 |
12. | When planning intervention strategies, I ask“What if”for a variety of options. | 4.14 ± 0.72 | 4.33 ± 0.65 | 0.13 |
13. | I ask for colleagues’ideas and viewpoints. | 4.69 ± 0.47 | 4.69 ± 0.47 | 1.00 |
14. | I ask for the viewpoints of clients’family members. | 4.02 ± 0.72 | 4.24 ± 0.62 | 0.11 |
15. | I cope well with change. | 3.79 ± 0.65 | 3.76 ± 0.53 | 0.81 |
16. | I can function with uncertainty. | 3.60 ± 0.80 | 3.69 ± 0.68 | 0.32 |
17. | I regularly hypothesize about the reasons for my clients’ problems. | 4.24 ± 0.66 | 4.52 ± 0.55 | 0.01 |
18. | I must validate clinical hypotheses through my own experience. | 3.83 ± 0.88 | 4.07 ± 0.84 | 0.06 |
19. | I clearly identify the clinical problems prior to planning interventions. | 4.19 ± 0.59 | 4.33 ± 0.53 | 0.16 |
20. | I anticipate the sequence of events likely to result from planned interventions. | 4.12 ± 0.74 | 4.26 ± 0.45 | 0.24 |
21. | Regarding a proposed intervention strategy, I think,“What makes it work?” | 4.24 ± 0.53 | 4.33 ± 0.65 | 0.41 |
22. | Regarding a particular intervention, I ask, “In what context would it work?” | 3.90 ± 0.79 | 4.17 ± 0.54 | 0.04 |
23. | Regarding a particular intervention with a particular client, I determine whether it worked. | 4.52 ± 0.51 | 4.55 ± 0.50 | 0.80 |
24. | I use clinical protocols for most of my treatment. | 3.17 ± 0.88 | 3.57 ± 0.89 | 0.01 |
25. | I make decisions about practice based on my experience. | 4.24 ± 0.62 | 4.33 ± 0.53 | 0.29 |
26. | I use theory to understand intervention strategies. | 3.86 ± 0.78 | 4.05 ± 0.62 | 0.12 |
Total score | 105.43 ± 7.18 | 109.40 ± 7.14 | < 0.001 |
Values are presented as mean±standard deviation. Statistical significance (P<0.05) indicated with text in bold. SACRR, Self-Assessment of Clinical Reflection and Reasoning; scale=1 (strongly disagree) to 5 (strongly agree).