Department of Psychology, College of Social Science, Hallym University, Chuncheon, Korea
© 2018, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: DS. Data curation: DS. Formal analysis: JC, DS. Funding acquisition: DS. Methodology: DS, JC. Project administration: DS. Writing–original draft: DS, JC.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by the Hallym University research fund (HRF-201802-004) and the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2017S1- A5B6053101).
Content area | No. of items (%) |
---|---|
A | 45 (12.5) |
B | 45 (12.5) |
C | 45 (12.5) |
D | 25 (6.9) |
E | 154 (42.8) |
F | 20 (5.6) |
G | 20 (5.6) |
H | 6 (1.7) |
Total | 360 (100.0) |
Stats. | Percent correct | Item-total correlation | Estimated correct ratio | b-parameters |
---|---|---|---|---|
Mean | 72.12 | 0.187 | 74.98 | -1.28 |
Standard deviation | 24.21 | 0.099 | 11.56 | 1.71 |
Median | 79.4 | 0.18 | 80 | -1.30 |
CAT, computerized adaptive testing; KMLE, Korean Medical Licensing Examination; IRT, item response theory; MLE, maximum likelihood estimation; MAP, modal a posteriori; EAP, expected a posteriori; WLE, weighted likelihood estimation; MFI, maximum Fisher information; MLWI, maximum likelihood weighted information; MPWI, maximum posterior weighted information; MEI, maximum expected information; MEPV, minimum expected posterior variance; K-L, Kullback-Leibler; 2PLM, 2-parameter logistic model; 3PLM, 3-parameter logistic model; RMSE, root mean square error.
Content area | No. of items (%) |
---|---|
A | 45 (12.5) |
B | 45 (12.5) |
C | 45 (12.5) |
D | 25 (6.9) |
E | 154 (42.8) |
F | 20 (5.6) |
G | 20 (5.6) |
H | 6 (1.7) |
Total | 360 (100.0) |
Stats. | Percent correct | Item-total correlation | Estimated correct ratio | b-parameters |
---|---|---|---|---|
Mean | 72.12 | 0.187 | 74.98 | -1.28 |
Standard deviation | 24.21 | 0.099 | 11.56 | 1.71 |
Median | 79.4 | 0.18 | 80 | -1.30 |
Criteria | IRT model | Scoring methods/item selection methods |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLE |
MAP |
EAP |
WLE |
||||||||||||||||||||||
MFI | MLWI | MPWI | MEI | MEPV | K-L | MFI | MLWI | MPWI | MEI | MEPV | K-L | MFI | MLWI | MPWI | MEI | MEPV | K-L | MFI | MLWI | MPWI | MEI | MEPV | K-L | ||
Correlation | Rasch | 0.53 | 0.50 | 0.51 | 0.49 | 0.51 | 0.51 | 0.56 | 0.54 | 0.55 | 0.56 | 0.55 | 0.55 | 0.57 | 0.52 | 0.56 | 0.54 | 0.56 | 0.53 | 0.51 | 0.52 | 0.50 | 0.51 | 0.53 | 0.53 |
2PLM | 0.81 | 0.82 | 0.84 | 0.83 | 0.84 | 0.82 | 0.84 | 0.85 | 0.86 | 0.85 | 0.86 | 0.85 | 0.84 | 0.86 | 0.86 | 0.85 | 0.86 | 0.86 | 0.82 | 0.83 | 0.85 | 0.83 | 0.84 | 0.82 | |
3PLM | 0.31 | 0.34 | 0.46 | 0.32 | 0.49 | 0.34 | 0.35 | 0.34 | 0.53 | 0.36 | 0.53 | 0.39 | 0.33 | 0.36 | 0.58 | 0.34 | 0.55 | 0.39 | 0.29 | 0.33 | 0.47 | 0.30 | 0.44 | 0.36 | |
RMSE | Rasch | 0.84 | 0.80 | 0.78 | 0.86 | 0.77 | 0.86 | 0.50 | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.52 | 0.50 | 0.52 | 0.50 | 0.49 | 0.80 | 0.80 | 0.69 | 0.79 | 0.70 | 0.78 |
2PLM | 0.89 | 0.84 | 0.77 | 0.86 | 0.78 | 0.86 | 0.55 | 0.53 | 0.52 | 0.53 | 0.53 | 0.53 | 0.54 | 0.52 | 0.51 | 0.53 | 0.52 | 0.52 | 0.83 | 0.77 | 0.69 | 0.79 | 0.71 | 0.80 | |
3PLM | 3.67 | 3.54 | 3.01 | 3.59 | 3.01 | 3.66 | 3.06 | 2.93 | 2.35 | 2.98 | 2.42 | 3.03 | 2.84 | 2.85 | 2.36 | 2.92 | 2.39 | 2.95 | 3.64 | 3.56 | 2.99 | 3.62 | 3.07 | 3.60 | |
Bias | Rasch | 0.31 | 0.28 | 0.29 | 0.30 | 0.27 | 0.33 | 0.07 | 0.06 | 0.07 | 0.05 | 0.06 | 0.06 | 0.08 | 0.08 | 0.09 | 0.09 | 0.07 | 0.07 | 0.27 | 0.27 | 0.21 | 0.25 | 0.22 | 0.27 |
2PLM | 0.29 | 0.27 | 0.23 | 0.28 | 0.24 | 0.28 | -0.04 | -0.04 | -0.04 | -0.04 | -0.05 | -0.05 | -0.01 | -0.03 | -0.02 | -0.03 | -0.01 | -0.02 | 0.21 | 0.17 | 0.13 | 0.20 | 0.14 | 0.19 | |
3PLM | -0.40 | -0.06 | -0.29 | -0.29 | -0.53 | -0.63 | -1.84 | -1.59 | -1.40 | -1.78 | -1.48 | -1.86 | -1.61 | -1.64 | -1.58 | -1.78 | -1.54 | -1.87 | -0.45 | -0.27 | -0.42 | -0.47 | -0.51 | -0.73 | |
No. of items | Rasch | 15.55 | 15.51 | 14.96 | 15.57 | 15.15 | 15.40 | 15.46 | 15.48 | 15.09 | 15.63 | 15.23 | 15.54 | 15.41 | 15.27 | 15.02 | 15.42 | 15.17 | 15.47 | 15.45 | 15.42 | 15.06 | 15.54 | 15.06 | 15.39 |
administered | 2PLM | 30.27 | 30.35 | 30.70 | 30.20 | 30.40 | 30.08 | 30.17 | 30.37 | 30.54 | 30.20 | 30.38 | 30.15 | 29.99 | 30.51 | 30.76 | 30.36 | 30.36 | 30.30 | 30.20 | 30.43 | 30.59 | 30.24 | 30.43 | 30.11 |
3PLM | 17.67 | 17.07 | 23.83 | 17.46 | 25.30 | 19.66 | 18.18 | 17.73 | 24.45 | 17.92 | 25.14 | 19.88 | 17.25 | 18.35 | 26.54 | 18.46 | 25.82 | 20.36 | 17.45 | 17.53 | 24.37 | 17.80 | 24.84 | 19.54 |
CAT, computerized adaptive testing; KMLE, Korean Medical Licensing Examination; IRT, item response theory; MLE, maximum likelihood estimation; MAP, modal a posteriori; EAP, expected a posteriori; WLE, weighted likelihood estimation; MFI, maximum Fisher information; MLWI, maximum likelihood weighted information; MPWI, maximum posterior weighted information; MEI, maximum expected information; MEPV, minimum expected posterior variance; K-L, Kullback-Leibler; 2PLM, 2-parameter logistic model; 3PLM, 3-parameter logistic model; RMSE, root mean square error.