1Department of Medicine, Johns Hopkins University School of Medicine, Baltimore, MD, USA
2Technion Faculty of Medicine, Technion Israel Institute of Technology, Haifa, Israel
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author’s contributions
Conceptualization: RBL, AL. Data curation: RBL, RR, RL. Formal analysis: RR. Funding acquisition: Not applicable. Methodology: RBL, DC, RR. Project administration: SH, RL, AL. Visualization: RBL, RR. Writing–original draft: RBL, DC, RL. Writing–review & editing: RBL, AL, DC, SH, RL, RR.
Conflicts of interest
Drs. Cayea and Levine receive an honorarium for developing and teaching the course.
Funding
No funding support was received for the evaluation of this course.
Characteristic | Value |
---|---|
Gender (male) | 34 (53) |
Age (yr) | 26 ± 2 (21–33) |
Country of birth | |
United States | 37 (58) |
Canada | 15 (23) |
Other | 10 (16) |
Missing | 2 (3) |
Year course completed | |
2013 | 19 (30) |
2014 | 8 (13) |
2015 | 15 (23) |
2016 | 22 (34) |
Survey item | Pre-course | Post-course | P-value |
---|---|---|---|
Overall knowledge of the structure and format of the USMLE step 2 CS exam. | 1.98 ± 0.93 | 3.20 ± 0.51 | < 0.001 |
How well prepared do you feel to take the USMLE step 2? | 0.88 ± 0.49 | 2.28 ± 0.75 | < 0.001 |
Overall confidence with your ability to pass the USMLE step 2. | 1.70 ± 0.81 | 2.73 ± 0.60 | < 0.001 |
Comfort with performing a timed standardized patient encounter. | 1.63 ± 0.79 | 2.56 ± 0.61 | < 0.001 |
Survey item | N | Pre-course | Post-course | P-value |
---|---|---|---|---|
Taking a focused history | ||||
Confidence | 64 | 2.08 ± 0.72 | 2.72 ± 0.60 | < 0.001 |
Competence | 59 | 2.12 ± 0.70 | 2.63 ± 0.61 | < 0.001 |
Opening the interview | ||||
Confidence | 64 | 2.45 ± 0.91 | 3.33 ± 0.59 | < 0.001 |
Competence | 59 | 2.49 ± 0.84 | 3.27 ± 0.61 | < 0.001 |
Gathering patient data | ||||
Confidence | 64 | 2.33 ± 0.71 | 2.83 ± 0.55 | < 0.001 |
Competence | 58 | 2.29 ± 0.70 | 2.86 ± 0.58 | < 0.001 |
Building the relationship | ||||
Confidence | 63 | 2.62 ± 0.73 | 3.21 ± 0.54 | < 0.001 |
Competence | 59 | 2.53 ± 0.77 | 3.19 ± 0.57 | < 0.001 |
Sharing information with the patient | ||||
Confidence | 64 | 2.09 ± 0.89 | 2.84 ± 0.62 | < 0.001 |
Competence | 58 | 2.07 ± 0.79 | 2.88 ± 0.65 | < 0.001 |
Reaching agreement on problems and plans | ||||
Confidence | 64 | 2.08 ± 0.84 | 2.94 ± 0.59 | < 0.001 |
Competence | 59 | 2.05 ± 0.80 | 2.90 ± 0.61 | < 0.001 |
Providing closure to the interview | ||||
Confidence | 64 | 2.00 ± 0.89 | 2.80 ± 0.72 | < 0.001 |
Competence | 58 | 1.93 ± 0.90 | 2.79 ± 0.72 | < 0.001 |
Performing a focused physical examination | ||||
Confidence | 64 | 1.80 ± 0.69 | 2.11 ± 0.78 | 0.009 |
Competence | 59 | 1.80 ± 0.66 | 2.12 ± 0.67 | 0.002 |
Completing a patient note | ||||
Confidence | 64 | 1.19 ± 0.83 | 2.08 ± 0.84 | < 0.001 |
Competence | 59 | 1.31 ± 0.86 | 2.02 ± 0.90 | < 0.001 |
Mean score across all items | ||||
Confidence | 64 | 2.07 ± 0.54 | 2.76 ± 0.42 | < 0.001 |
Competence | 59 | 2.07 ± 0.54 | 2.79 ± 0.42 | < 0.001 |
Values are presented as number (%) or mean±standard deviation (range).
Values are presented as mean±standard deviation. Items were rated using a 5-point Likert scale (0, poor; 1, below average; 2, average; 3, above average; 4, outstanding). USMLE, United States Medical Licensing Exam; CS, clinical skills.
Values are presented as mean±standard deviation. Items were rated using a 5-point Likert scale (0, poor; 1, below average; 2, average; 3, above average; 4, outstanding). USMLE, United States Medical Licensing Exam; CS, clinical skills. Minimal missing responses for competence ratings.