1Department of Physical Therapy, Health and Welfare College, Silla University, Busan, Korea
2Department of Physical Therapy, Dongju University, Busan, Korea
3Department of Physical Therapy, College of Nursing, Healthcare Sciences and Human Ecology, Dong-Eui University, Busan, Korea
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: OTY. Formal analysis: KBJ. Funding acquisition: OTY. Project administration: OTY. Writing–original draft: LKS, KBY. Writing–review & editing: KBJ, LKS.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the Korea Health Personnel Licensing Examination Institute research fund (Fund Number: RE 12-1718-12).
Contents | College | University | |
---|---|---|---|
Duration, subjects, credits | Average duration (wk) | 9.5 | 15 |
Average subjects (numbers) | 2.0 | 4.6 | |
Average credits (score) | 8.4 | 12.4 | |
Period | 1st clinical practice | 5 | 3 |
1st, 2nd clinical practice | 11 | 8 | |
1st, 2nd, 3rd clinical practice | 3 | 3 | |
2nd year, winter vacation | 13 | ||
2nd year, 2nd semester | 1 | ||
3rd year, summer vacation | 11 | 3 | |
3rd year, winter vacation | 5 | ||
3rd year, 1st semester | 6 | ||
3rd year, 2nd semester | 2 | 3 | |
4th year, summer vacation | 4 | ||
4th year, 1st semester | 12 | ||
Place | University hospital | 19 | 14 |
General hospital | 19 | 13 | |
Hospital | 17 | 7 | |
Clinic | 5 | 2 | |
Welfare center | 3 | 2 | |
Public health center | 2 | ||
Nursing hospital | 13 | 4 | |
Children’s center | 1 | 1 | |
Fitness center | 1 | 2 | |
Others | 4 | 3 |
Period (wk) | Subject | Category in the Korean physical therapist licensing examination | Present implementation at 33 universities/colleges (%) |
---|---|---|---|
1–2 | Measurement & evaluation | Muscle testing | 81.8 |
Range of movement measurements | |||
3–4 | Physical agents in rehabilitation | Pain relief | 18.2 |
Neuromuscular stimulation | |||
Diathermy | |||
Ultraviolet/infrared | |||
5–8 | Physical therapy for the musculoskeletal system | Soft tissue injuries | 77.8 |
Skeletal tissue injuries | |||
Diseases in the lumbar area | |||
Diseases in the vasculature and nerves | |||
9–12 | Physical therapy for the neurological system | Brain injuries and diseases | 77.9 |
Spinal cord injuries and diseases | |||
Peripheral nerve injuries | |||
Developmental movement disorders | |||
13–14 | Physical therapy for the cardiopulmonary system | Diseases of the cardiac system | 47.8 |
Diseases of the pulmonary system | |||
15 | Physical therapy for the integumentary system | Burns | 19.2 |
Lymph | |||
16 | Community-based physical therapy (11%) | Patient education | 11.4 |
Environmental evaluation |
Measurement and evaluation, physical agent | PT for equipment | Musculoskeletal PT | Neurological PT | Cardiopulmonary PT | Integumentary PT | |
---|---|---|---|---|---|---|
Collecting data | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | |
Medical history | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | |
Muscle testing | 4.17 | 4.17 | 4.17 | |||
Examination of range of motion | 4.27 | 4.27 | 4.27 | |||
Examination of walking | 4.25 | 4.25 | ||||
Examination of MS | 4.03 | |||||
Examination of NS | 3.93 | |||||
Examination of cardiopulmonary system | 3.65 | |||||
Examination of integument system | 3.68 | |||||
PT using equipment | 3.92 | 3.92 | 3.92 | 3.92 | ||
Radio agent therapy | 3.95 | 3.95 | ||||
Hydro agent therapy | 3.95 | |||||
PT for MS | 4.04 | |||||
PT for NS | 4.07 | |||||
Therapeutic exercises | 4.04 | 4.04 | 4.04 | 4.04 | ||
Electro agent therapy | 3.95 | 3.95 | 3.95 | 3.95 | ||
Adaptive training | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 | |
PT for the cardiovascular system | 4.04 | |||||
PT for the pulmonary system | 4.04 | |||||
PT for the integument | 3.95 |
PT, physical therapy; MS, musculoskeletal system; NS, neurological system.