Department of Physical Therapy and Human Movement Science, Sacred Heart University, Fairfield, CT, USA
© 2017, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License <http://creativecommons.org/licenses/by/4.0/>, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Authors’ contributions
Conceptualization: AG, WR, MW. Data curation: MW, WR. Formal analysis: AG, WR. Methodology: AG, WR, MW. Project Administration: MW. Visualization: MW, WR, AG. Writing—original draft: MW, WR, AG. Writing—review and editing; MW, WR, AG
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Section | Subscale | Item # | Item |
---|---|---|---|
Learning experiences | Experience creation | 1 | I plan learning experiences for the student based on behavioral objectives and overall objectives for the clinical experience. |
Experience creation | 2 | I plan learning experiences that challenge the student and clinical instructor's preferred learning/teaching styles. | |
Objective efficacy | 3 | I write individual behavioral objectives for learning experiences in the cognitive domain. | |
Objective efficacy | 4 | I write individual behavioral objectives for learning experiences in the psychomotor domain. | |
Objective efficacy | 5 | I write individual behavioral objectives for learning experiences in the affective domain. | |
6a) | I write behavioral objectives that clearly describe expectations of the student. | ||
7a) | I foster hands-on practice of a new skill. | ||
8a) | I use a variety of teaching tools such as patient simulation, role-play, or “paper patients” to enhance each students' learning. | ||
Experience creation | 9 | I match the learning experiences and opportunities with the student's learning needs. | |
10a) | I do not expect the student to collaborate on weekly goal planning. | ||
Experience creation | 11 | I am effective at individualizing and tailoring learning experiences for the difficult student. | |
Experience creation | 12 | I am effective at individualizing and tailoring learning experiences for the exceptional student. | |
Learning environment | Learning environment | 13 | I consciously provide a learning environment that fosters the student's development of clinical skills. |
Learning environment | 14 | I consciously provide a learning environment that fosters the student's professional development. | |
15a) | I consciously demonstrate behaviors consistent with core values of professionalism in my daily practice (accountability, altruism, compassion/caring, excellence, integrity, professional duty, and social responsibility). | ||
Learning environment | 16 | I use high level questioning to apply knowledge to decision making. | |
Learning environment | 17 | I expect the student to provide evidence to support their clinical decision making. | |
18a) | I am effective at creating a learning environment for the difficult student. | ||
Learning environment | 19 | I am effective at creating a learning environment for the exceptional student. | |
Communication | 20a) | I facilitate communication with the student through active listening. | |
21a) | I avoid communication that may be difficult or confrontational with the student. | ||
Feedback facilitation | 22 | I give timely feedback during the clinical experience to further learning and/or modify behavior. | |
Feedback facilitation | 23 | I give constructive feedback during the clinical experience to further learning and/or modify behavior. | |
Feedback facilitation | 24 | I expect students to seek ongoing feedback even if it is not required by the school. | |
25a) | I request assistance from the center coordinator of clinical education, in my facility, as needed for problem solving. | ||
Diverse communication | 26 | I communicate with the academic coordinators of clinical education/director of clinical education from the school regarding student performance (positive and negative). | |
Diverse communication | 27 | I am effective at communicating with the difficult student. | |
Diverse communication | 28 | I am effective at communicating with the exceptional student. | |
Evaluation | Student assessment | 29 | I carefully observe the student to determine his/her individual strengths and areas to develop. |
Student assessment | 30 | My student evaluations are based on first-hand information. | |
Domain identification | 31 | I am able to identify the cognitive domain in which the student is having difficulty. | |
Domain identification | 32 | I am able to identify the affective domain in which the student is having difficulty. | |
Domain identification | 33 | I am able to identify the psychomotor domain in which the student is having difficulty. | |
34a) | I document change in the student's performance of behavior. | ||
Student assessment | 35 | I address problems as they arise with the student. | |
36a) | I document the strategies I implemented to remediate the problem. | ||
37a) | I am effective at evaluating the effects of the implemented sdution for the difficult student. | ||
Solution monitoring | 38 | I am effective at evaluating the effects of the implemented sdution for the exceptional student. | |
Solution monitoring | 39 | I am effective at modifying the sdution to meet the needs of the student with difficulties. | |
Solution monitoring | 40 | I am effective at modifying the sdution to meet the needs of the exceptional student. | |
Student assessment | 41 | I do not let my personal biases affect my evaluation of the student. | |
42a) | I engage the student in self-assessment as part of analyzing performance. | ||
Student assessment | 43 | I consider all student factors (i.e., current level of performance, academic curriculum, level of didactic preparation) in analyzing his/her behavior. |
Item # |
Factors |
|
---|---|---|
Feedback facilitation | Diverse communication | |
26 | 0.839 | |
27 | 0.782 | |
28 | 0.592 | |
22 | 0.871 | |
23 | 0.860 | |
24 | 0.732 | |
Eigenvalue | 3.040 | 1.013 |
Variance explained | 50.667 | 16.876 |
Cronbach alpha | 0.824 | 0.660 |
Section | Subscale | Item # | Item |
---|---|---|---|
Learning experiences | Experience creation | 1 | I plan learning experiences for the student based on behavioral objectives and overall objectives for the clinical experience. |
Experience creation | 2 | I plan learning experiences that challenge the student and clinical instructor's preferred learning/teaching styles. | |
Objective efficacy | 3 | I write individual behavioral objectives for learning experiences in the cognitive domain. | |
Objective efficacy | 4 | I write individual behavioral objectives for learning experiences in the psychomotor domain. | |
Objective efficacy | 5 | I write individual behavioral objectives for learning experiences in the affective domain. | |
6 |
I write behavioral objectives that clearly describe expectations of the student. | ||
7 |
I foster hands-on practice of a new skill. | ||
8 |
I use a variety of teaching tools such as patient simulation, role-play, or “paper patients” to enhance each students' learning. | ||
Experience creation | 9 | I match the learning experiences and opportunities with the student's learning needs. | |
10 |
I do not expect the student to collaborate on weekly goal planning. | ||
Experience creation | 11 | I am effective at individualizing and tailoring learning experiences for the difficult student. | |
Experience creation | 12 | I am effective at individualizing and tailoring learning experiences for the exceptional student. | |
Learning environment | Learning environment | 13 | I consciously provide a learning environment that fosters the student's development of clinical skills. |
Learning environment | 14 | I consciously provide a learning environment that fosters the student's professional development. | |
15 |
I consciously demonstrate behaviors consistent with core values of professionalism in my daily practice (accountability, altruism, compassion/caring, excellence, integrity, professional duty, and social responsibility). | ||
Learning environment | 16 | I use high level questioning to apply knowledge to decision making. | |
Learning environment | 17 | I expect the student to provide evidence to support their clinical decision making. | |
18 |
I am effective at creating a learning environment for the difficult student. | ||
Learning environment | 19 | I am effective at creating a learning environment for the exceptional student. | |
Communication | 20 |
I facilitate communication with the student through active listening. | |
21 |
I avoid communication that may be difficult or confrontational with the student. | ||
Feedback facilitation | 22 | I give timely feedback during the clinical experience to further learning and/or modify behavior. | |
Feedback facilitation | 23 | I give constructive feedback during the clinical experience to further learning and/or modify behavior. | |
Feedback facilitation | 24 | I expect students to seek ongoing feedback even if it is not required by the school. | |
25 |
I request assistance from the center coordinator of clinical education, in my facility, as needed for problem solving. | ||
Diverse communication | 26 | I communicate with the academic coordinators of clinical education/director of clinical education from the school regarding student performance (positive and negative). | |
Diverse communication | 27 | I am effective at communicating with the difficult student. | |
Diverse communication | 28 | I am effective at communicating with the exceptional student. | |
Evaluation | Student assessment | 29 | I carefully observe the student to determine his/her individual strengths and areas to develop. |
Student assessment | 30 | My student evaluations are based on first-hand information. | |
Domain identification | 31 | I am able to identify the cognitive domain in which the student is having difficulty. | |
Domain identification | 32 | I am able to identify the affective domain in which the student is having difficulty. | |
Domain identification | 33 | I am able to identify the psychomotor domain in which the student is having difficulty. | |
34 |
I document change in the student's performance of behavior. | ||
Student assessment | 35 | I address problems as they arise with the student. | |
36 |
I document the strategies I implemented to remediate the problem. | ||
37 |
I am effective at evaluating the effects of the implemented sdution for the difficult student. | ||
Solution monitoring | 38 | I am effective at evaluating the effects of the implemented sdution for the exceptional student. | |
Solution monitoring | 39 | I am effective at modifying the sdution to meet the needs of the student with difficulties. | |
Solution monitoring | 40 | I am effective at modifying the sdution to meet the needs of the exceptional student. | |
Student assessment | 41 | I do not let my personal biases affect my evaluation of the student. | |
42 |
I engage the student in self-assessment as part of analyzing performance. | ||
Student assessment | 43 | I consider all student factors (i.e., current level of performance, academic curriculum, level of didactic preparation) in analyzing his/her behavior. |
Item # | Factors |
|
---|---|---|
Objective efficacy | Experience creation | |
3 | 0.893 | |
4 | 0.867 | |
5 | 0.824 | |
1 | 0.699 | |
2 | 0.690 | |
9 | 0.685 | |
11 | 0.682 | |
12 | 0.602 | |
Eigenvalue | 3.303 | 1.408 |
Variance explained | 41.19% | 18.60% |
Cronbach alpha | 0.861 | 0.718 |
Item # | Factors |
|
---|---|---|
Feedback facilitation | Diverse communication | |
26 | 0.839 | |
27 | 0.782 | |
28 | 0.592 | |
22 | 0.871 | |
23 | 0.860 | |
24 | 0.732 | |
Eigenvalue | 3.040 | 1.013 |
Variance explained | 50.667 | 16.876 |
Cronbach alpha | 0.824 | 0.660 |
Item # | Factors |
||||
---|---|---|---|---|---|
Solution monitoring | Student assessment | Domain identification | |||
38 | 0.758 | ||||
39 | 0.825 | ||||
40 | 0.826 | ||||
29 | 0.775 | ||||
30 | 0.763 | ||||
35 | 0.715 | ||||
41 | 0.622 | ||||
43 | 0.718 | ||||
31 | 0.894 | ||||
32 | 0.880 | ||||
33 | 0.894 | ||||
Eigenvalue | 4.818 | 1.844 | 1.124 | ||
Variance explained | 43.80% | 16.77% | 10.21% | ||
Cronbach alpha | 0.847 | 0.811 | 0.912 |
Items included in the original questionnaire but recommended for removal in the final questionnaire.