1Midwifery Department, Reproductive Health Promotion Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
2Midwifery Department, Menopause and Andropause Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research is financially supported by Ahvaz Jundishapur University of Medical Sciences.
Variable | Teacher-centered education group (n = 18) | SNAPPS group (n = 18) | P-value |
---|---|---|---|
The ability of student to gain the trust of patients | 5±1.41 | 7.1±1.38 | 0.006 |
Verbal and nonverbal skills of students in communicating with patients | 5±1.41 | 7.1±1.38 | <0.001 |
The ability of student in taking patients' general history | 3.7±2.81 | 6.8±2.14 | 0.001 |
The ability of student in taking patients' gynecological history | 7.6±2.95 | 10.7±2.07 | 0.002 |
Total score of history taking | 21.66±6.87 | 30.26±7.16 | 0.001 |
Variable | Teacher-centered education group (n = 18) | SNAPPS group (n = 18) | P-value |
---|---|---|---|
The ability of student to prepare patients for gynecological examination | 3.8±1.6 | 5.3±1.64 | <0.006 |
The ability of student in the examination of external genitalia | 6.1±3.16 | 7.7±1.52 | 0.14 |
The ability of student in the examination of internal genitalia | 7.3±2.76 | 8.2±1.96 | 0.25 |
The ability of student in the insertion of speculum with minimal discomfort | 8±3.41 | 8.3±2.56 | 0.73 |
The ability of student to comply with sterile procedures in pelvic examination | 6±1.18 | 6.4±1.07 | 0.28 |
The ability of student in preventive principles of vaginitis during examination | 2.7±0.89 | 2.8±0.65 | 0.52 |
The ability of student in preventive principles of cervicitis during examination | 2.7±0.94 | 2.8±0.56 | 0.88 |
The ability of student in preventive principles during pap smear | 2.8±0.7 | 2.8±0.45 | 0.89 |
The ability of student in preventive principles of sexually transmitted diseases | 7±1.7 | 9±1 | <0.001 |
Total score of clinical examination | 46.6±9.4 | 49.8±7.6 | 0.25 |
Variable | Teacher-centered education group (n = 18) | SNAPPS group (n = 18) | P-value |
---|---|---|---|
The ability of student in performing of pap smear | 5.1±4.2 | 7.2±3.3 | 0.28 |
The ability of students in reading and interpretation of semen analysis | 1.55±1.14 | 1.42±0.83 | 0.66 |
The ability of students in para-clinical measures | 5.5±3.6 | 7.5±2.89 | 0.06 |
The ability of students in reading and interpreting the results of para-clinical measures | 4±3.56 | 6.7±3.13 | 0.01 |
The total score | 19.22±8.7 | 24.15±7.8 | 0.07 |
Variable | Teacher-centered education group (n = 18) | SNAPPS group (n = 18) | P-value |
---|---|---|---|
The ability of student in interpretation of pap smear | 7±3.08 | 9.9±2.46 | 0.10 |
The ability of student in diagnosis of vaginitis | 5±3.08 | 8.2±2.8 | 0.003 |
The ability of student in diagnosis of cervicitis | 4.8±3.72 | 7.2±1.82 | 0.01 |
The ability of student in diagnosis of breast diseases | 3.8±2.47 | 5.5±2.06 | 0.03 |
The ability of student in diagnosis of abnormal uterine bleeding | 7.8±3.11 | 9±3 | 0.23 |
The ability of student in diagnosis of dysmenorrhea | 3.6±2.58 | 6.8±1.53 | <0.001 |
The ability of student in diagnosis of premenstrual syndrome | 6.5±2.95 | 7.7±2.3 | 0.16 |
The ability of student in diagnosis of sexually transmitted disease | 3.2±1.83 | 4.1±1.82 | 0.18 |
The ability of student in diagnosis of postmenopausal disorders | 7.1±2.09 | 7.1±2.28 | 1 |
The ability of student in diagnosis of pelvic floor relaxation | 4.1±2.46 | 4±1.7 | 0.65 |
The ability of student in diagnosis of hirsutism | 2.6±0.91 | 2.6±0.82 | 0.73 |
The total score of differential diagnosis | 57.83±17.62 | 74.94±16.5 | 0.004 |
Variable | Teacher-centered education group (n = 18) | SNAPPS group (n = 18) | P-value |
---|---|---|---|
The ability of student in treatment of vaginitis | 6.3±3.06 | 8.6±3.1 | 0.03 |
The ability of student in treatment of different types of cervicitis | 6±4.1 | 9±2.6 | 0.02 |
The ability of student in treatment of breast diseases | 1.7±2.04 | 3.05±1.3 | 0.01 |
The ability of student in treatment of abnormal uterine bleedings | 2.5±2.5 | 3.5±1.7 | 0.10 |
The ability of student in treatment of dysmenorrhea | 8±3.2 | 9±2.6 | 0.36 |
The ability of student in treatment of premenstrual syndrome | 2.6±2.2 | 4.1±2 | 0.05 |
The ability of student in treatment of sexually transmitted disease | 6.3±3.3 | 7.5±2.5 | 0.25 |
The ability of student in refereeing of patients with urinary incontinence | 1.3±1.09 | 1.7±0.8 | 0.34 |
The ability of student in treatment of postmenopausal women | 4.5±2.2 | 4.1±1.6 | 0.34 |
The ability of student in treatment of pelvic relaxation | 1.2±1.1 | 1.6±0.8 | 0.11 |
The ability of student in refereeing patients with hirsutism | 1.8±1.1 | 2.1±1.1 | 0.44 |
The ability of student in prescription | 3.3±2.6 | 6.1±2.05 | 0.002 |
The total score of correct manner for treatment | 45.88±15.8 | 55.68±2.03 | 0.11 |
Values are presented as mean±standard deviation. SNAPPS, summarize, narrow, analyze, probe, plan, and select.
Values are presented as mean±standard deviation. SNAPPS, summarize, narrow, analyze, probe, plan, and select.
Values are presented as mean±standard deviation. SNAPPS, summarize, narrow, analyze, probe, plan, and select.
Values are presented as mean±standard deviation. SNAPPS, summarize, narrow, analyze, probe, plan, and select.
Values are presented as mean±standard deviation. SNAPPS, summarize, narrow, analyze, probe, plan, and select.