Department of Pediatrics at McGovern Medical School, University of Texas Health Science Center at Houston, Houston, Texas, USA
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Subspecialty (no. of students) |
Did you discuss your ILP with your attending at your midpoint
evaluation (%) |
Did you discuss your ILP with
your attending at your final
evaluation (%) |
Was the ILP helpful in providing
a framework for learning?
(%) |
Was the ILP a useful tool in helping to open a discussion between student and the attending about learning goals (%) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yesa) | Sort ofb) | Noc) | Yesa) | Sort ofb) | Noc) | Yesa) | Sort ofb) | Noc) | Yesa) | Sort ofb) | Noc) | |
Family medicine (17) | 5 (294) | 8 (47.0) | 4 (23.6) | 5 (29.4) | 7 (41.2) | 5 (29.4) | 3 (17.6) | 7 (41.2) | 7 (41.2) | 1 (5.9) | 7 (41.2) | 9 (52.9) |
Internal medicine (100) | 33 (33.0) | 25 (25.0) | 42 (42.0) | 29 (29.0) | 41 (41.0) | 30 (30.0) | 16 (16.0) | 42 (42.0) | 42 (42.0) | 25 (25.0) | 31 (31.0) | 44 (44.0) |
Obstetrics/gynecology (20) | 5 (25.0) | 6 (30.0) | 9 (45.0) | 4 (20.0) | 7 (35.0) | 9 (45.0) | 1 (5.0) | 8 (40.0) | 11 (55.0) | 4 (20.0) | 4 (20.0) | 12 (60.0) |
Pediatrics (49) | 18 (36.7) | 14 (28.6) | 17 (34.7) | 17 (34.7) | 15 (32.7) | 16 (32.7) | 16 (32.7) | 20 (40.8) | 13 (26.5) | 21 (42.9) | 9 (18.4) | 19 (38.8) |
Psychiatry (28) | 15 (53.6) | 4 (14.3) | 9 (32.1) | 15 (53.6) | 4 (14.3) | 9 (32.1) | 8 (28.6) | 10 (35.7) | 10 (35.7) | 10 (35.7) | 5 (17.9) | 13 (46.4) |
Emergency medicine (12) | 2 (16.7) | 3 (25.0) | 7 (58.3) | 2 (16.7) | 1 (8.3) | 9 (75.0) | 2 (16.7) | 3 (25.0) | 7 (58.3) | 2 (16.7) | 3 (25) | 7 (58.3) |
Subspecialty surgery (43) | 8 (18.6) | 15 (34.9) | 20 (46.5) | 13 (30.2) | 12 (27.9) | 18 (41.9) | 8 (18.6) | 12 (27.9) | 23 (53.5) | 9 (20.9) | 11 (25.6) | 23 (53.5) |
General surgery (25) | 4 (16.0) | 9 (36.0) | 12 (48.0) | 3 (12.0) | 6 (24.0) | 16 (64.0) | 2 (8.0) | 3 (12.0) | 20 (80.0) | 2 (8.0) | 7 (28.0) | 16 (64.0) |
Total (294) | 90 (30.6) | 84 (28.6) | 120 (40.8) | 88 (29.9) | 93 (32.0) | 112 (38.1) | 56 (19.0) | 105 (35.7) | 133 (45.2) | 74 (25.2) | 77 (26.2) | 143 (48.6) |
Subspecialty (no. of students) | Did you discuss your ILP with your attending at your midpoint
evaluation (%) |
Did you discuss your ILP with
your attending at your final
evaluation (%) |
Was the ILP helpful in providing
a framework for learning?
(%) |
Was the ILP a useful tool in helping to open a discussion between student and the attending about learning goals (%) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes |
Sort of |
No |
Yes |
Sort of |
No |
Yes |
Sort of |
No |
Yes |
Sort of |
No |
|
Family medicine (17) | 5 (294) | 8 (47.0) | 4 (23.6) | 5 (29.4) | 7 (41.2) | 5 (29.4) | 3 (17.6) | 7 (41.2) | 7 (41.2) | 1 (5.9) | 7 (41.2) | 9 (52.9) |
Internal medicine (100) | 33 (33.0) | 25 (25.0) | 42 (42.0) | 29 (29.0) | 41 (41.0) | 30 (30.0) | 16 (16.0) | 42 (42.0) | 42 (42.0) | 25 (25.0) | 31 (31.0) | 44 (44.0) |
Obstetrics/gynecology (20) | 5 (25.0) | 6 (30.0) | 9 (45.0) | 4 (20.0) | 7 (35.0) | 9 (45.0) | 1 (5.0) | 8 (40.0) | 11 (55.0) | 4 (20.0) | 4 (20.0) | 12 (60.0) |
Pediatrics (49) | 18 (36.7) | 14 (28.6) | 17 (34.7) | 17 (34.7) | 15 (32.7) | 16 (32.7) | 16 (32.7) | 20 (40.8) | 13 (26.5) | 21 (42.9) | 9 (18.4) | 19 (38.8) |
Psychiatry (28) | 15 (53.6) | 4 (14.3) | 9 (32.1) | 15 (53.6) | 4 (14.3) | 9 (32.1) | 8 (28.6) | 10 (35.7) | 10 (35.7) | 10 (35.7) | 5 (17.9) | 13 (46.4) |
Emergency medicine (12) | 2 (16.7) | 3 (25.0) | 7 (58.3) | 2 (16.7) | 1 (8.3) | 9 (75.0) | 2 (16.7) | 3 (25.0) | 7 (58.3) | 2 (16.7) | 3 (25) | 7 (58.3) |
Subspecialty surgery (43) | 8 (18.6) | 15 (34.9) | 20 (46.5) | 13 (30.2) | 12 (27.9) | 18 (41.9) | 8 (18.6) | 12 (27.9) | 23 (53.5) | 9 (20.9) | 11 (25.6) | 23 (53.5) |
General surgery (25) | 4 (16.0) | 9 (36.0) | 12 (48.0) | 3 (12.0) | 6 (24.0) | 16 (64.0) | 2 (8.0) | 3 (12.0) | 20 (80.0) | 2 (8.0) | 7 (28.0) | 16 (64.0) |
Total (294) | 90 (30.6) | 84 (28.6) | 120 (40.8) | 88 (29.9) | 93 (32.0) | 112 (38.1) | 56 (19.0) | 105 (35.7) | 133 (45.2) | 74 (25.2) | 77 (26.2) | 143 (48.6) |
Themes | Representative quotes | ||
---|---|---|---|
Lack of faculty knowledge about ILP | The faculty weren’t very proactive about discussing them. Didn’t feel like a super useful use of time |
Faculty don’t care | Attending never brought it up or wanted it |
Lake of time to complete ILP | Lack of time Inability to complete some goals due to lack of opportunity |
Little guidance No formal discussion plan/time |
There is not much time to discuss ILPs each shift. |
Learner uncertainty of appropriate goal setting | Not many guidelines on how to write one Unclear how they would be used in our evaluation |
Unsure of areas to improve, done without prior experience | I had no idea what to put down. |
Values are presented as number (%). ILP, individualized learning plan. Reviewed the goals and discussed my progress; Reviewed but did not discuss in depth; Did not review.
ILP, individualized learning plan.