Department of Occupational Therapy, School of Health Professions, University of Alabama at Birmingham, Birmingham, AL, USA
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Type of PDA | Total no. of regulatory boards allowing a particular PDA for CE credit | No. of regulatory boards allowing a particular PDA for CE credit without a limit in each licensure renewal cycle | No. of regulatory boards allowing a particular PDA for CE credit with a limit in each licensure renewal cyclea) | No. of regulatory boards do not mention or not allow a particular PDA for CE credit |
---|---|---|---|---|
Attending | ||||
CE courses | 45 | 42 | 3 | 0 |
Academic coursework | 43 | 38 | 5 | 2 |
Self-study | 38 | 27 | 11 | 7 |
In-service training | 36 | 20 | 16 | 9 |
Independent study | 20 | 0 | 20 | 25 |
Specialty certification | 14 | 9 | 5 | 31 |
Study group | 11 | 1 | 10 | 34 |
Apprenticeships or fellowship training | 5 | 4 | 1 | 40 |
Presenting | ||||
Presentation and instruction | 44 | 14 | 30 | 1 |
Publishing | ||||
Publication | 41 | 17 | 24 | 4 |
Research | 28 | 9 | 19 | 17 |
Development of instructional materials | 18 | 7 | 11 | 27 |
Grant writing | 7 | 0 | 7 | 38 |
Professional service | ||||
Mentorship | 19 | 0 | 19 | 26 |
Involvement in professional organization | 18 | 0 | 18 | 27 |
Volunteering | 14 | 0 | 14 | 31 |
Professional manuscript review | 8 | 0 | 8 | 37 |
Fieldwork supervision | 35 | 7 | 28 | 10 |
Continuing education topic | No. of regulatory boards mandate this topic | No. of regulatory boards allow this topic | No. of regulatory boards do not allow this topic |
---|---|---|---|
Patient abuse recognition and reporting training | 1 | 1 | 1 |
HIV/AID educationa) | 1 | 2 | 1 |
Universal precaution or infectious control education | 0 | 1 | 5 |
Cardiopulmonary resuscitation | 0 | 5 | 12 |
Ethics | 5 | 2 | 0 |
Laws and rules governing occupational therapy practice | 3 | 4 | 0 |
Cultural competence | 1 | 2 | 0 |
Documentation related to reimbursement and billing | 0 | 8 | 3 |
Marketing, private practice, or business growth | 0 | 3 | 4 |
Personal skills or general health | 0 | 2 | 2 |
Type of PDA | Total no. of regulatory boards allowing a particular PDA for CE credit | No. of regulatory boards allowing a particular PDA for CE credit without a limit in each licensure renewal cycle | No. of regulatory boards allowing a particular PDA for CE credit with a limit in each licensure renewal cycle |
No. of regulatory boards do not mention or not allow a particular PDA for CE credit |
---|---|---|---|---|
Attending | ||||
CE courses | 45 | 42 | 3 | 0 |
Academic coursework | 43 | 38 | 5 | 2 |
Self-study | 38 | 27 | 11 | 7 |
In-service training | 36 | 20 | 16 | 9 |
Independent study | 20 | 0 | 20 | 25 |
Specialty certification | 14 | 9 | 5 | 31 |
Study group | 11 | 1 | 10 | 34 |
Apprenticeships or fellowship training | 5 | 4 | 1 | 40 |
Presenting | ||||
Presentation and instruction | 44 | 14 | 30 | 1 |
Publishing | ||||
Publication | 41 | 17 | 24 | 4 |
Research | 28 | 9 | 19 | 17 |
Development of instructional materials | 18 | 7 | 11 | 27 |
Grant writing | 7 | 0 | 7 | 38 |
Professional service | ||||
Mentorship | 19 | 0 | 19 | 26 |
Involvement in professional organization | 18 | 0 | 18 | 27 |
Volunteering | 14 | 0 | 14 | 31 |
Professional manuscript review | 8 | 0 | 8 | 37 |
Fieldwork supervision | 35 | 7 | 28 | 10 |
Continuing education topic | No. of regulatory boards mandate this topic | No. of regulatory boards allow this topic | No. of regulatory boards do not allow this topic |
---|---|---|---|
Patient abuse recognition and reporting training | 1 | 1 | 1 |
HIV/AID education |
1 | 2 | 1 |
Universal precaution or infectious control education | 0 | 1 | 5 |
Cardiopulmonary resuscitation | 0 | 5 | 12 |
Ethics | 5 | 2 | 0 |
Laws and rules governing occupational therapy practice | 3 | 4 | 0 |
Cultural competence | 1 | 2 | 0 |
Documentation related to reimbursement and billing | 0 | 8 | 3 |
Marketing, private practice, or business growth | 0 | 3 | 4 |
Personal skills or general health | 0 | 2 | 2 |
PDA, professional development activity; CE, continuing education. Including the board determines the number of credit hours.
Human immunodeficiency virus infection and acquired immune deficiency syndrome.