1Physical Therapy Program, Division of Health Sciences, Walsh University, North Canton, OH, USA
2Physical Medicine and Rehabilitation Services, Louis Stokes Cleveland Department of Veterans Affairs Medical Center, Cleveland, OH, USA
3Department of Physical Therapy, School of Health Related Professions, University of Mississippi Medical Center, Jackson, MS, USA
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Likelihood scale | Frequency (pre-participation) | Frequency (post-participation) |
---|---|---|
Not at all | 1 | 1 |
Unlikely | 5 | 3 |
Possible | 22 | 19 |
Probable | 1 | 6 |
Not sure | 0 | 0 |
Factors | Premean±SD | Postmean±SD | P-value | Cohen’s d |
---|---|---|---|---|
A desire to make a difference in the lives of old people | 4.59±0.57 | 4.55±0.57 | 1.00 | -0.06 |
Good earning potential | 3.72±0.88 | 3.59±0.91 | 0.40 | -0.15 |
Job opportunities available near desired place of work | 3.79±0.68 | 4.14±0.79 | 0.05 | 0.47 |
Opportunities for research | 2.86±0.99 | 3.00±0.86 | 0.64 | 0.15 |
Opportunities for teamwork | 3.69±0.66 | 3.86±0.83 | 0.41 | 0.23 |
Variety of work | 3.35±1.05 | 3.83±0.89 | 0.03 | 0.50 |
Likeable patients | 4.10±0.72 | 4.31±0.71 | 0.29 | 0.29 |
Intellectual stimulation | 3.76±0.87 | 4.00±0.76 | 0.15 | 0.30 |
Prestige within the medical community | 3.38±0.98 | 3.62±0.90 | 0.16 | 0.26 |
Stress levels | 3.52±0.69 | 3.66±0.86 | 0.34 | 0.18 |
Flexible working conditions | 3.76±0.69 | 3.97±0.73 | 0.21 | 0.29 |
Meaningful interaction with patients | 4.45±0.57 | 4.55±0.57 | 0.55 | 0.18 |
Positive impact on patients’’ lives | 4.72±0.53 | 4.66±0.61 | 0.69 | -0.12 |
Likelihood scale | Frequency (pre-participation) | Frequency (post-participation) |
---|---|---|
Not at all | 1 | 1 |
Unlikely | 5 | 3 |
Possible | 22 | 19 |
Probable | 1 | 6 |
Not sure | 0 | 0 |
Question | Pre mean±SD | Post mean±SD | P-value | Cohen’s d |
---|---|---|---|---|
How do you rate the quality of the training you have so far received in geriatric physical therapy? | 1.86±1.52 | 4.1±0.76 | <0.01 | 1.68 |
How much did you enjoy your experiences in geriatrics at physical therapy school? | 1.55±1.78 | 4.31±0.89 | <0.01 | 1.96 |
How useful would you find more teaching in geriatric physical therapy? | 4.45±0.74 | 4.38±0.68 | 0.80 | -0.10 |
Ratings were based on a Likert scale ranging from 1 (low) to 5 (high). SD, standard deviation.
SD, standard deviation.