Department of Medical Laboratory Science, Saint Louis University School of Natural Sciences, Baguio, Philippines
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Category | Medical laboratory sciences | Nursing | P-value |
---|---|---|---|
Students' perception of learning | |||
1. I am encouraged to participate during class. | 2.58 (0.84) | 2.61 (0.96) | 0.832 |
7. The teaching is often stimulating. | 2.43 (0.88) | 2.67 (0.76) | 0.013 |
13. The teaching is student focused. | 2.64 (0.83) | 2.59 (0.87) | 0.595 |
16. The teaching helps to develop my competence | 2.77 (0.80) | 2.72 (0.69) | 0.551 |
20. The teaching is well focused. | 2.71 (0.83) | 2.72 (0.81) | 0.981 |
22. The teaching helps to develop my confidence. | 2.78 (0.74) | 2.63 (0.94) | 0.158 |
24. The teaching time is put to good use. | 2.82 (0.79) | 2.72 (0.85) | 0.868 |
25. The teaching overemphasizes factual learning.a) | 1.33 (0.85) | 2.44 (0.98) | 0.000 |
38. I am clear about the learning objectives of each of the courses. | 2.67 (0.78) | 2.74 (0.82) | 0.454 |
44. The teaching encourages me to be an active learner. | 2.67 (0.75) | 2.63 (0.84) | 0.688 |
47. Long-term learning is emphasized over short-term learning. | 2.70 (0.84) | 2.71 (0.95) | 0.937 |
48. The teaching is too teacher-centered.a) | 1.88 (0.98) | 2.24 (1.00) | 0.003 |
Students' perception of teaching | |||
2. The instructors are knowledgeable. | 2.93 (0.92) | 2.97 (0.91) | 0.714 |
6. The instructors espouse a patient focused approach to clinical care. | 2.52 (0.84) | 2.59 (0.77) | 0.490 |
8. The instructors ridicule the students.a) | 1.97 (0.99) | 2.14 (1.03) | 0.163 |
9. The instructors are authoritarian.a) | 1.86 (1.02) | 2.16 (1.03) | 0.022 |
18. The instructors appear to have good communication skills with students. | 2.61 (0.93) | 2.64 (0.89) | 0.817 |
29. The instructors are good at providing feedback to registrars. | 2.49 (0.78) | 2.51 (0.87) | 0.895 |
32. The instructors provide constructive criticism here. | 2.71 (0.77) | 2.80 (0.69) | 0.305 |
37. The instructors give clear examples. | 2.69 (0.81) | 2.77 (0.90) | 0.483 |
39. The instructors get angry in class.a) | 1.84 (1.13) | 2.33 (0.90) | 0.000 |
40. The instructors are well prepared for their class. | 2.92 (0.83) | 2.81(0.77) | 0.228 |
50. The students irritate the instructors.a) | 1.78 (1.00) | 2.14 (1.08) | 0.005 |
Students' academic self-perception | |||
5. Learning strategies which worked for me before continue to work for me now. | 2.61 (0.78) | 2.66 (0.87) | 0.627 |
10. I am confident about my passing this year. | 2.62 (0.89) | 2.67 (0.86) | 0.623 |
21. I feel I am being well prepared for my profession. | 2.66 (0.83) | 2.53 (0.98) | 0.227 |
26. Previous course work has been a good preparation for current coursework. | 2.82 (0.83) | 2.72 (0.85) | 0.291 |
27. I am able to memorize all I need. | 2.39 (0.86) | 2.47 (0.95) | 0.681 |
31. I have learned a lot about empathy in my profession. | 2.68 (0.79) | 2.73 (0.74) | 0.614 |
41. My problem solving skills are being well developed here. | 2.59 (0.83) | 2.55 (0.94) | 0.676 |
45. Much of what I have to learn seems relevant to a career in health sciences. | 2.76 (0.87) | 2.71 (0.93) | 0.599 |
Students' perception of atmosphere | |||
11. The atmosphere is relaxed during lectures. | 2.24 (0.88) | 2.38 (0.83) | 0.155 |
12. The program is well-scheduled. | 2.57 (0.83) | 2.31 (0.82) | 0.009 |
17. Cheating is a problem in this program.a) | 1.07 (1.10) | 1.89 (1.08) | 0.162 |
23. The atmosphere is relaxed during clinical teaching. | 2.61 (0.83) | 2.58 (0.88) | 0.729 |
30. There are opportunities for me to develop interpersonal skills | 2.64 (0.88) | 2.73 (0.84) | 0.373 |
33. I feel comfortable in class socially. | 2.71 (0.73) | 2.72 (0.92) | 0.982 |
34. The atmosphere is relaxed during seminars/tutorials. | 2.49 (0.80) | 2.49 (0.89) | 0.943 |
35. I find the experience disappointing.a) | 1.92 (0.99) | 1.99 (1.12) | 0.576 |
36. I am able to concentrate well. | 2.43 (0.76) | 2.47 (0.84) | 0.644 |
42. The enjoyment outweighs the stress of the program. | 2.49 (0.81) | 2.51 (0.77) | 0.852 |
43. The atmosphere motivates me as a learner. | 2.72 (0.77) | 2.70 (0.80) | 0.816 |
49. I feel able to ask the questions I want. | 2.45 (0.87) | 2.43 (0.92) | 0.852 |
Students' social self-perception | |||
3. There is good support system for students who get stressed. | 2.46 (0.93) | 2.59 (0.97) | 0.284 |
4. I am too tired to enjoy the course.a) | 1.68 (0.95) | 2.14 (1.12) | 0.000 |
14. I am rarely bored in this program. | 2.25 (0.82) | 2.33 (0.83) | 0.390 |
15. I have good friends in this program. | 2.42 (1.22) | 2.49 (0.94) | 0.528 |
19. My social life is good. | 2.56 (0.93) | 2.57 (1.05) | 0.949 |
28. I seldom feel lonely. | 2.45 (0.88) | 2.47 (0.95) | 0.798 |
46. My living situation is pleasant. | 2.54 (0.88) | 2.49 (0.86) | 0.683 |
Area | Score | Interpretation |
---|---|---|
Total DREEM score | 0-50 | Very poor |
51-100 | Significant problems | |
101-150 | More positive than negative | |
151-200 | Excellent | |
Perception of learning | 0-12 | Very poor |
13-25 | Negative view of teaching | |
25-37 | More positive than negative view | |
37-40 | Teaching highly regarded | |
Perception of teaching | 0-11 | Very poor |
12-22 | Re-education required | |
23-33 | Moving in the right direction | |
34-44 | Model instructors | |
Academic self-perception | 0-8 | Feelings of total failure |
9-16 | Many negative aspects | |
17-24 | More positive than negative perception | |
25-32 | Confident | |
Perception of atmosphere | 0-12 | Very poor environment |
13-24 | Many issues need changing | |
25-36 | More positive than negative attitude | |
37-48 | Good feeling overall | |
Social self-perception | 0-7 | Miserable |
8-14 | Negative perception | |
15-21 | More positive than negative | |
22-28 | Very good perception | |
Individual items (non-negative) | <2 | Problem area |
2-3 | Needs improvement | |
3-3.5 | Positive aspect | |
>3.5 | Excellent |
Sub-domain | Medical laboratory science (n=242) | Nursing (n=99) | P-value |
---|---|---|---|
Perception of learning | 27.20 (4.62) | 28.80 (6.02) | 0.009 |
Perception of teaching | 26.36 (4.32) | 27.56 (5.85) | 0.037 |
Academic self-perception | 21.13 (4.14) | 20.88 (4.74) | 0.643 |
Perception of atmosphere | 29.34 (5.17) | 29.15 (6.53) | 0.779 |
Social self-perception | 16.35 (2.94) | 17.03 (3.89) | 0.078 |
Total DREEM score | 120.38 (17.95) | 123.41 (24.77) | 0.270 |
Subscale | Medical laboratory science |
Nursing |
F-value | P-value | ||
---|---|---|---|---|---|---|
Male (n=74) | Female (n=169) | Male (n=32) | Female (n=66) | |||
Perception of learning | 26.18 (4.45) | 27.62 (4.64) | 28.28 (5.65) | 29.15 (6.19) | 4.24 | 0.006 |
Perception of teaching | 25.81 (3.85) | 26.57 (4.51) | 27.71 (6.04) | 26.70 (4.84) | 2.08 | 0.102 |
Academic self-perception | 20.39 (3.96) | 21.44 (4.18) | 20.34 (5.13) | 21.17 (4.59) | 1.34 | 0.260 |
Perception of atmosphere | 28.46 (4.91) | 29.69 (5.26) | 27.97 (6.48) | 29.82 (6.53) | 1.63 | 0.182 |
Social self-perception | 16.07 (2.86) | 16.48 (2.96) | 16.66 (4.31) | 17.20 (3.73) | 1.46 | 0.226 |
Total DREEM score | 116.91 (17.05) | 121.80 (18.17) | 120.66 (24.40) | 125.26 (25.07) | 1.99 | 0.115 |
Medical laboratory sciences |
Nursing |
F-value | P-value | |||
---|---|---|---|---|---|---|
2nd Year (n=135) | 3rd Year (n=107) | 2nd Year (n=46) | 3rd Year (n=53) | |||
Perception of learning | 26.93 (4.67) | 27.54 (4.56) | 28.11 (5.59) | 29.40 (6.35) | 3.15 | 0.025 |
Perception of teaching | 26.11 (4.18) | 26.66 (4.50) | 27.37 (5.67) | 27.72 (6.06) | 1.75 | 0.156 |
Academic self-perception | 20.78 (4.07) | 21.58 (4.21) | 20.80 (4.31) | 20.94 (5.13) | 0.77 | 0.510 |
Perception of atmosphere | 29.17 (5.34) | 29.55 (4.96) | 29.17 (6.43) | 29.13 (6.69) | 0.118 | 0.949 |
Social self-perception | 16.23 (2.71) | 16.50 (3.21) | 17.00 (3.65) | 17.06 (4.13) | 1.17 | 0.321 |
Total DREEM score | 119.22 (17.71) | 121.83 (18.23) | 122.46 (23.77) | 124.25 (25.80) | 0.93 | 0.427 |
Category | Medical laboratory sciences | Nursing | P-value |
---|---|---|---|
Students' perception of learning | |||
1. I am encouraged to participate during class. | 2.58 (0.84) | 2.61 (0.96) | 0.832 |
7. The teaching is often stimulating. | 2.43 (0.88) | 2.67 (0.76) | 0.013 |
13. The teaching is student focused. | 2.64 (0.83) | 2.59 (0.87) | 0.595 |
16. The teaching helps to develop my competence | 2.77 (0.80) | 2.72 (0.69) | 0.551 |
20. The teaching is well focused. | 2.71 (0.83) | 2.72 (0.81) | 0.981 |
22. The teaching helps to develop my confidence. | 2.78 (0.74) | 2.63 (0.94) | 0.158 |
24. The teaching time is put to good use. | 2.82 (0.79) | 2.72 (0.85) | 0.868 |
25. The teaching overemphasizes factual learning. |
1.33 (0.85) | 2.44 (0.98) | 0.000 |
38. I am clear about the learning objectives of each of the courses. | 2.67 (0.78) | 2.74 (0.82) | 0.454 |
44. The teaching encourages me to be an active learner. | 2.67 (0.75) | 2.63 (0.84) | 0.688 |
47. Long-term learning is emphasized over short-term learning. | 2.70 (0.84) | 2.71 (0.95) | 0.937 |
48. The teaching is too teacher-centered. |
1.88 (0.98) | 2.24 (1.00) | 0.003 |
Students' perception of teaching | |||
2. The instructors are knowledgeable. | 2.93 (0.92) | 2.97 (0.91) | 0.714 |
6. The instructors espouse a patient focused approach to clinical care. | 2.52 (0.84) | 2.59 (0.77) | 0.490 |
8. The instructors ridicule the students. |
1.97 (0.99) | 2.14 (1.03) | 0.163 |
9. The instructors are authoritarian. |
1.86 (1.02) | 2.16 (1.03) | 0.022 |
18. The instructors appear to have good communication skills with students. | 2.61 (0.93) | 2.64 (0.89) | 0.817 |
29. The instructors are good at providing feedback to registrars. | 2.49 (0.78) | 2.51 (0.87) | 0.895 |
32. The instructors provide constructive criticism here. | 2.71 (0.77) | 2.80 (0.69) | 0.305 |
37. The instructors give clear examples. | 2.69 (0.81) | 2.77 (0.90) | 0.483 |
39. The instructors get angry in class. |
1.84 (1.13) | 2.33 (0.90) | 0.000 |
40. The instructors are well prepared for their class. | 2.92 (0.83) | 2.81(0.77) | 0.228 |
50. The students irritate the instructors. |
1.78 (1.00) | 2.14 (1.08) | 0.005 |
Students' academic self-perception | |||
5. Learning strategies which worked for me before continue to work for me now. | 2.61 (0.78) | 2.66 (0.87) | 0.627 |
10. I am confident about my passing this year. | 2.62 (0.89) | 2.67 (0.86) | 0.623 |
21. I feel I am being well prepared for my profession. | 2.66 (0.83) | 2.53 (0.98) | 0.227 |
26. Previous course work has been a good preparation for current coursework. | 2.82 (0.83) | 2.72 (0.85) | 0.291 |
27. I am able to memorize all I need. | 2.39 (0.86) | 2.47 (0.95) | 0.681 |
31. I have learned a lot about empathy in my profession. | 2.68 (0.79) | 2.73 (0.74) | 0.614 |
41. My problem solving skills are being well developed here. | 2.59 (0.83) | 2.55 (0.94) | 0.676 |
45. Much of what I have to learn seems relevant to a career in health sciences. | 2.76 (0.87) | 2.71 (0.93) | 0.599 |
Students' perception of atmosphere | |||
11. The atmosphere is relaxed during lectures. | 2.24 (0.88) | 2.38 (0.83) | 0.155 |
12. The program is well-scheduled. | 2.57 (0.83) | 2.31 (0.82) | 0.009 |
17. Cheating is a problem in this program. |
1.07 (1.10) | 1.89 (1.08) | 0.162 |
23. The atmosphere is relaxed during clinical teaching. | 2.61 (0.83) | 2.58 (0.88) | 0.729 |
30. There are opportunities for me to develop interpersonal skills | 2.64 (0.88) | 2.73 (0.84) | 0.373 |
33. I feel comfortable in class socially. | 2.71 (0.73) | 2.72 (0.92) | 0.982 |
34. The atmosphere is relaxed during seminars/tutorials. | 2.49 (0.80) | 2.49 (0.89) | 0.943 |
35. I find the experience disappointing. |
1.92 (0.99) | 1.99 (1.12) | 0.576 |
36. I am able to concentrate well. | 2.43 (0.76) | 2.47 (0.84) | 0.644 |
42. The enjoyment outweighs the stress of the program. | 2.49 (0.81) | 2.51 (0.77) | 0.852 |
43. The atmosphere motivates me as a learner. | 2.72 (0.77) | 2.70 (0.80) | 0.816 |
49. I feel able to ask the questions I want. | 2.45 (0.87) | 2.43 (0.92) | 0.852 |
Students' social self-perception | |||
3. There is good support system for students who get stressed. | 2.46 (0.93) | 2.59 (0.97) | 0.284 |
4. I am too tired to enjoy the course. |
1.68 (0.95) | 2.14 (1.12) | 0.000 |
14. I am rarely bored in this program. | 2.25 (0.82) | 2.33 (0.83) | 0.390 |
15. I have good friends in this program. | 2.42 (1.22) | 2.49 (0.94) | 0.528 |
19. My social life is good. | 2.56 (0.93) | 2.57 (1.05) | 0.949 |
28. I seldom feel lonely. | 2.45 (0.88) | 2.47 (0.95) | 0.798 |
46. My living situation is pleasant. | 2.54 (0.88) | 2.49 (0.86) | 0.683 |
ExcellentDREEM, Dundee Ready Education Environment Measure.
Values are presented as number (%). DREEM, Dundee Ready Education Environment Measure.
Values are presented as number (%). DREEM, Dundee Ready Education Environment Measure.
Values are presented as number (%). DREEM, Dundee Ready Education Environment Measure.
Values are presented as number (%). Statistically significant between cohorts P=0.05. Negatively stated items.