1School of Pharmacy, University of Wolverhampton, Wolverhampton, United Kingdom
2School of Pharmacy, University of Bradford, Bradford, United Kingdom
3School of Pharmacy, University of Central Lancashire, Preston, United Kingdom
Copyright © 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
No. | Items | Factor |
||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
4 | My contribution to the team is not important. | -0.479 | -0.341 | 0.103 | -0.123 | 0.313 | ||
21 | I can easily remember from lecture. | 0.126 | -0.582 | 0.148 | 0.236 | |||
28 | I do not like to work in teams. | -0.722 | 0.122 | 0.263 | 0.206 | |||
30 | Team-based learning activities are a waste of time. | -0.754 | 0.150 | 0.214 | 0.196 | -1.01 |
Accountability (reference range: >25 favors TBL) |
Preference to teaching style (reference range: > 49 favors TBL) |
Students' satisfaction (reference range: > 28 favors TBL) |
Total (reference range:
>102 favors TBL) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | Mean | SD | Range | Mean | SD | Range | Mean | SD | Range | Mean | SD | |
Total | 8-40 | 30.7 | 5.4 | 30-76 | 54.2 | 8.8 | 13-45 | 33.0 | 7.1 | 63-158 | 117.9 | 17.9 |
Wolverhampton | 13-35 | 27.7 | 4.3 | 30-62 | 50.2 | 6.2 | 17-37 | 28.8 | 4.7 | 80-131 | 106.7 | 11.4 |
Bradford | 8-40 | 33.2 | 5.0 | 33-76 | 57.6 | 9.2 | 13-45 | 36.5 | 6.8 | 63-158 | 127.2 | 19.7 |
TBL, team-based learning; SD, standard deviation.