1Department of Ophthalmology, Antwerp University Hospital, Edegem, Antwerp, Belgium
2Faculty of Medicine and Health Sciences, University of Antwerp, Wilrijk, Antwerp, Belgium
3Instituut voor Ziekenhuisspecialisten Opleiding, Antwerp University Hospital, Edegem, Antwerp, Belgium
4Department of Ophthalmology, Maastricht University Medical Center, Maastricht, The Netherlands
5Department of Ophthalmology, University of Padova, Padova, Italy
6Eye Clinic, East Tallinn Central Hospital, Tallin, Estonia
7Clinical Research Center Rothschild Foundation, Geneva, Switzerland
8Department of Ophthalmology, Hospital Universitari i Politecnic La Fe, Valencia, Spain
9Eye and Ear Hospital, Irish College of Ophthalmologist, Dublin, Ireland
10Department of Ophthalmology, King’s College Hospital, London, United Kingdom
11Department of Ophthalmology, University of Burgundy, Dijon, France
12Department of Ophthalmology, Medical University of Varna, Varna, Bulgaria
Copyright © 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
(1) Data acquisition: Recognition by the candidate of abnormalities and diseases that affect the eye, ocular adnexae and the visual pathways based on clinical cases.
(2) Diagnosis: The ability of the candidate to synthesize clinical, laboratory and histopathological data in order to reach the correct (differential) diagnosis.
(3) Treatment: Candidates will be expected to provide a reasonable and appropriate plan for medical and surgical management of patients with the conditions depicted or described. No further details will be asked on details about surgical techniques proposed (no surgical skill evaluation is performed at the comprehensive EBOD examination).
Essential criteria | |
---|---|
Language | Fluent English and preferably one or two other European languages |
Ophthalmology training | Ophthalmology training of minimum 4 years in a full or associated European Union of Medical Specialists member state |
Specialist title | A specialist title in ophthalmology is required |
Practice experience | Minimum 5 years practice after obtaining the specialist title is needed |
Teaching experience | Experience in residence teaching and training must include one of the following: full or partial activity in residence teaching and training in an academic position OR permanent position in a postgraduate teaching hospital |
Knowledge | Expertise to assess in at least one of the main topics of the oral assessment (Part 2) |
Assessment experience | Examiners participating for the first time at the comprehensive European Board of Ophthalmology Diploma examination may have the position of an observer |
Converted score | Range of the average total score | Result of test |
---|---|---|
1 | Less than average -2.5 • SD | Fail |
2 | Equal to or greater than average -2.5 • SD to less than average -2.25 • SD | Fail |
3 | Equal to or greater than average -2.25 • SD to less than average -2.20 • SD | Fail |
4 | Equal to or greater than average -2.0 • SD to less than average -1.5 • SD | Fail |
5 | Equal to or greater than average -1.5 • SD to less than average -1.0 • SD | Fail |
6 | Equal to or greater than average -1.0 • SD to less than average -0.50 • SD | Pass |
7 | Equal to or greater than average -0.5 • SD to less than average | Pass |
8 | Average to less than average +0.50 • SD | Pass |
9 | Equal to or greater than average +0.50 • SD to less than average +1.0 • SD | Pass |
10 | More than average +1.0 • SD | Pass |
Year |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Negative marking | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Average (max 260) | 189 | 191 | 184 | 204 | 146 | 134 | 159 | 148 | 162 | 149 | 142 |
Standard deviation | 14 | 15 | 15 | 13 | 25 | 23 | 24 | 24 | 23 | 23 | 22 |
Pass rate (%) | 88.1 | 89.2 | 90.8 | 88.6 | 92.0 | 91.5 | 89.6 | 89.5 | 89.6 | 91.5 | 90.1 |
Average, average total score; SD, standard deviation.
EBOD, European Board of Ophthalmology Diploma.