1Department of Emergency Medicine, Olive View-UCLA Medical Center, Sylmar, California, USA
2Department of Emergency Medicine, Stony Brook University, Stony Brook, New York, USA
3Department of Medicine Statistics Core, UCLA, Los Angeles, California, USA
4Department of Anesthesia, Universidad Nacional Autónoma de Nicaragua, León, Nicaragua
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by a project support grant from the Laerdal Foundation and by NIH/National Center for Advancing Translational Science (NCATS) UCLA CTSI Grant Number UL1TR000124.
Outcome | Pre-test | Post-test | 6 months after post-test | |
---|---|---|---|---|
1 | Pass Rate | 1/13 (7.7%) | 4/13 (30.8%) | 6/13 (46.2%) |
2 | Percent of critical actions completeda) | 78 (67-84) | 94 (84-100) | 95 (84-100) |
3 | Percent of total actions completeda) | 74(65-83) | 92 (88-100) | 96 (67-100) |
4 | Number of actions scored as "excellent”a) | 6 (4-8) | 15 (10-20) | 11 (8-13) |
Evaluation period |
Passa) |
No. of critical items completedb) |
No. of items completedb) |
No. of excellentemsc) |
||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Post-Test vs. Pre-Test | 13.1 (2.5, 68.5) | 0.003 | 4.11 (2.94, 5.74) | < 0.001 | 4.48 (3.35, 5.99) | < 0.001 | 4.85 (3.35, 7.00) | < 0.001 |
Six Months vs. Pre-Test | 21.7 (4.2, 112.8) | < 0.001 | 3.75 (2.71, 5.19) | < 0.001 | 4.55 (3.40, 6.11) | < 0.001 | 2.66 (1.85, 3.81) | < 0.001 |
Six Months vs. Post-Test | 1.65 (0.61, 4.48) | 0.322 | 0.913 (0.617, 1.351) | 0.647 | 1.02 (0.72, 1.45) | 0.921 | 0.548 (0.389, 0.773) | < 0.001 |
Characteristics | Number (%) |
---|---|
Female, n (%) | 9 (69) |
Year of residency, n (%) | |
1st | 7 (54) |
2nd | 5 (38) |
3rd | 1 (8) |
Specialty, n (%) | |
Anesthesia | 4 (31) |
Gynecology | 4 (31) |
Internal medicine | 1 (8) |
Pediatrics | 2 (15) |
Surgery | 2 (15) |
Prior resuscitation course, n (%) | 2 (15) |
Prior airway course, n (%) | 2 (15) |
Prior Trauma course, n (%) | 0 |
Managed a cardiac arrest, n (%) | 10 (77) |
Defibrillated a patient, n (%) | 4 (31) |
Course on EKG, n (%) | 0 |
Outcome | Pre-test | Post-test | 6 months after post-test | |
---|---|---|---|---|
1 | Pass Rate | 1/13 (7.7%) | 4/13 (30.8%) | 6/13 (46.2%) |
2 | Percent of critical actions completed |
78 (67-84) | 94 (84-100) | 95 (84-100) |
3 | Percent of total actions completed |
74(65-83) | 92 (88-100) | 96 (67-100) |
4 | Number of actions scored as "excellent” |
6 (4-8) | 15 (10-20) | 11 (8-13) |
Evaluation period | Pass |
No. of critical items completed |
No. of items completed |
No. of excellentems |
||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Post-Test vs. Pre-Test | 13.1 (2.5, 68.5) | 0.003 | 4.11 (2.94, 5.74) | < 0.001 | 4.48 (3.35, 5.99) | < 0.001 | 4.85 (3.35, 7.00) | < 0.001 |
Six Months vs. Pre-Test | 21.7 (4.2, 112.8) | < 0.001 | 3.75 (2.71, 5.19) | < 0.001 | 4.55 (3.40, 6.11) | < 0.001 | 2.66 (1.85, 3.81) | < 0.001 |
Six Months vs. Post-Test | 1.65 (0.61, 4.48) | 0.322 | 0.913 (0.617, 1.351) | 0.647 | 1.02 (0.72, 1.45) | 0.921 | 0.548 (0.389, 0.773) | < 0.001 |
Presented as medians with interquartile ranges.
Binary model; Binomial model; Overdispersed binomial model.