1UConn Health, Farmington, CT, USA
2Physical Therapy Program, University of Connecticut, Storrs, CT, USA
3Physical Therapy Division, Duke University, Durham, NC, USA
4Division of Health Sciences, Physical Therapy Program, Walsh University, North Canton, OH, USA
5Department of Rehabilitation Sciences, College of Allied Health Sciences, University of Cincinnati, Cincinnati, OH, USA
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Public research (N = 55) | Public non-research (N=49) | Private research (N = 24) | Private nonresearch (N=64) | P-value |
---|---|---|---|---|---|
Geographic region | <0.001 | ||||
East North Central | 13 | 5 | 4 | 10 | |
East South Central | 4 | 5 | 0 | 2 | |
Middle Atlantic | 4 | 8 | 7 | 20 | |
Mountain | 7 | 0 | 0 | 2 | |
New England | 4 | 0 | 3 | 8 | |
Pacific | 1 | 6 | 3 | 6 | |
South Atlantic | 13 | 10 | 5 | 5 | |
West North Central | 6 | 3 | 2 | 10 | |
West South Central | 3 | 12 | 0 | 1 | |
Parent university type | <0.001 | ||||
Allied health sciences center | 30 | 19 | 12 | 4 | |
Liberal arts | 25 | 30 | 11 | 51 | |
Osteopathic | 0 | 0 | 0 | 5 | |
Professional | 0 | 0 | 0 | 4 | |
Technical | 0 | 0 | 1 | 0 | |
3-Year cohort pass rate on National Physical Therapy Exam (%) | 98.09 (3.78) | 97.57 (3.43) | 97.71 (3.74) | 96.51 (4.97) | 0.212 |
Undergraduate grade point average | 3.56 (0.14) | 3.54 (0.15) | 3.39 (0.19) | 3.37 (0.18) | < 0.001 |
Variable | Public research (N = 55) | Public non-research (N=49) | Private research (N = 24) | Private non-research (N = 64) | P-value |
---|---|---|---|---|---|
Applicants (no.) | 343.71 ±233.81 | 299.86 ± 139.06 | 388.25 ± 222.62 | 391.02 ± 295.93 | 0.196 |
Applicants meeting requirements (no.) | 233.48± 189.63 | 192.10± 100.60 | 266.88 ± 209.91 | 252.73 ± 191.59 | 0.225 |
Matriculated/qualified applicants (%) | 25.40± 16.39 | 23.65 ± 11.93 | 27.16 ± 20.83 | 31.53 ± 28.09 | 0.206 |
Matriculated/applicants admitted (%) | 54.49 ± 19.76 | 57.14 ± 16.73 | 55.02 ± 16.79 | 58.64±22.32 | 0.680 |
Selectivity index (%) | 38.93± 15.01 | 40.42 ± 19.36 | 34.97 ± 20.00 | 37.22 ± 20.35 | 0.643 |
Values are presented as mean±SD.