1Department of Clinical Pharmacy, School of Pharmacy, College of Medicine and Health Sciences, University of Gondar, Gondar, Ethiopia
2Department of Pharmacy, International Islamic University Malaysia, Kuala Lumpur, Malaysia
© 2016, Korea Health Personnel Licensing Examination Institute
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Use of questionnaire items was kindly permitted by an editor of the American Journal of Pharmaceutical Eduction originally published in Am J Pharm Educ 2008;72:110 available from http://dx.doi.org/10.5688/aj7205110.
Use of questionnaire items was kindly permitted by an editor of the American Journal of Pharmaceutical Eduction originally published in Am J Pharm Educ 2008;72:110 available from http://dx.doi.org/10.5688/aj7205110.
Use of questionnaire items was kindly permitted by an editor of the American Journal of Pharmaceutical Eduction originally published in Am J Pharm Educ 2008;72:110 available from http://dx.doi.org/10.5688/aj7205110.
Clinical rotation sites | Preceptors | Students |
---|---|---|
Ambulatory clerkship | 4 | 13 |
Emergency department | 2 | 13 |
Pediatrics clerkship | 5 | 26 |
Internal medicine clerkship | 5 | 26 |
Surgery and drug information center clerkship | 5 | 24 |
Hospital pharmacy | 2 | 24 |
Total | 23 | 126 |
Communication skill parameters | Mean score (out of 3 points) |
P-value | |
---|---|---|---|
Students (105) | Preceptors (22) | ||
Connecting all relevant clinical data into a big picture | 1.91 | 2.64 | 0.09 |
Explaining the basis for their actions and decision-making in patient management | 1.91 | 2.64 | 0.13 |
Presenting information in an organized way | 1.97 | 2.47 | 0.17 |
Answering questions clearly and precisely | 1.92 | 2.62 | 0.01 |
Speaks loud enough both in class and bedside | 1.85 | 2.85 | 0.02 |
Preceptors’ clinical practice and bedside teaching | Mean score (out of 3 points) |
P-value | |
---|---|---|---|
Students | Preceptors | ||
Possessing and demonstrating broad knowledge suitable for management of patients in the settings | 1.85 | 2.84 | 0.01** |
Applying appropriate up-to-date knowledge to individual patients | 1.87 | 2.77 | 0.00 |
Having good relationship with patients | 1.85 | 2.82 | 0.11 |
Showing enthusiasm in providing patient care | 1.84 | 2.86 | 0.06 |
Demonstrating sensitivity to patient needs | 1.85 | 2.82 | 0.01 |
Providing good care to patients | 1.86 | 2.80 | 0.02 |
Applying updated information from related fields to individual patients | 1.85 | 2.81 | 0.08 |
Assigning numbers of patients to take care of based on student capability | 1.89 | 2.71 | 0.25 |
Encouraging students to raise questions for solving patient problems | 1.86 | 2.79 | 0.32 |
Encouraging students to express their own feelings and opinions in relation to particular patients or problems | 1.91 | 2.64 | 0.67 |
Providing a role model of essential attitudes and skills in practice | 1.98 | 2.44 | 0.50 |
Being a good mentor (a trusted counselor or teacher) | 1.93 | 2.58 | 0.02 |
Emphasizing problem solving skills | 1.99 | 2.39 | 0.70 |
Facilitating student participation in practice | 1.99 | 2.40 | 0.21 |
Encouraging students to think independently for resolving problems | 1.96 | 2.48 | 0.14 |
Using questions to stimulate student learning | 1.87 | 2.78 | 0.15 |
Helping students in changing and improving practical skills | 1.87 | 2.77 | 0.40 |
Capturing learner attentions while teaching | 1.89 | 2.72 | 0.04 |
Demonstrating enthusiasm (interest) for teaching | 1.86 | 2.74 | 0.11 |
Demonstrating sensitivity and supportiveness to the students | 1.87 | 2.78 | 0.87 |
Using questions to stimulate recall of previous learning and collect them together | 1.89 | 2.68 | 0.08 |
Closely supervising students to help facilitate the learning experience | 1.80 | 2.93 | 0.31 |
Giving student opportunity to ask, discuss, and exchange opinions | 1.89 | 2.71 | 0.63 |
Spending sufficient time with students | 1.86 | 2.81 | 0.56 |
Remaining accessible to students when help is needed | 1.82 | 2.92 | 0.83 |
Discussing practical application of knowledge and skills | 1.89 | 2.70 | 0.30 |
Preceptors’ provision of feedback and mode of evaluation | Mean score (out of 3 points) |
P-value | |
---|---|---|---|
Students | Preceptors | ||
Setting practical responsibility for the students | 1.87 | 2.63 | 0.08 |
Explaining goals and expectations of practice experience | 1.90 | 2.69 | 0.06 |
Expecting students to set their own goals for practice experience | 1.93 | 2.58 | 0.07 |
Setting appropriate and practical practice activities followed established goals and objectives | 1.92 | 2.61 | 0.15 |
Setting goals and objectives based on students' expectations and levels of experience | 1.92 | 2.60 | 0.16 |
Setting criteria for student performance | 1.94 | 2.50 | 0.01 |
Evaluating student attitude, knowledge, and skills appropriately | 1.97 | 2.46 | 0.31 |
Evaluating and advising students of their progress timely and systemically | 1.86 | 2.82 | 0.56 |
Asking students to evaluate the quality of preceptor's teaching | 1.90 | 2.67 | 0.14 |
Evaluating students based on the objectives established at the beginning of the practice experience | 1.97 | 2.45 | 0.45 |
Grading students based on performance and effort | 1.94 | 2.60 | 0.02 |
Observing student performance in proper manner | 1.84 | 2.86 | 0.21 |
Encouraging students to evaluate their own performance | 1.91 | 2.63 | 0.01 |
Discussing student strengths and limitations of practice | 1.93 | 2.58 | 0.23 |
Giving students positive feedback for good work | 1.89 | 2.69 | 0.12 |
Responding positively to students' comments and suggestions about preceptor's teaching | 1.93 | 2.58 | 0.07 |
Inviting comments and/or criticism of preceptor's own ideas | 1.91 | 2.63 | 0.01 |
Discussing students' strengths and limitations of practice | 1.93 | 2.60 | 0.02 |
Encouraging students to participate in multi-disciplinary rounds | 1.97 | 2.47 | 0.21 |
Encouraging students to have good attitudes towards their own profession | 1.97 | 2.47 | 0.43 |
Shows good attitude towards the emerging clinical pharmacy service | 1.95 | 2.53 | 0.30 |
Use of questionnaire items was kindly permitted by an editor of the American Journal of Pharmaceutical Eduction originally published in Am J Pharm Educ 2008;72:110 available from
Use of questionnaire items was kindly permitted by an editor of the American Journal of Pharmaceutical Eduction originally published in Am J Pharm Educ 2008;72:110 available from
Use of questionnaire items was kindly permitted by an editor of the American Journal of Pharmaceutical Eduction originally published in Am J Pharm Educ 2008;72:110 available from