1Dongnam Health University, Suwon, Korea
2Sunlin University, Pohang, Korea
3Korea National University of Transportation, Chungju, Korea
4Kongju National University, Gongju, Korea
5Gwangju Health University, Gwangju, Korea
6Yangpyeong Fire Station, Gyeonggi-do, Korea
7Korea Coast Guard Academy, Jeollanam-do, Korea
8Kangnam Sacred Heart Hospital, Hallym University, Seoul, Korea
© 2016, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research was supported by a research grant from the National Health Personnel Licensing Examination Board of Korea (Fundref ID: 10.13039/501100003647) (2014).
Section | Items | No. of examinees |
Item difficulty index |
F | Scheffe Post-hoc | |
---|---|---|---|---|---|---|
Mean | Standard deviation | |||||
Basic skills test | A | 306 | 0.85 | 0.18 | 10.688a) | A = B, A = C, |
B | 291 | 0.86 | 0.14 | A ≠ D, B = C, | ||
C | 341 | 0.86 | 0.17 | B ≠ D, C ≠ D, | ||
D | 371 | 0.91 | 0.16 | |||
Total | 1,309 | 0.87 | 0.16 | |||
Advanced skills test | E | 265 | 0.56 | 0.08 | 4.074b) | E = F, E = G, |
F | 257 | 0.56 | 0.09 | E = H, E ≠ I, | ||
G | 301 | 0.55 | 0.10 | F = G, F = H, | ||
H | 260 | 0.56 | 0.11 | F ≠ I, G = H, | ||
I | 226 | 0.53 | 0.13 | G = I, H ≠ I, | ||
Total | 1,309 | 0.55 | 0.10 |
A, endotracheal intubation; B, automated external defibrillator therapy; C, intravenous injection; D, assessment of internal medicine patients; E, infant airway obstruction therapy; F, primary assessment of trauma; G, traction splint application; H, laryngeal tube intubation; I, electrocardiogram check and reading.
a) P<0.01
b) P<0.05
Section | Items | No. of examinees |
Item difficulty index |
F | Scheffe Post-hoc | |
---|---|---|---|---|---|---|
Mean | Standard deviation | |||||
Basic skills test | J | 366 | 0.85 | 0.13 | 27.884a) | J ≠ K, J ≠ C, |
K | 365 | 0.73 | 0.20 | J ≠ M, J ≠ N, | ||
L | 344 | 0.75 | 0.18 | K=L, K ≠ M, | ||
M | 409 | 0.78 | 0.15 | K=E, L ≠ M, | ||
N | 317 | 0.75 | 0.20 | L = N, D = N, | ||
Total | 1,801 | 0.77 | 0.18 | |||
Advanced skills test | O | 614 | 0.68 | 0.15 | 116.062a) | O ≠ P, O ≠ Q, |
P | 606 | 0.84 | 0.10 | P ≠ Q | ||
Q | 581 | 0.76 | 0.13 | |||
Total | 1,801 | 0.76 | 0.13 |
Certification type | Subjects | No. of items | Score allocation | Total score | Item type | |
---|---|---|---|---|---|---|
Class I KEMTLE-Paramedic | Written test | Preclinical medicine | 40 | 1 per item | 240 | Multiple choice |
Management of an emergency patient | 40 | |||||
Introduction to advanced paramedic care | 40 | |||||
Special advanced paramedic care | 90 | |||||
Emergency medical law | 30 | |||||
Basic skills test | Intubation | 1 item randomly selected out of 4 by examinees | 30 per item | 60 | Assessment of proficiency | |
Automated external defibrillator therapy | ||||||
Intravenous injection | ||||||
Patient assessment | ||||||
Advanced skills test | Infant airway obstruction | 1 item randomly selected out of 5 by examinees | 20 per item | |||
Primary assessment of trauma | ||||||
Traction splint application | ||||||
Laryngeal tube insertion | ||||||
Electrocardiogram check and reading | ||||||
Common physical test | Back muscle strength | 1 | 10 per item | |||
Class II KEMTLE-Basic | Written test | Introduction to basic emergency care | 30 | 1 per item | 150 | Multiple choice |
Management of an emergency patient | 30 | |||||
Emergency medical law | 20 | |||||
Special basic emergency care | 50 | |||||
Emergency equipment | 20 | |||||
Basic skills test | Automated external defibrillator therapy | 1 item random selected out of 5 by examinees | 30 per item | 60 | Assessment of proficiency | |
Primary assessment of trauma | ||||||
Traction splint application | ||||||
Infant airway obstruction therapy | ||||||
Laryngeal tube insertion | ||||||
Advanced skills test | Infant cardiopulmonary resuscitation | 1 item randomly selected out of 3 by examinees | 20 per item | |||
Suction and oxygen therapy | ||||||
Vacuum splint application | ||||||
Common physical test | Back muscle strength | 1 | 10 per item |
Section | Items | No. of examinees | Item difficulty index |
F | Scheffe Post-hoc | |
---|---|---|---|---|---|---|
Mean | Standard deviation | |||||
Basic skills test | A | 306 | 0.85 | 0.18 | 10.688 |
A = B, A = C, |
B | 291 | 0.86 | 0.14 | A ≠ D, B = C, | ||
C | 341 | 0.86 | 0.17 | B ≠ D, C ≠ D, | ||
D | 371 | 0.91 | 0.16 | |||
Total | 1,309 | 0.87 | 0.16 | |||
Advanced skills test | E | 265 | 0.56 | 0.08 | 4.074 |
E = F, E = G, |
F | 257 | 0.56 | 0.09 | E = H, E ≠ I, | ||
G | 301 | 0.55 | 0.10 | F = G, F = H, | ||
H | 260 | 0.56 | 0.11 | F ≠ I, G = H, | ||
I | 226 | 0.53 | 0.13 | G = I, H ≠ I, | ||
Total | 1,309 | 0.55 | 0.10 |
Section | Items | No. of examinees | Item difficulty index |
F | Scheffe Post-hoc | |
---|---|---|---|---|---|---|
Mean | Standard deviation | |||||
Basic skills test | J | 366 | 0.85 | 0.13 | 27.884 |
J ≠ K, J ≠ C, |
K | 365 | 0.73 | 0.20 | J ≠ M, J ≠ N, | ||
L | 344 | 0.75 | 0.18 | K=L, K ≠ M, | ||
M | 409 | 0.78 | 0.15 | K=E, L ≠ M, | ||
N | 317 | 0.75 | 0.20 | L = N, D = N, | ||
Total | 1,801 | 0.77 | 0.18 | |||
Advanced skills test | O | 614 | 0.68 | 0.15 | 116.062 |
O ≠ P, O ≠ Q, |
P | 606 | 0.84 | 0.10 | P ≠ Q | ||
Q | 581 | 0.76 | 0.13 | |||
Total | 1,801 | 0.76 | 0.13 |
A, endotracheal intubation; B, automated external defibrillator therapy; C, intravenous injection; D, assessment of internal medicine patients; E, infant airway obstruction therapy; F, primary assessment of trauma; G, traction splint application; H, laryngeal tube intubation; I, electrocardiogram check and reading. P<0.01 P<0.05
J, automated external defibrillator therapy; K, primary assessment of trauma; L, traction splint application; M, infant airway obstruction therapy; N, laryngeal tube intubation; O, infant cardiopulmonary resuscitation; P, suction and oxygen therapy; Q, vacuum splint application. P<0.01