1Department of Pediatric Dentistry, School of Dentistry, University of Sao Paulo, Sao Paulo, Brazil
2Telemedicine Discipline, School of Medicine, University of Sao Paulo, Sao Paulo, Brazil
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Topics | |
---|---|
1 | Histopathology aspects of the developing stages of caries lesions |
2 | Differentiation of sound surface and the first visual change in enamel |
3 | Visual detection of caries lesions in smooth surfaces |
4 | Differentiation of an extrinsic pigmentation and a brown spot caries lesion |
5 | Visual detection of caries lesions in occlusal surfaces |
6 | Visual detection of caries lesions in proximal surfaces |
7 | Tactile detection of caries lesions in smooth surfaces |
8 | Tactile detection of caries lesions in occlusal surfaces |
9 | Tactile detection of caries lesions in proximal surfaces |
10 | Radiographic correlation of the ICDAS (International Caries Detection and Assessment System) |
11 | Differential diagnosis between caries and enamel developmental defects or non carious lesions |
Topics | Isolated evaluation |
Relative evaluation |
Combined evaluation |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UG Median (Q1-Q3) | G/L Median (Q1-Q3) | RR | Cl | UG Mean (sd) | G/L Mean (sd) | Coef | SE | P-value | UG Mean (sd) | G/L Mean (sd) | Coef | SE | P | |
T1. Histopathology aspects of the developing stages of caries lesions | 3(2-3) | 3(3-3) | 1.04 | 0.90-1.21 | 4.59 (±3.38) | 5.90 (±4.48) | 1.30 | 0.81 | 0.11 | 13.77 (±12.63) | 19.51 (±16.86) | 5.74 | 3.06 | 0.06 |
T2. Differentiation of sound surface and the first visual change in enamel | 4(3-4) | 4(3-4) | 1.05 | 0.95-1.17 | 7.25 (±3.41) | 8.61 (±4.6) | 1.35 | 0.80 | 0.09 | 26.98 (±15.54) | 34.83 (±23.62) | 7.85 | 4.00 | 0.05 |
T3. Visual detection of caries lesions in smooth surfaces | 4 (3.5-4) | 4(4-5) | 1.10 | 1.03-1.18 | 8.08 (±3.16) | 10.58 (±4.28) | 2.49 | 0.77 | 0.001 | 32.52 (±15.51) | 46.93 (±21.84) | 14.41 | 3.85 | 0.0003 |
T4. Differentiation of an extrinsic pigmentation and a brown spot caries lesion | 3(2-3) | 3 (3-4) | 1.22 | 1.05-1.41 | 5.91 (±3.06) | 7.77 (±4.37) | 1.86 | 0.76 | 0.01 | 17.19 (±12.36) | 27.32 (±18.85) | 14.54 | 3.34 | <0.001 |
T5. Vsual detection of caries lesions in occlusal surfaces | 4(3-4) | 4 (4-4) | 1.11 | 1.01-1.21 | 7.50 (±2.81) | 8.87 (±4.04) | 1.36 | 0.70 | 0.05 | 28.17 (±13.36) | 36.58 (±18.77) | 8.40 | 3.31 | 0.01 |
T6. Vsual detection of caries lesions in proximal surfaces | 3(2-3) | 3(2-3) | 1.08 | 0.88-1.32 | 5.34 (±2.95) | 5.22 (±3.92) | -0.11 | 0.71 | 0.86 | 13.94 (±9.41) | 14.83 (±12.52) | 0.89 | 2.27 | 0.69 |
T7. Tactile detection of caries lesions in smooth surfaces | 4 (4-4) | 4(4-5) | 1.02 | 0.93-1.11 | 8.55 (±2.67) | 10.12 (±3.82) | 1.57 | 0.66 | 0.02 | 34.41 (±13.64) | 41.45 (±20.06) | 7.03 | 3.46 | 0.04 |
T8. Tactile detection of caries lesions in occlusal surfaces | 4 (3.5-4) | 4(3-4) | 0.92 | 0.83-1.01 | 7.62 (±2.63) | 8.40 (±4.50) | 0.82 | 0.72 | 0.25 | 30 (±13.09) | 31.61 (±20.13) | 1.61 | 3.39 | 0.63 |
T9. Tactile detection of caries lesions in proximal surfaces | 3(2-3) | 2(1-3) | 0.85 | 0.72-1.02 | 5.40 (±3.03) | 5.51 (±4.16) | 0.11 | 0.74 | 0.87 | 15 (±10.91) | 13 (±11.65) | -2.00 | 2.42 | 0.41 |
T10. Radiographic correlation of the ICDAS (International Caries Detection and Assessment System) | 4 (4-4) | 4(3-4) | 0.93 | 0.84-1.02 | 7.86 (±3.41) | 8.48 (±4.47) | 0.61 | 0.82 | 0.45 | 13.77 (±12.63) | 33.29 (±21.83) | 1.55 | 3.92 | 0.69 |
T11. Differential diagnosis between caries and enamel developmental defects or non carious lesions | 3(3-3) | 4(3-4) | 1.31 | 1.17-1.47 | 5.40 (±3.25) | 7.93 (±4.57) | 1.36 | 0.70 | 0.05 | 16.91 (±12,40) | 31.45 (±20.45) | 8.40 | 3.31 | 0.01 |
Isolated evaluation: Poisson regression; UG, undergraduate group; G/L, graduate/lecturers group; Q1-Q3=1st and 3d quartile; RR, rate ratio; CI, confidence interval. Relative evaluation and combined evaluation: Linear regression; UG, undergraduate group; G/L, graduate/lecturers group; sd, standard deviation; Coef=Regression coefficient; SE, standard error.