1Department of Internal Medicine, Yale University School of Medicine, New Haven, USA
2Department of Pediatrics, Yale University School of Medicine, New Haven, USA
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Summer 2009 | Winter 2010 | P-value |
---|---|---|---|
No. of respondents | 66 | 53 | |
Maslach burnout inventory subscales | |||
High emotional exhaustion | 30 (45.5) | 45 (84.9) | <0.0001 |
High depersonalization | 42 (63.6) | 45 (84.9) | 0.01 |
Low personal accomplishment | 10 (15.2) | 2 (3.8) | NS |
Self-perceptions: Do you consider yourself... | |||
Burned out? | 1 (1.5) | 10 (18.9) | < 0.001 |
Religious? | 1 (1.5) | 6 (11.3) | 0.04 |
Spiritual? | 32 (48.5) | 21 (39.6) | NS |
Depressed? | 44 (66.7) | 29 (54.7) | NS |
Reported activities: Do you engage in the following: | |||
Exercise at least three times a week? | 36 (54.6) | 22 (41.5) | NS |
Regular meetings with a mentor? | 3 (4.6) | 2 (3.8) | NS |
Actively involved in a scholarly project? | 11 (16.7) | 2 (3.8) | NS |
Regular counseling with a professional? | 2 (3.0) | 0 (0) | NS |
Regularly read outside of medicine? | 37 (56) | 29 (54.7) | NS |
Regularly read within medicine? | 35 (53) | 29 (54.7) | NS |
Take time out with family/friends? | 56 (85) | 43 (81.1) | NS |
SIBS | Emotional exhaustion rho (P-value) | Depersonalization rho (P-value) | Personal accomplishment rho (P-value) |
---|---|---|---|
Total score | NS | NS | 0.35 (0.03) |
Internal/fluid | NS | NS | 0.38 (0.02) |
Existential | NS | NS | 0.30 (0.05) |
Humility/personal application | NS | NS | NS |
External/ritual | NS | NS | NS |
Coping strategies | |||
Acceptance | -0.39 (0.05) | -0.24 (0.01) | NS |
Active coping | -0.39 (0.02) | -0.33 (0.05) | NS |
Denial | 0.36 (0.03) | NS | NS |
Disengagement | 0.43 (0.01) | 0.35 (0.04) | NS |
Humor | 0.33 (0.05) | 0.37 (0.05) | NS |
Positive reframing | NS | NS | NS |
Self-blame | 0.41 (0.04) | NS | NS |
Strategy planning | NS | NS | NS |
Venting | NS | NS | NS |
Values are presented as number (%). NS, non-significant (P>0.05).
SIBS, Hatch Spiritual Involvement and Beliefs Scale; NS, non-significant (P>0.05).