1Division of General Internal Medicine, Johns Hopkins Bayview Medical Center, Baltimore, USA
2Cyberjaya University College of Medical Sciences, Cyberjaya, Malaysia
3Division of Pediatrics and Anesthesiology/Critical Care Medicine at Johns Hopkins University School of Medicine, Baltimore, USA
4Perdana University Royal College of Surgeons in Ireland School of Medicine, Serdang, Malaysia
5Department of Community Medicine, Perdana University Graduate School of Medicine, Serdang, Malaysia
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CUCMS | PURCSI | PUGSOM | |||
---|---|---|---|---|---|
School | Location | Cyberjaya, Selangor, Malaysia | Serdang, Selangor, Malaysia | Serdang, Selangor, Malaysia | |
Year of first matriculants | 2005 | 2011 | 2011 | ||
Program model | M.B.B.S. | M.B., M.Ch., B.A.O. | M.D., graduate-entry | ||
Private/public | Private | Public-private | Public-private | ||
Curriculum | Student-centered team-based learning, started 2005 | Mix of didactic and problem-based learning, started 2011 | Genes-to-Societya), started 2011 | ||
Buildings | New, 2005 | Temporary facilities | Temporary facilities | ||
Respondents | Response rate, n (%) | 221/240 (92%) | 97/134 (72%) | 51/55 (93%) | |
Age (yr) (SD)b) | 21.0 (0.9) | 20.6 (0.7) | 25.1 (1.6) | ||
Male, n (%)c) | 82 (39%) | 38 (40%) | 16 (32%) | ||
Year 1d) | 81 (37%) | 45 (47%) | 29 (57%) | ||
Year 2 | 140 (63%) | 51 (53%) | 22 (43%) | ||
Ethnicitye) | Malay | 163 (74%) | 27 (28%) | 11 (22%) | |
Indian | 20 (9%) | 22 (23%) | 3 (6%) | ||
Chinese | 24 (11%) | 39 (41%) | 31 (62%) | ||
Other | 14 (6%) | 7 (7%) | 5 (10%) |
CUCMS, Cyberjaya University College of Medical Sciences; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; PUGSOM, Perdana University Graduate School of Medicine.
a) Wiener et al. 2010 [8].
b) Age different at P<0.0001.
c) Gender different at P=0.72.
d) Medical school year different at P=0.051.
e) Ethnic make-up different at P=0.0001.
DREEM and JHLES total scores are presented as a sum of all items. The mean domain scores are presented as average response per item. For the DREEM, items are scored from 0 to 4. For the JHLES, items are scored from 1 to 5. Unadjusted P-values are presented for the Kruskall-Wallis test across all schools. Adjusted P-values resulted from robust regression, adjusting for medical school year, gender, and race, after excluding outliers. Bold values are significant at P<0.05.
JHLES, Johns Hopkins Learning Environment Scale; DREEM, Dundee Ready Education Environment Measure; CUCMS, Cyberjaya University College of Medical Sciences; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; PUGSOM, Perdana University Graduate School of Medicine.
Question | PUGSOM | PURCSI | CUCMS | P-value |
---|---|---|---|---|
Overall perception of the learning environmenta) | 86 | 84 | 84 | 0.2845 |
Educational experience is excellentb) | 98 | 84 | 84 | 0.2865 |
Would recommend to a friendb) | 86 | 67 | 74 | 0.1407 |
Personal growth overallc) | 70 | 72 | 82 | 0.0003 |
PUGSOM, Perdana University Graduate School of Medicine; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; CUCMS, Cyberjaya University College of Medical Sciences.
a) Percentage of students rating learning environment as ‘exceptional’ or ‘good.’
b) Percentage of students responding ‘strongly agree’ or ‘agree’.
c) Percentage of students responding ‘better’ or ‘much better.’
Overall quality of learning environmenta) |
Education is excellenta) |
Would recommend to a frienda) |
Personal growth scale totalb) |
|||||
---|---|---|---|---|---|---|---|---|
JHLES | DREEM | JHLES | DREEM | JHLES | DREEM | JHLES | DREEM | |
All schools | 0.55 | 0.44 | 0.64 | 0.65 | 0.66 | 0.57 | 0.55 | 0.50 |
PUGSOM | 0.47 | 0.44 | 0.48 | 0.55 | 0.61 | 0.68 | 0.61 | 0.61 |
CUCMS | 0.58 | 0.44 | 0.65 | 0.65 | 0.67 | 0.52 | 0.60 | 0.55 |
PURSCI | 0.54 | 0.49 | 0.66 | 0.70 | 0.67 | 0.65 | 0.48 | 0.47 |
Bold values are significant at P<0.05.
CUCMS, Cyberjaya University College of Medical Sciences; PUGSOM, Perdana University Graduate School of Medicine; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; JHLES, Johns Hopkins Learning Environment Scale; DREEM, Dundee Ready Education Environment Measure.
a) Spearman rho presented for the three single-item global learning environment assessment variables.
b) Pearson r presented for the personal growth scale.
CUCMS | PURCSI | PUGSOM | |||
---|---|---|---|---|---|
School | Location | Cyberjaya, Selangor, Malaysia | Serdang, Selangor, Malaysia | Serdang, Selangor, Malaysia | |
Year of first matriculants | 2005 | 2011 | 2011 | ||
Program model | M.B.B.S. | M.B., M.Ch., B.A.O. | M.D., graduate-entry | ||
Private/public | Private | Public-private | Public-private | ||
Curriculum | Student-centered team-based learning, started 2005 | Mix of didactic and problem-based learning, started 2011 | Genes-to-Society |
||
Buildings | New, 2005 | Temporary facilities | Temporary facilities | ||
Respondents | Response rate, n (%) | 221/240 (92%) | 97/134 (72%) | 51/55 (93%) | |
Age (yr) (SD) |
21.0 (0.9) | 20.6 (0.7) | 25.1 (1.6) | ||
Male, n (%) |
82 (39%) | 38 (40%) | 16 (32%) | ||
Year 1 |
81 (37%) | 45 (47%) | 29 (57%) | ||
Year 2 | 140 (63%) | 51 (53%) | 22 (43%) | ||
Ethnicity |
Malay | 163 (74%) | 27 (28%) | 11 (22%) | |
Indian | 20 (9%) | 22 (23%) | 3 (6%) | ||
Chinese | 24 (11%) | 39 (41%) | 31 (62%) | ||
Other | 14 (6%) | 7 (7%) | 5 (10%) |
CUCMS | PURCSI | PUGSOM | P-value, uncorrected | P-value, corrected | ||
---|---|---|---|---|---|---|
JHLES | Total score | 106.5 (14.5) | 104.9 (15.4) | 108.4 (10.7) | 0.3628 | 0.4230 |
Peers | 3.93 (0.60) | 3.76 (0.69) | 3.63 (0.68) | 0.0017 | 0.0695 | |
Faculty | 3.84 (0.67) | 3.93 (0.64) | 4.19 (0.45) | 0.0017 | 0.0247 | |
Academic | 3.84 (0.58) | 3.78 (0.57) | 3.79 (0.54) | 0.3713 | 0.3794 | |
Engagement | 3.84 (0.66) | 3.71 (0.72) | 3.93 (0.51) | 0.1710 | 0.3949 | |
Mentorship | 3.77 (0.87) | 3.31 (0.98) | 3.34 (0.80) | 0.0001 | 0.0041 | |
Acceptance/safety | 3.40 (0.94) | 3.65 (0.90) | 4.15 (0.58) | 0.0001 | 0.0002 | |
Physical space | 3.97 (0.74) | 3.75 (0.69) | 3.83 (0.60) | 0.0059 | 0.0123 | |
DREEM | Total score | 140.8 (20.7) | 144.1 (24.1) | 145.6 (20.2) | 0.2227 | 0.6788 |
Teaching | 2.92 (0.49) | 2.94 (0.52) | 3.10 (0.44) | 0.0630 | 0.2695 | |
Teachers | 2.79 (0.49) | 3.06 (0.56) | 3.25 (0.46) | 0.0000 | 0.0000 | |
Academic | 2.84 (0.52) | 2.80 (0.57) | 2.69 (0.57) | 0.0438 | 0.2036 | |
Atmosphere | 2.82 (0.59) | 2.84 (0.63) | 2.91 (0.46) | 0.8697 | 0.6309 | |
Social | 2.68 (0.56) | 2.70 (0.65) | 2.51 (0.53) | 0.1372 | 0.1418 |
Question | PUGSOM | PURCSI | CUCMS | P-value |
---|---|---|---|---|
Overall perception of the learning environment |
86 | 84 | 84 | 0.2845 |
Educational experience is excellent |
98 | 84 | 84 | 0.2865 |
Would recommend to a friend |
86 | 67 | 74 | 0.1407 |
Personal growth overall |
70 | 72 | 82 | 0.0003 |
Overall quality of learning environment |
Education is excellent |
Would recommend to a friend |
Personal growth scale total |
|||||
---|---|---|---|---|---|---|---|---|
JHLES | DREEM | JHLES | DREEM | JHLES | DREEM | JHLES | DREEM | |
All schools | 0.55 | 0.44 | 0.64 | 0.65 | 0.66 | 0.57 | 0.55 | 0.50 |
PUGSOM | 0.47 | 0.44 | 0.48 | 0.55 | 0.61 | 0.68 | 0.61 | 0.61 |
CUCMS | 0.58 | 0.44 | 0.65 | 0.65 | 0.67 | 0.52 | 0.60 | 0.55 |
PURSCI | 0.54 | 0.49 | 0.66 | 0.70 | 0.67 | 0.65 | 0.48 | 0.47 |
JHLES | All schools | CUCMS | PUGSOM | PURCSI |
---|---|---|---|---|
Total | 0.92 | 0.92 | 0.88 | 0.94 |
Peers | 0.85 | 0.82 | 0.87 | 0.88 |
Faculty | 0.82 | 0.80 | 0.72 | 0.86 |
Academic | 0.72 | 0.71 | 0.76 | 0.75 |
Engagement | 0.73 | 0.70 | 0.63 | 0.79 |
Mentorship | 0.77 | 0.75 | 0.65 | 0.82 |
Acceptance/safety | 0.70 | 0.68 | 0.42 | 0.73 |
Physical space | 0.56 | 0.63 | 0.49 | 0.40 |
CUCMS, Cyberjaya University College of Medical Sciences; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; PUGSOM, Perdana University Graduate School of Medicine. Wiener et al. 2010 [ Age different at P<0.0001. Gender different at P=0.72. Medical school year different at P=0.051. Ethnic make-up different at P=0.0001.
DREEM and JHLES total scores are presented as a sum of all items. The mean domain scores are presented as average response per item. For the DREEM, items are scored from 0 to 4. For the JHLES, items are scored from 1 to 5. Unadjusted P-values are presented for the Kruskall-Wallis test across all schools. Adjusted P-values resulted from robust regression, adjusting for medical school year, gender, and race, after excluding outliers. Bold values are significant at P<0.05. JHLES, Johns Hopkins Learning Environment Scale; DREEM, Dundee Ready Education Environment Measure; CUCMS, Cyberjaya University College of Medical Sciences; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; PUGSOM, Perdana University Graduate School of Medicine.
PUGSOM, Perdana University Graduate School of Medicine; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; CUCMS, Cyberjaya University College of Medical Sciences. Percentage of students rating learning environment as ‘exceptional’ or ‘good.’ Percentage of students responding ‘strongly agree’ or ‘agree’. Percentage of students responding ‘better’ or ‘much better.’
Bold values are significant at P<0.05. CUCMS, Cyberjaya University College of Medical Sciences; PUGSOM, Perdana University Graduate School of Medicine; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine; JHLES, Johns Hopkins Learning Environment Scale; DREEM, Dundee Ready Education Environment Measure. Spearman rho presented for the three single-item global learning environment assessment variables. Pearson r presented for the personal growth scale.
JHLES, Johns Hopkins Learning Environment Scale; CUCMS, Cyberjaya University College of Medical Sciences; PUGSOM, Perdana University Graduate School of Medicine; PURCSI, Perdana University-Royal College of Surgeons in Ireland School of Medicine.