1Villa Maria School of Nursing, Morosky College of Health Professions and Sciences, Gannon University, Erie, USA
2Radiologic Sciences Program, Morosky College of Health Professions and Sciences, Gannon University, Erie, USA
3Physician Assistant Program, Morosky College of Health Professions and Sciences, Gannon University, Erie, USA
4Respiratory Care Program, Morosky College of Health Professions and Sciences, Gannon University, Erie, USA
5Office of the Provost, Morosky College of Health Professions and Sciences, Gannon University, Erie, USA
6Patient Simulation Center, Morosky College of Health Professions and Sciences, Gannon University, Erie, USA
7Department of Emergency Medicine, Saint Vincent Health System, Erie, USA
©2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Question | Pre-education | Post-education | P-value | |
---|---|---|---|---|
Leadership - team leader | 1 | 2 (1, 3) | 4(1, 5) | 0.05 |
2 | 3 (2, 4) | 4 (3, 4) | 0.03 | |
3 | 3 (2, 3) | 3 (2, 4) | 0.26 | |
4 | 3 (2, 4) | 4 (3, 4) | 0.04 | |
5a) | 3 (2, 3) | 3.75 (3, 4) | 0.04 | |
Overall | ||||
Situational monitoring - team members | 6 | 1 (1, 2) | 2 (1, 3) | 0.02 |
7 | 3 (2, 4) | 3 (3, 4) | 0.16 | |
8a) | ||||
9 | 3 (3, 4) | 3 (3, 4) | 0.96 | |
10a) | ||||
11 | 2 (2, 3) | 2.5 (2, 3) | 0.37 | |
Overall | 2.5 (2, 3) | 3 (2.5, 3.5) | 0.02 | |
Mutual support - team members | 12 | 3 (3, 3) | 3.5 (3, 4) | 0.08 |
13 | 4 (3, 4) | 4 (4, 5) | 0.1 | |
14 | 3 (2, 4) | 3.5 (3, 4) | 0.18 | |
15 | 2 (2, 3) | 3 (2, 3) | 0.32 | |
Overall | 3 (2.5,4) | 3.5 (3, 4) | 0.12 | |
Communication - team members | 16 | 5 (5, 5) | 5 (5, 5) | 0.32 |
17 | 1 (1, 2) | 1 (1, 1) | 0.41 | |
18 | 2 (2, 3) | 2 (1, 4) | 0.63 | |
19 | 2 (1, 3) | 2 (1, 3) | 0.92 | |
20 | 3 (3, 4) | 4 (4, 4) | <0.01 | |
21 | 2 (2, 3) | 3 (2, 3) | 0.13 | |
Overall | 3 (2, 3) | 3 (3, 4) | 0.03 | |
Global assessment | 3 (2, 3.5) | 3 (3, 4) | 0.29 |
Question | Pre-education | Post-education | P-value | |
---|---|---|---|---|
Leadership - team leader | 1 | 2 (1, 3) | 4(1, 5) | 0.05 |
2 | 3 (2, 4) | 4 (3, 4) | 0.03 | |
3 | 3 (2, 3) | 3 (2, 4) | 0.26 | |
4 | 3 (2, 4) | 4 (3, 4) | 0.04 | |
5 |
3 (2, 3) | 3.75 (3, 4) | 0.04 | |
Overall | ||||
Situational monitoring - team members | 6 | 1 (1, 2) | 2 (1, 3) | 0.02 |
7 | 3 (2, 4) | 3 (3, 4) | 0.16 | |
8 |
||||
9 | 3 (3, 4) | 3 (3, 4) | 0.96 | |
10 |
||||
11 | 2 (2, 3) | 2.5 (2, 3) | 0.37 | |
Overall | 2.5 (2, 3) | 3 (2.5, 3.5) | 0.02 | |
Mutual support - team members | 12 | 3 (3, 3) | 3.5 (3, 4) | 0.08 |
13 | 4 (3, 4) | 4 (4, 5) | 0.1 | |
14 | 3 (2, 4) | 3.5 (3, 4) | 0.18 | |
15 | 2 (2, 3) | 3 (2, 3) | 0.32 | |
Overall | 3 (2.5,4) | 3.5 (3, 4) | 0.12 | |
Communication - team members | 16 | 5 (5, 5) | 5 (5, 5) | 0.32 |
17 | 1 (1, 2) | 1 (1, 1) | 0.41 | |
18 | 2 (2, 3) | 2 (1, 4) | 0.63 | |
19 | 2 (1, 3) | 2 (1, 3) | 0.92 | |
20 | 3 (3, 4) | 4 (4, 4) | <0.01 | |
21 | 2 (2, 3) | 3 (2, 3) | 0.13 | |
Overall | 3 (2, 3) | 3 (3, 4) | 0.03 | |
Global assessment | 3 (2, 3.5) | 3 (3, 4) | 0.29 |
Question | Pre-education | Post-education | P-value | |
---|---|---|---|---|
Leadership | 1 | 2 (2, 3) | 2.5 (2, 3.5) | 0.48 |
2 | 2.5 (2, 3) | 3 (2, 3) | 0.29 | |
Teamwork | 3 | 1.5 (1, 2) | 3 (2, 3) | 0.15 |
4 | 2 (2, 3) | 3 (3, 4) | 0.02 | |
5 | 3 (2, 3) | 3 (3, 3) | 0.1 | |
6 | 2 (1, 3) | 3 (1.5, 3) | 0.1 | |
7 | 1.5 (1, 2) | 2 (1, 3) | 0.08 | |
8 | Q2 (1.5, 3) | 2 (2, 3) | 0.57 | |
9 | 1 (1, 1) | 1.5 (1, 2) | 0.01 | |
Task management | 10 | 3 (2, 3) | 3 (3, 4) | < 0.01 |
11 | 2 (2, 3) | 3 (2, 3) | 0.06 | |
Overall | 12 | 6 (3, 6.75) | 6 (5, 7.75) | 0.14 |
These questions were not assessed, as they were not incorporated into the trauma scenario.