1School for International Education, Guangxi Medical University, Nanning, China
2Epidemiology Unit, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkla, Thailand
3The Maternal and Child Health Hospital of Guangxi Zhuang Autonomous Region, China
4Department of Public Health, Guangxi Medical University, Nanning, China
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographic | Category | Physicians (n=231) | Nurses (n=233) | Other health professionals (n=205) | Total (n=669) |
---|---|---|---|---|---|
Gender*** | Male | 110 (47.8) | 3 (1.3) | 54 (26.5) | 167 (25.2) |
Female | 120 (52.2) | 228 (98.7) | 150 (73.5) | 498 (74.7) | |
Age*** (yr) | <25 | 3 (1.3) | 58 (24.9) | 81 (39.5) | 142 (21.2) |
25-34 | 97 (42.0) | 113 (48.5) | 85 (41.5) | 295 (44.1) | |
35-44 | 109 (47.2) | 48 (20.6) | 34 (16.6) | 191 (28.6) | |
≥45 | 22 (9.5) | 14 (6) | 5 (2.4) | 41 (6.1) | |
Work experience*** (yr) | Median (interquartile range) | 13 (8,18) | 8 (4,14) | 4 (2,10) | 9 (4,15) |
Education*** | Senior secondary school and below | 4 (1.7) | 4 (1.7) | 14 (6.8) | 22 (3.3) |
Secondary technical school | 49 (21.2) | 110 (47.2) | 94 (45.9) | 253 (37.8) | |
Junior college | 147 (63.6) | 116 (49.8) | 93 (45.4) | 356 (53.2) | |
Undergraduate | 31 (13.4) | 3 (1.3) | 4 (2) | 38 (5.7) | |
Technical titles*** | Senior | 0 | 0 | 1 (0.5) | 1 (0.2) |
Intermediate | 62 (27.0) | 35 (15.1) | 15 (7.9) | 112 (17.2) | |
Junior | 97 (42.2) | 80 (34.5) | 20 (10.5) | 197 (30.2) | |
No titles | 71 (30.9) | 117 (50.4) | 155 (81.2) | 343 (52.2) |
Variable | Category | Physicians (n=231) | Nurses (n=233) | Other health professionals (n=205) | Total (n=669) |
---|---|---|---|---|---|
Format a) | Conference sessions *** | 122 (52.8) | 64 (27.5) | 61 (29.8) | 247 (39.0) |
Further clinical education/visiting *** | 109 (47.2) | 31 (13.3) | 23 (11.2) | 163 (25.0) | |
Study in medical schools | 19 (8.2) | 24 (10.3) | 11 (5.4) | 54 (8.0) | |
Guidance from senior colleagues * | 92 (39.8) | 122 (52.4) | 85 (41.5) | 299 (47.0) | |
Self-education | 47 (20.3) | 37 (15.9) | 27 (13.2) | 111 (17.0) | |
Remote/video education *** | 27 (11.7) | 7 (3.0) | 13 (6.3) | 47 (7.0) | |
Never attend *** | 20 (8.7) | 53 (22.7) | 63 (30.7) | 136 (21.0) | |
Content a) | Basic theory ** | 106 (45.9) | 140 (60.1) | 95 (46.3) | 341 (62.0) |
Clinical skills | 123 (53.2) | 123 (52.8) | 88 (42.9) | 334 (61.0) | |
Appropriate local technology | 45 (19.5) | 38 (16.3) | 32 (15.6) | 115 (21.0) | |
General practice knowledge*** | 43 (18.6) | 24 (10.3) | 9 (4.4) | 76 (14.0) | |
Emergency or first-aid knowledge *** | 63 (27.3) | 91 (39.1) | 29 (14.1) | 183 (33.0) | |
Clinical methodology * | 27 (11.7) | 21 (9.0) | 10 (4.9) | 58 (11.0) | |
Rational drug use *** | 64 (27.7) | 36 (15.5) | 27 (13.2) | 127 (23.0) | |
Preventive health * | 68 (29.4) | 84 (36.1) | 49 (23.9) | 201 (36.0) | |
Place * | Current working hospital | 56 (26.8) | 115 (43.2) | 70 (58.4) | 241 (42.4) |
County hospitals | 87 (41.6) | 58 (38.3) | 62 (29.4) | 207 (36.4) | |
City hospitals | 53 (23.9) | 13 (11.1) | 18 (6.6) | 81 (14.3) | |
Medical colleges | 11 (5.3) | 10 (6.8) | 11 (5.1) | 32 (5.6) | |
Other hospital | 5 (2.4) | 1 (0.6) | 1 (0.5) | 7 (1.2) |
Variable | Category | Physicians (n=231) | Nurses (n=233) | Other health professionals (n=205) | Total (n=669) |
---|---|---|---|---|---|
Format*** | Conference sessions | 53 (25.5) | 37 (20.3) | 39 (27.7) | 129 (24.3) |
Further clinical education/visiting | 126 (60.6) | 79 (43.4) | 46 (32.6) | 251 (47.3) | |
Study in medical schools | 11 (5.3) | 15 (8.2) | 17 (12.1) | 43 (8.1) | |
Guidance from senior doctors | 7 (3.4) | 34 (18.7) | 30 (21.3) | 71 (13.4) | |
Self-education | 7 (3.4) | 15 (8.2) | 7 (5.0) | 29 (5.5) | |
Remote/video education | 4 (1.9) | 2 (1.1) | 2 (1.4) | 8 (1.5) | |
Contenta) | Basic theory** | 70 (30.3) | 42 (18) | 62 (30.2) | 174 (26.0) |
Clinical skills* | 98 (42.4) | 86 (36.9) | 97 (47.3) | 281 (42.0) | |
Appropriate local technology | 54 (23.4) | 69 (29.6) | 22 (10.7) | 145 (22.0) | |
General practice knowledge | 52 (22.5) | 63 (27.0) | 67 (32.7) | 182 (27.0) | |
Emergency or first-aid knowledge*** | 134 (58.0) | 137 (58.8) | 71 (34.6) | 342 (51.0) | |
Clinical methodology | 29 (12.6) | 20 (8.6) | 18 (8.8) | 67 (9.5) | |
Rational drug use | 37 (16.0) | 12 (5.2) | 21 (10.2) | 70 (10.0) | |
Preventive health | 95 (41.1) | 81 (34.8) | 75 (36.6) | 251 (38.0) | |
Placea) | Current working hospital* | 9 (4.4) | 12 (5.6) | 21 (11.2) | 42 (6.9) |
County hospitals | 58 (28.2) | 57 (26.5) | 65 (34.8) | 180 (29.6) | |
City hospitals*** | 82 (39.8) | 114 (53) | 59 (31.6) | 255 (41.9) | |
Medical colleges | 99 (47.8) | 121 (57.1) | 106 (56.4) | 326 (53.7) | |
Interest in degree study*** | Secondary technical school | 0 | 11 (4.7) | 12 (5.9) | 23 (3.4) |
Junior college | 32 (13.9) | 64 (27.5) | 45 (22.0) | 141 (21.1) | |
Bachelor's degree | 110 (47.6) | 108 (46.4) | 102 (49.8) | 320 (47.8) | |
Postgraduate | 38 (16.5) | 21 (9.0) | 17 (8.3) | 76 (11.4) | |
No demand | 51 (22.1) | 29 (12.4) | 29 (14.1) | 109 (16.3) |
Variable | Category | No demanda) (n=100) | Junior collegeb) (n=141) | Bachelors degreec) (n=317) | P-value |
---|---|---|---|---|---|
Gender | 0.002 | ||||
Male | 32 (32.3) | 19 (13.5) | 81 (25.6) | ||
Female | 67 (67.7) | 122 (86.5) | 235 (74.4) | ||
Age (yr) | < 0.001 | ||||
<25 | 13 (13.0) | 43 (30.5) | 66 (20.8) | ||
25-34 | 28 (28.0) | 62 (44.0) | 155 (48.9) | ||
35-44 | 44 (44.0) | 27 (19.1) | 85 (26.8) | ||
≥45 | 15 (15.0) | 9 (6.4) | 11 (3.5) | ||
Current education level | < 0.001 | ||||
Senior secondary school and below | 5 (5.0) | 5 (3.5) | 7 (2.2) | ||
Secondary technical School | 37 (37.0) | 97 (68.8) | 88 (27.8) | ||
Junior college | 58 (58.0) | 39 (27.7) | 222 (70.0) | ||
Profession | 0.004 | ||||
Doctor | 45 (45.0) | 32 (22.7) | 108 (34.1) | ||
Nurse | 28 (28.0) | 64 (45.4) | 108 (34.1) | ||
Other health professional | 27 (27.0) | 45 (31.9) | 101 (31.9) | ||
Affordable fees for degree study every year | 0.278 | ||||
1,000-1,500 | 32 (65.3) | 70 (51.5) | 166 (53.4) | ||
1,500-2,000 | 13 (26.5) | 42 (30.9) | 77 (24.8) | ||
2,000-2,500 | 3 (6.1) | 20 (14.7) | 53 (17.0) | ||
>2,500 | 1 (2.0) | 4 (2.9) | 15 (4.8) | ||
Perceived benefit for the licensure exam | 0.05 | ||||
Yes | 33 (64.7) | 77 (61.1) | 191 (63.9) | ||
Neutral | 7 (13.7) | 36 (28.6) | 80 (26.8) | ||
No | 11 (21.6) | 13 (10.3) | 28 (9.4) | ||
Perceived minimum degree required to work in township health centers | 0.026 | ||||
Secondary school | 31 (53.4) | 77 (55.4) | 134 (42.8) | ||
Junior college | 23 (39.7) | 56 (40.3) | 170 (54.3) | ||
Bachelor | 4 (6.9) | 6 (4.3) | 9 (2.9) |
Variable | Explanation of variable |
Model 1a) |
Model 2a) |
||
---|---|---|---|---|---|
AOR (95% CI) | P (LR-test) | AOR (95% CI) | P (LR-test) | ||
Gender | Male | 1.00 (reference) | 0.039 | 1.00 (reference) | 0.624 |
Female | 2.73 (1.05-7.12) | 1.22 (0.55-2.73) | |||
Age (yr) | ≥45 | 1.00 (reference) | 0.002 | 1.00 (reference) | < 0.001 |
<45 | 6.4 (1.87-21.93)** | 7.19 (2.51-20.55)*** | |||
Current education level | Senior secondary school and below | 1.00 (reference) | 0.06 | 1.00 (reference) | 0.474 |
Secondary technical school | 0.49 (0.04-5.57)* | 0.49 (0.05-5.12) | |||
Junior college | 0.13 (0.01-1.56) | 0.76 (0.07-7.84) | |||
Profession | Doctor | 1.00 (reference) | 0.375 | 1.00 (reference) | 0.786 |
Nurse | 1.99 (0.72-5.55) | 1.72 (0.70-4.23) | |||
Other health profession | 1.65 (0.62-4.38) | 2.09 (0.85-5.15) | |||
Perceived benefit for the licensure exam | No | 1.00 (reference) | 0.122 | 1.00 (reference) | 0.027 |
Yes | 1.32 (0.45-3.82) | 2.89 (1.17—7.18)* | |||
Neutral | 3.27 (0.89-12.01) | 4.76 (1.50-15.06)* | |||
Perceived minimum degree for working in township health centers | Secondary school | 1.00 (reference) | 0.718 | 1.00 (reference) | 0.054 |
Junior college | 1.4 (0.59-3.32) | 1.75 (0.86-3.57) | |||
Bachelor's | 1.00 (0.191-5.23) | 0.32 (0.08-1.26) |
Demographic | Category | Physicians (n=231) | Nurses (n=233) | Other health professionals (n=205) | Total (n=669) |
---|---|---|---|---|---|
Gender |
Male | 110 (47.8) | 3 (1.3) | 54 (26.5) | 167 (25.2) |
Female | 120 (52.2) | 228 (98.7) | 150 (73.5) | 498 (74.7) | |
Age |
<25 | 3 (1.3) | 58 (24.9) | 81 (39.5) | 142 (21.2) |
25-34 | 97 (42.0) | 113 (48.5) | 85 (41.5) | 295 (44.1) | |
35-44 | 109 (47.2) | 48 (20.6) | 34 (16.6) | 191 (28.6) | |
≥45 | 22 (9.5) | 14 (6) | 5 (2.4) | 41 (6.1) | |
Work experience |
Median (interquartile range) | 13 (8,18) | 8 (4,14) | 4 (2,10) | 9 (4,15) |
Education |
Senior secondary school and below | 4 (1.7) | 4 (1.7) | 14 (6.8) | 22 (3.3) |
Secondary technical school | 49 (21.2) | 110 (47.2) | 94 (45.9) | 253 (37.8) | |
Junior college | 147 (63.6) | 116 (49.8) | 93 (45.4) | 356 (53.2) | |
Undergraduate | 31 (13.4) | 3 (1.3) | 4 (2) | 38 (5.7) | |
Technical titles |
Senior | 0 | 0 | 1 (0.5) | 1 (0.2) |
Intermediate | 62 (27.0) | 35 (15.1) | 15 (7.9) | 112 (17.2) | |
Junior | 97 (42.2) | 80 (34.5) | 20 (10.5) | 197 (30.2) | |
No titles | 71 (30.9) | 117 (50.4) | 155 (81.2) | 343 (52.2) |
Variable | Category | Physicians (n=231) | Nurses (n=233) | Other health professionals (n=205) | Total (n=669) |
---|---|---|---|---|---|
Format
|
Conference sessions
|
122 (52.8) | 64 (27.5) | 61 (29.8) | 247 (39.0) |
Further clinical education/visiting
|
109 (47.2) | 31 (13.3) | 23 (11.2) | 163 (25.0) | |
Study in medical schools | 19 (8.2) | 24 (10.3) | 11 (5.4) | 54 (8.0) | |
Guidance from senior colleagues
|
92 (39.8) | 122 (52.4) | 85 (41.5) | 299 (47.0) | |
Self-education | 47 (20.3) | 37 (15.9) | 27 (13.2) | 111 (17.0) | |
Remote/video education
|
27 (11.7) | 7 (3.0) | 13 (6.3) | 47 (7.0) | |
Never attend
|
20 (8.7) | 53 (22.7) | 63 (30.7) | 136 (21.0) | |
Content
|
Basic theory
|
106 (45.9) | 140 (60.1) | 95 (46.3) | 341 (62.0) |
Clinical skills | 123 (53.2) | 123 (52.8) | 88 (42.9) | 334 (61.0) | |
Appropriate local technology | 45 (19.5) | 38 (16.3) | 32 (15.6) | 115 (21.0) | |
General practice knowledge*** | 43 (18.6) | 24 (10.3) | 9 (4.4) | 76 (14.0) | |
Emergency or first-aid knowledge
|
63 (27.3) | 91 (39.1) | 29 (14.1) | 183 (33.0) | |
Clinical methodology
|
27 (11.7) | 21 (9.0) | 10 (4.9) | 58 (11.0) | |
Rational drug use
|
64 (27.7) | 36 (15.5) | 27 (13.2) | 127 (23.0) | |
Preventive health
|
68 (29.4) | 84 (36.1) | 49 (23.9) | 201 (36.0) | |
Place
|
Current working hospital | 56 (26.8) | 115 (43.2) | 70 (58.4) | 241 (42.4) |
County hospitals | 87 (41.6) | 58 (38.3) | 62 (29.4) | 207 (36.4) | |
City hospitals | 53 (23.9) | 13 (11.1) | 18 (6.6) | 81 (14.3) | |
Medical colleges | 11 (5.3) | 10 (6.8) | 11 (5.1) | 32 (5.6) | |
Other hospital | 5 (2.4) | 1 (0.6) | 1 (0.5) | 7 (1.2) |
Variable | Category | Physicians (n=231) | Nurses (n=233) | Other health professionals (n=205) | Total (n=669) |
---|---|---|---|---|---|
Format |
Conference sessions | 53 (25.5) | 37 (20.3) | 39 (27.7) | 129 (24.3) |
Further clinical education/visiting | 126 (60.6) | 79 (43.4) | 46 (32.6) | 251 (47.3) | |
Study in medical schools | 11 (5.3) | 15 (8.2) | 17 (12.1) | 43 (8.1) | |
Guidance from senior doctors | 7 (3.4) | 34 (18.7) | 30 (21.3) | 71 (13.4) | |
Self-education | 7 (3.4) | 15 (8.2) | 7 (5.0) | 29 (5.5) | |
Remote/video education | 4 (1.9) | 2 (1.1) | 2 (1.4) | 8 (1.5) | |
Content |
Basic theory |
70 (30.3) | 42 (18) | 62 (30.2) | 174 (26.0) |
Clinical skills |
98 (42.4) | 86 (36.9) | 97 (47.3) | 281 (42.0) | |
Appropriate local technology | 54 (23.4) | 69 (29.6) | 22 (10.7) | 145 (22.0) | |
General practice knowledge | 52 (22.5) | 63 (27.0) | 67 (32.7) | 182 (27.0) | |
Emergency or first-aid knowledge |
134 (58.0) | 137 (58.8) | 71 (34.6) | 342 (51.0) | |
Clinical methodology | 29 (12.6) | 20 (8.6) | 18 (8.8) | 67 (9.5) | |
Rational drug use | 37 (16.0) | 12 (5.2) | 21 (10.2) | 70 (10.0) | |
Preventive health | 95 (41.1) | 81 (34.8) | 75 (36.6) | 251 (38.0) | |
Place |
Current working hospital |
9 (4.4) | 12 (5.6) | 21 (11.2) | 42 (6.9) |
County hospitals | 58 (28.2) | 57 (26.5) | 65 (34.8) | 180 (29.6) | |
City hospitals |
82 (39.8) | 114 (53) | 59 (31.6) | 255 (41.9) | |
Medical colleges | 99 (47.8) | 121 (57.1) | 106 (56.4) | 326 (53.7) | |
Interest in degree study |
Secondary technical school | 0 | 11 (4.7) | 12 (5.9) | 23 (3.4) |
Junior college | 32 (13.9) | 64 (27.5) | 45 (22.0) | 141 (21.1) | |
Bachelor's degree | 110 (47.6) | 108 (46.4) | 102 (49.8) | 320 (47.8) | |
Postgraduate | 38 (16.5) | 21 (9.0) | 17 (8.3) | 76 (11.4) | |
No demand | 51 (22.1) | 29 (12.4) | 29 (14.1) | 109 (16.3) |
Variable | Category | No demand |
Junior college |
Bachelors degree |
P-value |
---|---|---|---|---|---|
Gender | 0.002 | ||||
Male | 32 (32.3) | 19 (13.5) | 81 (25.6) | ||
Female | 67 (67.7) | 122 (86.5) | 235 (74.4) | ||
Age (yr) | < 0.001 | ||||
<25 | 13 (13.0) | 43 (30.5) | 66 (20.8) | ||
25-34 | 28 (28.0) | 62 (44.0) | 155 (48.9) | ||
35-44 | 44 (44.0) | 27 (19.1) | 85 (26.8) | ||
≥45 | 15 (15.0) | 9 (6.4) | 11 (3.5) | ||
Current education level | < 0.001 | ||||
Senior secondary school and below | 5 (5.0) | 5 (3.5) | 7 (2.2) | ||
Secondary technical School | 37 (37.0) | 97 (68.8) | 88 (27.8) | ||
Junior college | 58 (58.0) | 39 (27.7) | 222 (70.0) | ||
Profession | 0.004 | ||||
Doctor | 45 (45.0) | 32 (22.7) | 108 (34.1) | ||
Nurse | 28 (28.0) | 64 (45.4) | 108 (34.1) | ||
Other health professional | 27 (27.0) | 45 (31.9) | 101 (31.9) | ||
Affordable fees for degree study every year | 0.278 | ||||
1,000-1,500 | 32 (65.3) | 70 (51.5) | 166 (53.4) | ||
1,500-2,000 | 13 (26.5) | 42 (30.9) | 77 (24.8) | ||
2,000-2,500 | 3 (6.1) | 20 (14.7) | 53 (17.0) | ||
>2,500 | 1 (2.0) | 4 (2.9) | 15 (4.8) | ||
Perceived benefit for the licensure exam | 0.05 | ||||
Yes | 33 (64.7) | 77 (61.1) | 191 (63.9) | ||
Neutral | 7 (13.7) | 36 (28.6) | 80 (26.8) | ||
No | 11 (21.6) | 13 (10.3) | 28 (9.4) | ||
Perceived minimum degree required to work in township health centers | 0.026 | ||||
Secondary school | 31 (53.4) | 77 (55.4) | 134 (42.8) | ||
Junior college | 23 (39.7) | 56 (40.3) | 170 (54.3) | ||
Bachelor | 4 (6.9) | 6 (4.3) | 9 (2.9) |
Variable | Explanation of variable | Model 1 |
Model 2 |
||
---|---|---|---|---|---|
AOR (95% CI) | P (LR-test) | AOR (95% CI) | P (LR-test) | ||
Gender | Male | 1.00 (reference) | 0.039 | 1.00 (reference) | 0.624 |
Female | 2.73 (1.05-7.12) | 1.22 (0.55-2.73) | |||
Age (yr) | ≥45 | 1.00 (reference) | 0.002 | 1.00 (reference) | < 0.001 |
<45 | 6.4 (1.87-21.93) |
7.19 (2.51-20.55) |
|||
Current education level | Senior secondary school and below | 1.00 (reference) | 0.06 | 1.00 (reference) | 0.474 |
Secondary technical school | 0.49 (0.04-5.57) |
0.49 (0.05-5.12) | |||
Junior college | 0.13 (0.01-1.56) | 0.76 (0.07-7.84) | |||
Profession | Doctor | 1.00 (reference) | 0.375 | 1.00 (reference) | 0.786 |
Nurse | 1.99 (0.72-5.55) | 1.72 (0.70-4.23) | |||
Other health profession | 1.65 (0.62-4.38) | 2.09 (0.85-5.15) | |||
Perceived benefit for the licensure exam | No | 1.00 (reference) | 0.122 | 1.00 (reference) | 0.027 |
Yes | 1.32 (0.45-3.82) | 2.89 (1.17—7.18) |
|||
Neutral | 3.27 (0.89-12.01) | 4.76 (1.50-15.06) |
|||
Perceived minimum degree for working in township health centers | Secondary school | 1.00 (reference) | 0.718 | 1.00 (reference) | 0.054 |
Junior college | 1.4 (0.59-3.32) | 1.75 (0.86-3.57) | |||
Bachelor's | 1.00 (0.191-5.23) | 0.32 (0.08-1.26) |
Values are presented as number (%). P-value<0.001.
Values are presented as number (%). Indicated multiple options. P-value<0.05. P-value<0.01. P-value<0.001.
Values are presented as number (%). Indicated multiple options. P-value<0.05. P-value<0.01. P-value<0.001.
Values are presented as number (%) unless otherwise stated. The respondents did not want to obtain a higher degree. The respondents wanted to obtain a junior college degree. The respondents wanted to obtain a bachelor’s degree. P-value<0.05. P-value<0.01. P-value<0.001.
AOR, adjusted odds ratio; CI, confidence interval; LR, likelihood ratio. Model 1, interest in junior college versus no demand; model 2, interest in bachelor’s degree versus no demand. P-value<0.05. P-value<0.01. P-value<0.001.