1The Ohio State University, Columbus, OH, USA
2Office of Academic Affairs, Wright State University Boonshoft School of Medicine, Dayton, OH, USA
3Department of Family Medicine, Wright State University Boonshoft School of Medicine, Dayton, OH, USA
4Department of Community Health, Wright State University Boonshoft School of Medicine, Dayton, OH, USA
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Disease being tested | Average diagnosis score (%) | Average treatment score (%) |
---|---|---|
Verruca vulgaris | 47.1 | 94.0a) |
Psoriasis | 74.1a) | 41.7 |
Tinea versicolor | 77.6a) | 60.0 |
Basal cell carcinoma | 50.6 | 17.6 |
Mycosis fungoides | 67.9 | 48.2 |
Dermatofibroma | 35.3 | 37.6 |
Seborrheic keratosis | 32.5 | 4.8 |
Tinea corporis | 50.6 | 51.2 |
Milia | 25.9 | 49.4 |
Alopecia areata | 47.1 | 10.6 |
Keratosis pilaris | 38.8 | 40.0 |
Neurofibroma | 27.7 | 50.0 |
Melanoma | 77.6a) | 70.2a) |
Keratoacanthoma | 38.8 | 10.6 |
Furuncle | 44.7 | 57.6 |
Disease being tested | Average diagnosis score (%) | Average treatment score (%) |
---|---|---|
Verruca vulgaris | 47.1 | 94.0 |
Psoriasis | 74.1 |
41.7 |
Tinea versicolor | 77.6 |
60.0 |
Basal cell carcinoma | 50.6 | 17.6 |
Mycosis fungoides | 67.9 | 48.2 |
Dermatofibroma | 35.3 | 37.6 |
Seborrheic keratosis | 32.5 | 4.8 |
Tinea corporis | 50.6 | 51.2 |
Milia | 25.9 | 49.4 |
Alopecia areata | 47.1 | 10.6 |
Keratosis pilaris | 38.8 | 40.0 |
Neurofibroma | 27.7 | 50.0 |
Melanoma | 77.6 |
70.2 |
Keratoacanthoma | 38.8 | 10.6 |
Furuncle | 44.7 | 57.6 |
Scores equal to greater than 70% are considered proficient.