1Department of Pediatrics, College of Medicine, King Faisal University, AlHsa, Saudi Arabia
2Department of Family & Community Medicine, College of Medicine, King Faisal University, AlHsa, Saudi Arabia
3Department of Pediatrics, University of Dammam, Dammam, Saudi Arabia
© 2015, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Domains and Items | Mean | SD | |
---|---|---|---|
Perception about Autonomy | |||
1 | I have a contract of employment that provides information about hours of work | 2.27 | 1.15 |
4 | I had an informative induction program | 2.88 | 0.82 |
5 | I have the appropriate level of responsibility in this post | 2.93 | 0.86 |
8 | I have perform inappropriate tasks | 2.48 | 1.00 |
9 | There is an informative junior doctors handbook | 1.63 | 1.22 |
11 | I am bleeped inappropriately | 2.27 | 1.04 |
14 | There are clear clinical protocols in this post | 2.26 | 1.06 |
17 | My hours conform to the New deal | 2.46 | 0.84 |
18 | I have the opportunity to provide continuity of care | 2.87 | 0.84 |
29 | I feel part of a team working here | 2.90 | 0.93 |
30 | I have opportunities to acquire the appropriate practical procedures for my year of residency | 2.89 | 0.87 |
32 | My workload in this job is fine | 1.94 | 1.28 |
34 | The training in this post makes me feel ready to be a specialist | 2.81 | 0.86 |
40 | My clinical teachers promote an atmosphere of mutual respect | 2.37 | 1.13 |
Perception about Teaching | |||
2 | My clinical teachers set clear expectations | 2.58 | 0.87 |
3 | I have protected educational time in this post | 2.58 | 1.03 |
6 | I have good clinical supervision at all times | 2.60 | 1.05 |
10 | My clinical teachers have good communication skills | 2.55 | 1.01 |
12 | I am able to participate actively in educational events | 3.08 | 0.85 |
15 | My clinical teachers are enthusiastic | 2.42 | 1.03 |
21 | There is access to an educational program relevant to my needs | 2.50 | 1.12 |
22 | I get regular feedback from seniors | 2.61 | 1.07 |
23 | My clinical teachers are well organized | 2.34 | 1.06 |
27 | I have enough clinical learning opportunities for my needs | 2.39 | 0.99 |
28 | My clinical teachers have good teaching skills | 2.65 | 1.00 |
31 | My clinical teachers are accessible | 2.81 | 0.94 |
33 | Senior staff utilize learning opportunities effectively | 2.55 | 0.90 |
37 | My clinical teachers encourage me to be an independent learner | 2.99 | 0.78 |
39 | The clinical teachers provide me with good feedback on my strengths and weaknesses | 2.29 | 1.14 |
Perception about social support | |||
7 | There is a racism in this post | 2.74 | 1.16 |
13 | There is sex discrimination in this post | 2.65 | 1.18 |
16 | I have good collaboration with other doctors in my same year | 3.23 | 0.74 |
19 | I have suitability access to careers advice | 2.48 | 1.04 |
20 | This hospital has good quality accommodation for junior doctors, especially when on call | 2.15 | 1.33 |
24 | I feel physically safe within the hospital environment | 2.65 | 1.15 |
25 | There is no-blame culture in this post | 1.83 | 1.20 |
26 | There are adequate catering facilities when I am on call | 1.64 | 1.20 |
35 | My clinical teachers have good mentoring skills | 2.37 | 1.01 |
36 | I get a lot of enjoyment out of my present job | 2.34 | 1.06 |
38 | There are good counseling opportunities for junior doctors who fail to complete their training satisfactorily | 2.33 | 0.91 |
Domains | Gender | N | Mean | Standard deviation | T-value | P-value |
---|---|---|---|---|---|---|
Autonomy | Male | 66 | 35.86 | 7.75 | -1.62 | 0.107 |
Female | 36 | 38.5 | 7.98 | |||
Teaching | Male | 66 | 35.98 | 10.75 | -1.414 | 0.160 |
Female | 36 | 38.88 | 8.14 | |||
Social support | Male | 66 | 25.38 | 6.56 | -1.813 | 0.073 |
Female | 36 | 28.00 | 7.69 | |||
Total score | Male | 66 | 97. 23 | 23.48 | -1.711 | 0.090 |
Female | 36 | 105.39 | 22.16 |
Domains | R1a) N = 38 |
R2 N = 21 |
R3 N = 19 |
R4 N = 24 |
ANOVA |
---|---|---|---|---|---|
Autonomy | 37.23±8.09 | 35.05±8.74 | 37.89±7.69 | 35.58±6.92 | 0.664 |
Teaching | 36.60±9.25 | 35.38±11.69 | 39.63±7.47 | 37.38±10.97 | 0.580 |
Social support | 26.53±7.22 | 25.19±7.44 | 27.05±7.60 | 26.79±6.20 | 0.837 |
Total | 100.37±22.99 | 95.61±26.40 | 104.58±21.25 | 101.42±22.00 | 0.671 |
Domains | T1a) N = 11 |
T2 N = 20 |
T4 N = 29 |
T5 N = 27 |
T6 N=16 |
ANOVA |
---|---|---|---|---|---|---|
Autonomy | 40.09±6.59 | 34.90±8.36 | 32.90±7.60 | 33.22±8.02 | 38.19±5.93 | 0.029 |
Teaching | 46.45±5.83 | 39.95±11.29 | 37.38±8.55 | 34.48±9.48 | 42.00±9.13 | 0.004 |
Social Support | 33.09±4.18 | 27.35±7.71 | 23.45±5.65 | 23.59±5.94 | 30.38±6.84 | 0.00001 |
Total | 119.64±14.95 | 102.20±26.36 | 93.72±19.85 | 91.30±22.02 | 110.56±20.31 | 0.001 |
R1a)=Study years 1, 2, 3, and 4.
T1a)=Teaching hospitals 1, 2, 3, and 4.