Department of Occupational Therapy, School of Health Science and Social Welfare, Kibi International University, Okayama, Japan
© 2014, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Mean±SD |
---|---|
Emotional aspects | 4.2±0.7 |
Satisfaction | 3.8±0.8 |
Activity | 4.4±0.8 |
Concentration | 5.2±0.9 |
Loss of self-consciousness | 4±0.9 |
Sociability | 4±0.9 |
Variable | Left PFC | Right PFC |
---|---|---|
Emotional aspects | -0.117 | -0.152 |
Satisfaction | -0.349** | -0.304* |
Activity | -0.054 | -0.06 |
Concentration | -0.185 | -0.197 |
Loss of self-consciousness | 0.007 | -0.112 |
Sociability | 0.079 | -0.094 |
Variable | Correlation coefficient (R) |
---|---|
Emotional aspects | 0.263* |
Satisfaction | 0.456** |
Activity | 0.358** |
Concentration | 0.272* |
Loss of self-consciousness | 0.083 |
Sociability | 0.293* |
Variable | Mean±SD |
---|---|
Emotional aspects | 4.2±0.7 |
Satisfaction | 3.8±0.8 |
Activity | 4.4±0.8 |
Concentration | 5.2±0.9 |
Loss of self-consciousness | 4±0.9 |
Sociability | 4±0.9 |
Variable | Left PFC | Right PFC |
---|---|---|
Emotional aspects | -0.117 | -0.152 |
Satisfaction | -0.349 |
-0.304 |
Activity | -0.054 | -0.06 |
Concentration | -0.185 | -0.197 |
Loss of self-consciousness | 0.007 | -0.112 |
Sociability | 0.079 | -0.094 |
Variable | Correlation coefficient (R) |
---|---|
Emotional aspects | 0.263 |
Satisfaction | 0.456 |
Activity | 0.358 |
Concentration | 0.272 |
Loss of self-consciousness | 0.083 |
Sociability | 0.293 |
PFC, prefrontal cortex. P<0.05, P<0.01.
P<0.05, P<0.01.