Department of Occupational Therapy, School of Health Science and Social Welfare, Kibi International University, Okayama, Japan
© 2014, National Health Personnel Licensing Examination Board of the Republic of Korea
This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Flow experience checklist | Baseline | After 1 year | P-value |
---|---|---|---|
All students (n=75) | |||
Frequency of flow experience | 4.69±1.13 | 4.49±1.12 | 0.308 |
Quality of flow experience | 46.91±5.98 | 47.38±7.27 | 0.547 |
Male students (n=45) | |||
Frequency of flow experience | 4.91±1.00 | 4.49±1.08 | 0.049 |
Quality of flow experience | 47.00±6.57 | 47.01±7.33 | 0.879 |
Female students (n=30) | |||
Frequency of flow experience | 4.37±1.25 | 4.50±1.20 | 0.374 |
Quality of flow experience | 46.77±5.07 | 47.94±7.27 | 0.253 |
P<0.05.